Michigan State University Athletics
Indiana vs Michigan State
4/24/2016
McLane Stadium
3:02
Indiana
23-15, 0

8
Final
4

Michigan State
27-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 11 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 2 |
Win: Belcher (3-2)Loss: Baar, Keegan (0-2)
Scoring Summary
Team | IND | MSU |
|---|---|---|
1st Durkin, Dan grounded out to 2b, RBI (1-1 KB); Hughes, B. scored. | 0 | 1 |
2nd Hovis, J. singled up the middle, advanced to second on the throw, RBI (2-2 FBFFBF); Byars, Matt scored. | 0 | 2 |
3rd Pasteur tripled to right center, RBI (3-2 KSBBBFFF); Wilhite scored. | 1 | 2 |
5th Dedelow singled up the middle, RBI (1-2 BKF); Pasteur advanced to second; Butler scored. | 2 | 2 |
7th Sowers doubled to right field, RBI (0-1 K); Dedelow advanced to third; Butler scored. | 3 | 2 |
9th Hovis, J. doubled to right field, RBI (0-0); Kruk, Jake scored. | 3 | 3 |
10th Wilhite singled to right center, RBI (1-2 KBK); Krupa scored. | 4 | 3 |
10th Durkin, Dan doubled to left field, RBI (0-0); Zimmerman, J scored. | 4 | 4 |
11th Sowers doubled to left field, 2 RBI (1-1 KB); Dedelow scored, unearned; Pasteur scored. | 6 | 4 |
11th Krupa doubled to left center, 2 RBI (1-2 KKFBF); Cangelosi scored, unearned; Fineman scored, unearned. | 8 | 4 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pasteur | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Dedelow | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Sowers | RF | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 4 |
Fineman | C | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Cangelosi | 1B | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Bradley | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Krupa | PR | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Wilhite | SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Eustace | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Butler | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 8 | 11 | 8 | 6 | 0 | 14 | 11 |
Batting
2B: Sowers (2); Krupa (1)
3B: Pasteur (1)
Baserunning
SB: Pasteur (2); Krupa (1); Wilhite (1)
HBP: Butler (1)
Fielding
DP: Pasteur (1); Cangelosi (1); Butler (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hughes, Brandon | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Zimmerman, Jordan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Durkin, Dan | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bechina, Marty | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Simonton, Kris | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roskelly, Chad | DH/C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byars, Matt | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kruk, Jake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Zack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hovis, Justin | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Ando, Royce | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grace, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Young, Kory | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 9 | 4 | 4 | 0 | 9 | 8 |
Batting
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell | 6.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 8 | 91 |
Kelzer | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 48 |
Belcher | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 26 |
| Totals | 9 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 41 | 45 | 10 | 13 | 165 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mockbee, Joe | 4.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 3 | 76 |
| Borkovich, Walter | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 28 |
| Mekkes, Dakota | 3.2 | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 15 | 18 | 0 | 2 | 91 |
| Baar, Keegan | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Gonzalez, Andrew | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| McCauley, Riley | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 11 | 8 | 5 | 6 | 14 | 1 | 0 | 1 | 0 | 45 | 52 | 12 | 7 | 232 |


















