Michigan State University Athletics
Michigan State vs Furman
2/20/2016
Fluor Field
Noon
Michigan State
2-0

15
Final
8

Furman
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 3 | 15 | 18 | 3 | |
| 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
Win: Troop, Alex (1-0)Loss: Jones (0-1)
Scoring Summary
Team | MSU | FUR |
|---|---|---|
1st Troop, Alex doubled to right field, advanced to third on a throwing error by 2b, 2 RBI (2-0 BB); Zimmerman, J scored; Bechina, M. scored. | 2 | 0 |
1st McGuire, Z. singled to center field, RBI (3-1 KBBB); Troop, Alex scored. | 3 | 0 |
3rd Durkin, Dan flied out to rf, SF, RBI (1-2 BKF); Troop, Alex scored. | 4 | 0 |
3rd Overton doubled down the lf line, 2 RBI (2-1 BKB); Grote scored; MacLatchie scored. | 4 | 2 |
3rd Elmy doubled to left field, RBI (1-1 FB); Overton scored. | 4 | 3 |
3rd Simpson reached on a fielding error by ss (0-2 SKFF); Elmy scored, unearned. | 4 | 4 |
4th Hughes, B. tripled to center field, 2 RBI (0-0); Zimmerman, J scored; Bechina, M. scored. | 6 | 4 |
4th McGuire, Z. reached on a fielder's choice, RBI (0-0); Troop, Alex out at second 3b to 2b; Hughes, B. scored. | 7 | 4 |
4th Ando, Royce singled to center field, RBI (3-2 BBBFK); Durkin, Dan scored. | 8 | 4 |
4th Grote singled to shortstop, advanced to second on a throwing error by ss (2-0 BB); Towarnicky advanced to third; MacLatchie scored. | 8 | 5 |
4th Grote advanced to third on a passed ball; Towarnicky scored on a passed ball, unearned. | 8 | 6 |
4th Grote scored on a wild pitch, unearned. | 8 | 7 |
5th Boswell doubled down the lf line, RBI (1-0 B); Simpson scored. | 8 | 8 |
6th Troop, Alex scored on a wild pitch. | 9 | 8 |
8th Ando, Royce singled to center field, advanced to second on the throw, RBI (1-1 BK); Durkin, Dan scored. | 10 | 8 |
8th Byars, Matt homered to center field, 2 RBI (1-1 BK); Ando, Royce scored. | 12 | 8 |
9th Zimmerman, J doubled down the lf line, RBI (0-1 K); Bechina, M. scored. | 13 | 8 |
9th Hughes, B. struck out swinging, reached first on a wild pitch (2-2 BFBSS); Zimmerman, J scored on a wild pitch. | 14 | 8 |
9th Hovis, J. doubled to left field, RBI (1-0 B); Troop, Alex advanced to third; Hughes, B. scored. | 15 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bechina, Marty | 3B | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Zimmerman, Jordan | 2B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Hughes, Brandon | CF | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| Troop, Alex | 1B/P | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mcguire, Zack | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hovis, Justin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chmielewski, Dan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durkin, Dan | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ando, Royce | SS | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| Byars, Matt | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Kruk, Jake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Landon, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 18 | 13 | 8 | 0 | 3 | 10 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grote | LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
Sanders | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Overton | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Elmy | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Simpson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boswell | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Richards | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skruck | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Maclatchie | C | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Towarnicky | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Word | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 4 | 5 | 0 | 8 | 8 |
Batting
2B: Overton (1); Elmy (1); Boswell (1)
Baserunning
CS: Overton (1)
Fielding
E: Sanders (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troop, Alex | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 54 |
| Mockbee, Joe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
| Landon, Ethan | 4.0 | 6 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 81 |
| Mccauley, Riley | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
| Totals | 10 | 8 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 38 | 43 | 9 | 9 | 163 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Griffith | 1.0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
Crawford | 4.0 | 7 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 17 | 21 | 5 | 6 | 66 |
Jones | 2.2 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 53 |
Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Belk | 0.0 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Andrews | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 18 | 15 | 15 | 8 | 3 | 8 | 0 | 0 | 0 | 43 | 52 | 11 | 12 | 181 |













