Butler vs Michigan State
3/11/2016
Snowbird Classic
11 am
Butler
4-9

2
Final
9

Michigan State
11-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | X | 9 | 15 | 0 |
Win: Vieaux, Cam (2-1)Loss: Schank (0-2)
Scoring Summary
Team | BU | MSU |
---|---|---|
2nd Durkin, Dan flied out to lf, SF, RBI; Troop, Alex scored, unearned. | 0 | 1 |
2nd Roskelly, C. doubled to left center, 2 RBI (0-1 K); Byars, Matt scored; Ando, Royce scored. | 0 | 3 |
2nd Simonton, K. doubled to left field, RBI (1-0 B); Roskelly, C. scored. | 0 | 4 |
4th CHRISTMAN singled to center field, RBI (1-0 B); DALL advanced to second; PARKER advanced to third; MARRAS scored. | 1 | 4 |
4th HARTNAGEL flied out to cf, SF, RBI (2-0 BB); PARKER scored. | 2 | 4 |
8th Byars, Matt homered to left field, RBI (1-0 B). | 2 | 5 |
8th Bechina, M. singled to left field, 2 RBI (1-2 FFB); Simonton, K. advanced to second; Young, Kory scored; Durkin, Dan scored. | 2 | 7 |
8th Hughes, B. singled to right field, RBI (3-1 BBBK); Bechina, M. advanced to third; Simonton, K. scored. | 2 | 8 |
8th Hovis, J. advanced to second on a throwing error by c; Bechina, M. scored, unearned. | 2 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Small | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Bartolone | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maranto | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Houston | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Marras | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lucio | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Parker | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dall | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Christman | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hartnagel | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Schank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 5 | 0 | 11 | 10 |
Batting
SF: Hartnagel (1)
Baserunning HBP: Parker (1)
Fielding
E: Marras (1); Hartnagel (1)
DP: Lucio (1); Dall (1); Hartnagel (1)
Michigan State
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schank | 7.0 | 10 | 4 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 28 | 32 | 8 | 6 | 106 |
Balderson | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 11 |
Barnes | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Totals | 15 | 9 | 7 | 2 | 4 | 1 | 1 | 3 | 0 | 35 | 41 | 8 | 8 | 133 |