Michigan State University Athletics
TOLEDO vs Michigan State
4/21/2015
McLane Stadium
3:05 pm
TOLEDO
15-25

2
Final
9

Michigan State
23-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | X | 9 | 10 | 1 |
Win: Troop, Alex (4-2)Loss: Wagner (2-4)
Scoring Summary
Team | TOLEDO | MSU |
|---|---|---|
2nd McGuire, Z. singled to left field, RBI (2-2); Hughes, B. scored. | 0 | 1 |
4th KESSON singled to left field, RBI (0-0); MONTOYA scored. | 1 | 1 |
4th Salter, B. flied out to cf, SF, RBI (1-2); Weist, M. scored. | 1 | 2 |
5th Krill, Ryan singled to right field, RBI (1-1); Gibson, Cam advanced to third; Mohr, C. scored. | 1 | 3 |
5th Krill, Ryan advanced to second; Gibson, Cam scored on a wild pitch. | 1 | 4 |
5th Salter, B. doubled to center field, 2 RBI (1-1); Weist, M. scored; Krill, Ryan scored. | 1 | 6 |
5th Richardson singled up the middle, RBI (3-2); Salter, B. scored. | 1 | 7 |
6th KESSON homered to left field, RBI (0-2). | 2 | 7 |
6th Gibson, Cam tripled to right field, RBI (0-0); Nate, J. scored. | 2 | 8 |
7th McGuire, Z. flied out to rf, SF, RBI (1-1); Salter, B. scored. | 2 | 9 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montoya | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hansen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tansel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kesson | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Callahan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krupar | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Martillotta | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Finkler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baar | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cales | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tipton | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rago | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silberhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 10 | 5 |
Batting
2B: Montoya (1)
HR: Kesson (1)
SH: Hansen (1)
Baserunning
HBP: Tansel (1); Martillotta (1)
PO: Tansel (1)
Fielding
DP: Hansen (1); Tansel (1); Baar (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Krill, Ryan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Weist, Mark | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Salter, Blaise | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Richardson, Ryan | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hughes, Brandon | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcguire, Zack | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Nate, Johnny | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mohr, Connor | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troop, Alex | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 8 | 7 | 0 | 4 | 7 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner | 4.1 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 3 | 73 |
Rago | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
Duby | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 3 | 30 |
Silberhorn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 22 |
| Totals | 10 | 9 | 9 | 7 | 4 | 2 | 0 | 1 | 0 | 30 | 40 | 11 | 7 | 162 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinley, Jeff | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 24 |
| Troop, Alex | 7.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 2 | 99 |
| Totals | 6 | 2 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 31 | 34 | 11 | 4 | 123 |










