Michigan State University Athletics
Michigan State vs Rutgers
4/17/2015
Bainton Field
3:03 pm
Michigan State
20-16, 5-5

10
Final
4

Rutgers
12-24-1, 5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Vieaux, Cam (3-4)Loss: Mccoy (1-6)
Scoring Summary
Team | MSU | RU |
|---|---|---|
1st Krill, Ryan reached on a dropped fly by cf, advanced to second (0-0); Gibson, Cam scored. | 1 | 0 |
1st Weist, M. doubled down the rf line, RBI (3-2); Krill, Ryan scored, unearned. | 2 | 0 |
2nd Krill, Ryan singled through the left side, advanced to second on the throw, 2 RBI (0-0); Gibson, Cam scored; Nate, J. scored. | 4 | 0 |
3rd Marcinczyk singled to pitcher, advanced to second on the error (1-0); D'Annunzio advanced to second, advanced to third on the error; Freeman advanced to third, scored on a throwing error by p. | 4 | 1 |
3rd Suseck flied out to cf, SF, RBI (3-1); Marcinczyk advanced to third; D'Annunzio scored. | 4 | 2 |
3rd Devish singled up the middle, out at second cf to ss, RBI (3-2); Marcinczyk scored, unearned. | 4 | 3 |
4th Roskelly, C. homered to left field, RBI (1-1). | 5 | 3 |
4th Krill, Ryan singled to right field, advanced to second on the throw, RBI (2-0); Gibson, Cam advanced to third; Troop, Alex scored. | 6 | 3 |
5th Roskelly, C. homered down the lf line, RBI (1-1). | 7 | 3 |
6th Carter singled through the right side, RBI (1-1); Devish advanced to second; Suseck scored. | 7 | 4 |
8th Weist, M. homered to left field, 3 RBI (2-0); Krill, Ryan scored; Gibson, Cam scored. | 10 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Krill, Ryan | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Weist, Mark | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Salter, Blaise | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Richardson, Ryan | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hughes, Brandon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roskelly, Chad | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Troop, Alex | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 9 | 4 | 0 | 3 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zarrillo | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D'annunzio | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Marcinczyk | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Perkowski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suseck | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Devish | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Carter | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Campbell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Folinusz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 3 | 0 | 4 | 6 |
Batting
2B: Zarrillo (1); D'annunzio (1)
SH: Campbell (1)
SF: Suseck (1)
Fielding
E: Carter (1)
DP: D'annunzio (1); Suseck (1); Campbell (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 7.0 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 13 | 88 |
| Borkovich, Walter | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 28 |
| Totals | 8 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 16 | 116 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccoy | 3.1 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 57 |
Driscoll | 4.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 4 | 67 |
Fleming | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Totals | 13 | 10 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 38 | 43 | 13 | 9 | 143 |










