Michigan State University Athletics
Purdue vs Michigan State
5/1/2015
McLane Stadium
2:05
Purdue
14-32, 0

2
Final
12

Michigan State
28-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | X | 12 | 14 | 1 |
Win: Vieaux, Cam (4-5)Loss: Frawley, Matt (1-9)
Scoring Summary
Team | PUR | MSU |
|---|---|---|
Richardson flied out to lf, SF, RBI (1-0); Krill, Ryan scored, unearned. | 0 | 1 |
Roskelly, C. singled up the middle, RBI (0-0); Hughes, B. advanced to second; Salter, B. advanced to third; Weist, M. scored, unearned. | 0 | 2 |
Cheky, A. singled to right field, RBI (1-0); Roskelly, C. advanced to second; Hughes, B. advanced to third; Salter, B. scored, unearned. | 0 | 3 |
Young, Kory hit by pitch, RBI (3-0); Cheky, A. advanced to second; Roskelly, C. advanced to third; Hughes, B. scored, unearned. | 0 | 4 |
Young, Kory advanced to second; Cheky, A. advanced to third; Roskelly, C. scored on a passed ball, unearned. | 0 | 5 |
PICCHIOTTI doubled down the lf line, 2 RBI (1-0); KRIEG scored; CARLSON scored. | 2 | 5 |
Gibson, Cam singled to center field, RBI (2-2); Cheky, A. scored. | 2 | 6 |
Richardson singled up the middle, RBI (1-1); Weist, M. scored. | 2 | 7 |
Weist, M. doubled to left center, 3 RBI (1-2); Krill, Ryan scored; Gibson, Cam scored; Troop, Alex scored. | 2 | 10 |
Salter, B. doubled down the lf line, RBI (0-0); Weist, M. scored. | 2 | 11 |
Richardson singled to right field, RBI (0-1); Mohr, C. scored. | 2 | 12 |
Purdue
Shipley, Harry | SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Grant, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, Kyle | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carlson, Brett | LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Krieg, Brandon | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Olund, Alec | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picchiotti, Jack | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Vilardo, Michael | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lewis, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frawley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElroy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghiselli, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 6 | 0 | 5 | 10 |
Batting
2B: Johnson, Kyle (1); Picchiotti, Jack (1)
SH: Strong, Cody (1)
Baserunning
SB: Vilardo, Michael (1)
Fielding
E: Carlson, Brett (1); Krieg, Brandon (1)
Michigan State
| LF/CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 14 | 11 | 4 | 0 | 5 | 7 |
Purdue
Frawley, Matt | 0.2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 27 |
Andrews, Tanner | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 45 |
Lutz, Mike | 4.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 6 | 55 |
McElroy, Tim | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Ghiselli, Brian | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Totals | 14 | 12 | 7 | 4 | 5 | 1 | 0 | 2 | 0 | 35 | 43 | 6 | 11 | 143 |
Michigan State
| 5.2 | 5 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 21 | 28 | 7 | 5 | 117 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | |
| Totals | 8 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 32 | 39 | 10 | 9 | 159 |
Win: Vieaux, Cam (4-5)
Loss: Frawley, Matt (1-9)
HBP: Frawley, Matt (1); Lutz, Mike (1)
;
PB: Picchiotti, Jack (1)
;














