Michigan State University Athletics
Penn State vs Michigan State
5/10/2015
McLane Stadium
12:07
Penn State
18-28, 0

1
Final
3

Michigan State
31-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 7 | 0 |
Win: Kinley, Jeff (4-2)Loss: Forsyth, Dakota (1-2)Save: Mockbee, Joe (2)
Scoring Summary
Team | PSU | MSU |
|---|---|---|
Guers singled to right field, RBI (0-1); Malinsky advanced to third; Coates scored. | 1 | 0 |
Hughes, B. singled to right field, RBI (0-0); Richardson advanced to third; Weist, M. scored. | 1 | 1 |
Roskelly, C. singled up the middle, 2 RBI (2-2); Hughes, B. scored; Richardson scored. | 1 | 3 |
Penn State
Guers, Greg | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haley, Jim | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Novak, Aaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Kendall, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riotto, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, J.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helsel, Christian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Skerpon, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coates, James | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Malinsky, Alex | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Forsyth, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biasi, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |
Batting
2B: Novak, Aaron (1); Coates, James (1)
Baserunning
CS: Malinsky, Alex (1)
HBP: Malinsky, Alex (1)
Michigan State
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 4 | 4 |
Penn State
Forsyth, Dakota | 6.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 10 | 90 |
Biasi, Sal | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 11 | 110 |
Michigan State
| 7.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 23 | 26 | 11 | 4 | 104 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 20 | |
| Totals | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 30 | 33 | 14 | 6 | 124 |











