Michigan State University Athletics
Penn State vs Michigan State
5/8/2015
Mclane Stadium
12:07
Penn State
18-26, 0

5
Final
3

Michigan State
29-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 11 | 1 |
Win: Hedge, Nick (3-6)Loss: Vieaux, Cam (4-6)Save: Anderson, Jack (5)
Scoring Summary
Team | PSU | MSU |
|---|---|---|
Kendall homered to left field, RBI (2-2). | 1 | 0 |
Hughes, B. homered to center field, RBI (1-2). | 1 | 1 |
White singled to left field, 2 RBI (0-1); Novak advanced to second; Haley scored; Graham scored. | 3 | 1 |
Helsel homered to left field, RBI (1-1). | 4 | 1 |
Richardson singled to right center, RBI (0-0); Weist, M. scored, unearned. | 4 | 2 |
Gibson, Cam singled to shortstop, RBI (2-1); Cheky, A. advanced to second; Hughes, B. scored, unearned. | 4 | 3 |
Novak grounded out to 3b, RBI (2-2); Haley scored. | 5 | 3 |
Penn State
Guers, Greg | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haley, Jim | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Novak, Aaron | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
White, J.J. | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Riotto, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Richter, Ryan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall, Tyler | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Smith, Ryky | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skerpon, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Helsel, Christian | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Graham, Nick | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hedge, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 1 | 0 | 6 | 8 |
Batting
2B: Haley, Jim (1)
HR: Kendall, Tyler (1); Helsel, Christian (1)
SH: Skerpon, Taylor (1)
Baserunning
SB: Haley, Jim (1); Novak, Aaron (1); White, J.J. (1)
HBP: Haley, Jim (1)
Fielding
E: Kendall, Tyler (1); Hedge, Nick (1)
DP: White, J.J. (1); Kendall, Tyler (1); Skerpon, Taylor (1)
Michigan State
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 11 | 3 | 0 | 0 | 4 | 6 |
Penn State
Hedge, Nick | 6.1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 12 | 4 | 82 |
Anderson, Jack | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 45 |
| Totals | 11 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | 37 | 14 | 6 | 127 |
Michigan State
| 6.0 | 8 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 5 | 97 | |
| 3.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 6 | 30 | |
| Totals | 10 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 37 | 40 | 11 | 11 | 127 |












