Michigan State University Athletics
Michigan State vs New Mexico
2/13/2015
Surprise Stadium
5 p.m.
Michigan State
1-0

9
Final
3

New Mexico
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 9 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Borkovich, Walter (1-0)Loss: Duree, Taylo (0-1)
Scoring Summary
Team | MSU | NM |
|---|---|---|
1st DeVITO, Chri homered to right field, 2 RBI (2-0); HAGGERTY, Sa scored. | 0 | 2 |
3rd Hughes, B. grounded out to ss, RBI (3-1); Nate, J. scored. | 1 | 2 |
4th Richardson singled to center field, RBI (0-0); Krill, Ryan advanced to third; Weist, M. scored. | 2 | 2 |
5th Gibson, Cam homered to center field, RBI (2-1). | 3 | 2 |
5th HAGGERTY, Sa singled to left field, RBI (2-2); GRAHAM, Scot scored. | 3 | 3 |
8th Krill, Ryan flied out to cf, SF, RBI (1-0); Salter, B. scored. | 4 | 3 |
8th Cheky, A. flied out to rf, SF, RBI (2-0); Weist, M. scored, unearned. | 5 | 3 |
9th Hughes, B. doubled down the lf line, RBI (2-2); Gibson, Cam scored. | 6 | 3 |
9th Krill, Ryan flied out to rf, SF, RBI (1-2); Hughes, B. scored. | 7 | 3 |
9th Richardson singled up the middle, RBI (1-1); Weist, M. advanced to second; Salter, B. scored. | 8 | 3 |
9th Cheky, A. singled through the right side, advanced to second on the throw, RBI (1-1); Richardson advanced to third; Weist, M. scored. | 9 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hughes, Brandon | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Salter, Blaise | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Weist, Mark | 3B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Krill, Ryan | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cheky, Anthony | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| McGuire, Zack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troop, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate, Johnny | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 3 | 0 | 5 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collier, Dan | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haggerty, Sa | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Bowers, Dalt | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Devito, Chri | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Holley, Jare | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gonzalez, Lu | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stajduhar, C | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Siple, Aaron | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vigil, Andre | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Padilla, Rya | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham, Scot | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Zoellner, Ja | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomson, Col | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens, Tyl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duree, Taylo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrella, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Presto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 5 | 0 | 9 | 8 |
Batting
HR: Devito, Chri (1)
SH: Collier, Dan (1)
Baserunning
SB: Haggerty, Sa (1); Holley, Jare (1)
HBP: Gonzalez, Lu (1)
Fielding
E: Bowers, Dalt (1); Siple, Aaron (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanvossen, Mick | 3.2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 9 | 0 | 73 |
| Mockbee, Joe | 3.0 | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 13 | 15 | 3 | 3 | 59 |
| Borkovich, Walter | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 |
| Totals | 5 | 3 | 3 | 5 | 9 | 3 | 1 | 1 | 0 | 31 | 38 | 14 | 4 | 163 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomson, Col | 5.1 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 70 |
Stevens, Tyl | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
Duree, Taylo | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 25 |
Estrella, Al | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Ryan, Presto | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Totals | 14 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 38 | 44 | 13 | 8 | 141 |












