Michigan State University Athletics
Michigan State vs Eastern Michigan
4/1/2015
Oestrike Stadium
6 p.m.
Michigan State
12-14

5
Final
10

Eastern Michigan
10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | |
| 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | X | 10 | 13 | 4 |
Win: Huckaby (1-1)Loss: Troop, Alex (2-2)
Scoring Summary
Team | MSU | EMU |
|---|---|---|
Richardson reached on a throwing error by 3b, advanced to second (1-0); Salter, B. advanced to third; Krill, Ryan scored, unearned. | 1 | 0 |
Gibson, Cam singled up the middle, RBI, advanced to second on the throw (2-1); Young, Kory scored, unearned. | 2 | 0 |
WILSON, A. doubled, RBI (1-2); MARTIN scored. | 2 | 1 |
PETERSON, J. singled to left center, RBI (0-0); RUBINO, J. advanced to third; WILSON, A. scored. | 2 | 2 |
MCGEEIN doubled to left center, 2 RBI (1-1); PETERSON, J. scored; RUBINO, J. scored. | 2 | 4 |
Weist, M. singled, RBI (0-1); Young, Kory scored, unearned. | 3 | 4 |
PETERSON, J. picked off, out at first p to 1b to ss to 1b; RUBINO, J. scored. | 3 | 5 |
DILEO singled to right field, RBI (3-2); MIODUSZEWSKI advanced to third; MCGEEIN scored. | 3 | 6 |
WILLIAMS, B. reached on a throwing error by p, SAC, RBI, advanced to third (0-1); DILEO scored, unearned; MIODUSZEWSKI scored. | 3 | 8 |
MARTIN flied out to cf, SAC, RBI (1-0); WILLIAMS, B. scored, unearned. | 3 | 9 |
MIODUSZEWSKI singled to second base, RBI (0-0); PETERSON, J. scored. | 3 | 10 |
Weist, M. homered to left field, RBI (0-0). | 4 | 10 |
Salter, B. doubled down the lf line, RBI (2-1); Weist, M. advanced to third; Krill, Ryan scored. | 5 | 10 |
Michigan State
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| RF/P | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
   Smith, Hunter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 10 | 4 | 6 | 0 | 7 | 13 |
Eastern Michigan
Wilson, A. | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rubino, J. | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Peterson, J. | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
McGeein | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Mioduszewski | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Dileo | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Williams, B. | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Martin | RF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Lett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Huckaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsinek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 8 | 2 | 0 | 6 | 5 |
Batting
2B: Wilson, A. (1); Rubino, J. (1); McGeein (1)
SH: Williams, B. (1)
SF: Martin (1)
Baserunning SB: Peterson, J. (1); Williams, B. (1); Martin (1)
HBP: Martin (1)
PO: Peterson, J. (1); Mioduszewski (1)
Fielding
E: McGeein (2); Lett (1); Beaton (1)
DP: Rubino, J. (1); Williams, B. (2); Lett (2)
Michigan State
| 4.0 | 10 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 1 | 81 | |
| 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | |
| Totals | 13 | 10 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 6 | 133 |
Eastern Michigan
Huckaby | 3.0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 64 |
Beaton | 3.1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 6 | 1 | 52 |
Marsinek | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 28 |
Delaplane | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
| Totals | 10 | 5 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 38 | 45 | 12 | 6 | 167 |













