Michigan State University Athletics
UCONN vs Michigan State
3/15/2015
Fluor Field
11:01
UCONN
10-6

3
Final
1

Michigan State
7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Ruotolo (1-0)Loss: Mockbee, Joe (1-1)
Scoring Summary
Team | UCONN | MSU |
|---|---|---|
Roskelly, C singled through the right side, RBI (2-2); Gibson, Cam scored. | 0 | 1 |
DANIELLO flied out to cf, SF, RBI; MELLEY scored, unearned. | 1 | 1 |
TESTANI homered to left field, 2 RBI (1-0); OLMSTEAD scored. | 3 | 1 |
UCONN
Sundberg | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Siena | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Davey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Melley | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McDowell | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Deroche-duff | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Olmstead | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garabedian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniello | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Buckley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Testani | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Tabakman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruotolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 15 | 7 |
Batting
2B: Melley (1)
HR: Testani (1)
SH: Daniello (1)
SF: Daniello (1)
Baserunning SB: McDowell (1)
PO: Siena (1); McDowell (1)
Michigan State
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 4 | 6 |
UCONN
Tabakman | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 11 | 88 |
Darras | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Ruotolo | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 12 | 117 |
Michigan State
| 6.1 | 4 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 1 | 116 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 26 | |
| 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| Totals | 7 | 3 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 3 | 153 |











