Michigan State University Athletics
Michigan State vs Central Michigan
5/12/2015
Theunissen Stadium
3:05
Michigan State
32-19

13
Final
7

Central Michigan
32-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 13 | 16 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 | 11 | 1 |
Win: Baar, Keegan (2-0)Loss: Grosjean, Jordan (0-4)
Scoring Summary
Team | MSU | CMU |
|---|---|---|
2nd Roskelly, C. singled to left field, RBI (0-0); Richardson scored. | 1 | 0 |
2nd Troop, Alex doubled to center field, 2 RBI (1-2); Durkin, Dan scored, unearned; Roskelly, C. scored, unearned. | 3 | 0 |
2nd Gibson, Cam doubled to left center, RBI (1-0); Troop, Alex scored, unearned. | 4 | 0 |
2nd Krill, Ryan doubled to right field, RBI (1-1); Gibson, Cam scored, unearned. | 5 | 0 |
2nd Weist, M. singled to center field, RBI (1-0); Krill, Ryan scored, unearned. | 6 | 0 |
2nd Jipping, D. homered to left center, RBI (1-2). | 6 | 1 |
5th Roskelly, C. singled up the middle, RBI (1-1); Richardson advanced to third; Salter, B. scored. | 7 | 1 |
5th Durkin, Dan reached on a fielder's choice, RBI (0-0); Roskelly, C. out at first 2b to 1b; Richardson scored. | 8 | 1 |
6th Salter, B. homered to left center, 2 RBI (2-1); Weist, M. scored. | 10 | 1 |
6th Greenman, R. scored on a wild pitch. | 10 | 2 |
8th Huntey, T. singled down the lf line, RBI (0-0); MacKenzie, P advanced to third; Greenman, R. scored. | 10 | 3 |
8th Regnier, N. singled to left field, RBI (2-0); Huntey, T. advanced to second; MacKenzie, P scored. | 10 | 4 |
8th McKinstry, Z walked, RBI (3-0); Leichman, C. advanced to second; Regnier, L. advanced to third; Huntey, T. scored. | 10 | 5 |
9th Roskelly, C. homered to left field, 3 RBI (2-0); Richardson scored; Toth, Chase scored. | 13 | 5 |
9th Greenman, R. homered down the lf line, RBI (3-1). | 13 | 6 |
9th Regnier, N. singled to left field, RBI; Borglin, A. scored, unearned. | 13 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krill, Ryan | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Weist, Mark | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Salter, Blaise | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Toth, Chase | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hughes, Brandon | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roskelly, Chad | C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Durkin, Dan | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Troop, Alex | RF/P | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 3 | 0 | 4 | 3 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mackenzie, Pat | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Huntey, Tyler | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Regnier, Nick | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Regnier, Logan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jipping, Daniel | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Leichman, Cody | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mckinstry, Zach | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Houlihan, Joe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Greenman, Robert | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcnamara, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbitts, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 4 | 0 | 8 | 8 |
Batting
HR: Jipping, Daniel (1); Greenman, Robert (1)
Baserunning
HBP: Regnier, Logan (1)
PO: Mackenzie, Pat (1)
Fielding
E: Regnier, Logan (1)
DP: Borglin, Alex (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troop, Alex | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 31 |
| Borkovich, Walter | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Mockbee, Joe | 1.1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 28 |
| Baar, Keegan | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 29 |
| Gonzalez, Andrew | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 29 |
| Mekkes, Dakota | 2.0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
| Totals | 11 | 7 | 6 | 4 | 8 | 3 | 0 | 1 | 0 | 37 | 42 | 9 | 8 | 164 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grosjean, Jordan | 4.1 | 11 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 86 |
Mcnamara, Jimmy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Hibbitts, Blake | 3.2 | 3 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 5 | 1 | 53 |
| Totals | 16 | 13 | 8 | 3 | 4 | 2 | 0 | 1 | 0 | 39 | 44 | 13 | 6 | 149 |
Win: Baar, Keegan (2-0)
Loss: Grosjean, Jordan (0-4)
HBP: Troop, Alex (1)
;
Hibbitts, Blake (1)
PB:
Greenman, Robert (1)














