Akron vs Michigan State
3/7/2015
TicketReturn Field
11 a.m.
Akron
6-5

3
Final
1

Michigan State
4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Brubaker (1-1)Loss: Vieaux, Cam (0-3)Save: Larocca (1)
Scoring Summary
Team | AKRON | MSU |
|---|---|---|
1st IERO doubled to left center, RBI (2-1); HAVRILAK advanced to third; REMBIELAK scored. | 1 | 0 |
1st ROHAN singled to right field, 2 RBI (2-0); IERO scored; HAVRILAK scored. | 3 | 0 |
8th Gibson, Cam singled to center field, RBI (1-1); Nate, J. advanced to second; Krill, Ryan scored. | 3 | 1 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mosbarger | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rembielak | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Havrilak | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Simonton | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Iero | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rohan | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Lees | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Meeker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larocca | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mamarella | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brubaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 2 | 8 |
Batting
2B: Iero (1)
Fielding
E: Simonton (1)
DP: Rembielak (1); Iero (3); Meeker (1); Larocca (3)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | CF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Richardson, Ryan | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Salter, Blaise | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toth, Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weist, Mark | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roskelly, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krill, Ryan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nate, Johnny | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Hunter | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Brandon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguire, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cheky, Anthony | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 1 | 0 | 5 | 5 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larocca | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Brubaker | 8.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 7 | 107 |
| Totals | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 7 | 124 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 7.0 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 7 | 108 |
| Gonzalez, Andrew | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 18 |
| Totals | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 38 | 12 | 12 | 126 |












