Michigan State University Athletics
Purdue vs Michigan State
4/11/2014
McLane Stadium
3:08
Purdue
7-22, 0

5
Final
3

Michigan State
18-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
Win: Gibbs, Matt (1-0)Loss: Lowery, Jake (1-1)
Date: 4/11/2014
Location: East Lansing, Mich.
Venue: McLane Stadium
Umpires:
Attendance: 1152
Start Time: 3:08
Time: 3:02
Weather: 65, sunny
Scoring Summary
Team | PUR | MSU |
|---|---|---|
![]() KRIEG singled down the lf line, 2 RBI (0-0); EVAK advanced to second; LEWIS scored; PICCHIOTTI scored. | 2 | 0 |
![]() Pickens, J. homered to right field, 2 RBI (0-0); Salter, B. scored. | 2 | 2 |
![]() MANIAGO homered to right field, RBI (1-0). | 3 | 2 |
![]() Fisher, Joel flied out to cf, SF, RBI (1-1); Toth, Chase scored. | 3 | 3 |
![]() MULLEN singled through the left side, RBI (0-0); KRIEG advanced to second; MANIAGO scored. | 4 | 3 |
![]() McHUGH reached on an error by 3b (0-0); MULLEN advanced to second; KRIEG scored, unearned. | 5 | 3 |

Purdue

Krieg, Brandon | SS | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Strong, Cody | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
   Amaro, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Michael | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McHugh, Sean | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wood, Kyle | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
Johnson, Kyle | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Picchiotti, Jack | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lewis, Jordan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   McHugh, Matthew | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kenney, Patrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evak, Jeff | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Maniago, Steve | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Minch, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eichmann, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElroy, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 5 | 15 | 4 | 1 | 0 | 14 | 10 |
Batting
HR: Maniago, Steve (1)
Baserunning
PO: Krieg, Brandon (1); Maniago, Steve (1)
Fielding
DP: Krieg, Brandon (1); Strong, Cody (1); Mullen, Michael (1); Wood, Kyle (2); Maniago, Steve (2)

Michigan State

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 3 | 0 | 7 | 9 |

Purdue

Minch, Jordan | 7.1 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 31 | 6 | 9 | 97 |
Eichmann, Joe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
McElroy, Tim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Gibbs, Matt | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 39 |
| Totals | 10 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 38 | 45 | 11 | 12 | 142 |

Michigan State

![]() | 7.0 | 9 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 29 | 30 | 5 | 4 | 117 |
![]() | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 47 |
![]() | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 21 |
| Totals | 15 | 5 | 4 | 1 | 14 | 1 | 0 | 0 | 0 | 48 | 49 | 8 | 9 | 185 |
Purdue

5
Final3

Michigan State

Purdue - Top of 1st
| Plays | PUR | MSU |
|---|---|---|
| KRIEG flied out to rf (1-2). | 0 | 0 |
| STRONG singled up the middle (1-1). | 0 | 0 |
| McHUGH flied out to cf (1-0). | 0 | 0 |
| WOOD flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | PUR | MSU |
|---|---|---|
| Cheky, A. grounded out to 2b (1-1). | 0 | 0 |
| Salter, B. grounded out to 2b (0-0). | 0 | 0 |
| Pickens, J. singled through the left side (0-1). | 0 | 0 |
| Gibson, Cam walked (3-1); Pickens, J. advanced to second. | 0 | 0 |
| Fisher, Joel lined out to ss (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue - Top of 2nd
| Plays | PUR | MSU |
|---|---|---|
| JOHNSON grounded out to p (1-2). | 0 | 0 |
| PICCHIOTTI singled to right field (0-1). | 0 | 0 |
| LEWIS walked (3-2); PICCHIOTTI advanced to second. | 0 | 0 |
| EVAK singled to center field (1-1); LEWIS advanced to second; PICCHIOTTI advanced to third. | 0 | 0 |
| MANIAGO struck out swinging (2-2). | 0 | 0 |
| KRIEG singled down the lf line, 2 RBI (0-0); EVAK advanced to second; LEWIS scored; PICCHIOTTI scored. | 2 | 0 |
| STRONG reached on a fielder's choice (0-2); KRIEG advanced to second; EVAK advanced to third. | 2 | 0 |
| McHUGH flied out to rf (1-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | PUR | MSU |
|---|---|---|
| Krill, Ryan flied out to lf (0-0). | 2 | 0 |
| Richardson struck out swinging (1-2). | 2 | 0 |
| Nate, J. grounded out to 3b (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 3rd
| Plays | PUR | MSU |
|---|---|---|
| WOOD struck out swinging (3-2). | 2 | 0 |
| JOHNSON struck out swinging (1-2). | 2 | 0 |
| PICCHIOTTI struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | PUR | MSU |
|---|---|---|
| Hovis, J. flied out to cf (0-0). | 2 | 0 |
| Cheky, A. flied out to cf (3-1). | 2 | 0 |
| Salter, B. singled to left center (1-0). | 2 | 0 |
| Pickens, J. homered to right field, 2 RBI (0-0); Salter, B. scored. | 2 | 2 |
| Gibson, Cam grounded out to 2b (0-1). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 4th
| Plays | PUR | MSU |
|---|---|---|
| LEWIS struck out swinging (2-2). | 2 | 2 |
| EVAK struck out swinging (2-2). | 2 | 2 |
| MANIAGO homered to right field, RBI (1-0). | 3 | 2 |
| KRIEG singled to right center (1-0). | 3 | 2 |
| KRIEG out at first p to 1b, picked off. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | PUR | MSU |
|---|---|---|
| Fisher, Joel struck out looking (3-2). | 3 | 2 |
| Krill, Ryan singled to center field (2-2). | 3 | 2 |
| Richardson doubled down the rf line (1-2); Krill, Ryan advanced to third. | 3 | 2 |
| Nate, J. hit into double play 3b unassisted (1-2); Krill, Ryan out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Purdue - Top of 5th
| Plays | PUR | MSU |
|---|---|---|
| STRONG struck out swinging (0-2). | 3 | 2 |
| McHUGH grounded out to ss (1-2). | 3 | 2 |
| WOOD singled to shortstop (1-2). | 3 | 2 |
| JOHNSON struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | PUR | MSU |
|---|---|---|
| Hovis, J. flied out to rf (3-1). | 3 | 2 |
| Cheky, A. grounded out to 3b (0-2). | 3 | 2 |
| Salter, B. grounded out to ss (1-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 6th
| Plays | PUR | MSU |
|---|---|---|
| PICCHIOTTI flied out to lf (1-0). | 3 | 2 |
| LEWIS struck out swinging (1-2). | 3 | 2 |
| EVAK singled to right field (1-0). | 3 | 2 |
| MANIAGO singled to shortstop (1-1); EVAK advanced to second. | 3 | 2 |
| EVAK advanced to third on a wild pitch. | 3 | 2 |
| MANIAGO out at first p to 1b, picked off. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | PUR | MSU |
|---|---|---|
| Pickens, J. grounded out to c (0-0). | 3 | 2 |
| Gibson, Cam struck out swinging (0-2). | 3 | 2 |
| Fisher, Joel struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 7th
| Plays | PUR | MSU |
|---|---|---|
| KRIEG grounded out to 2b (1-2). | 3 | 2 |
| STRONG struck out swinging (0-2). | 3 | 2 |
| McHUGH grounded out to ss (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | PUR | MSU |
|---|---|---|
| Krill, Ryan singled up the middle (1-2). | 3 | 2 |
| Richardson hit by pitch (1-2); Krill, Ryan advanced to second. | 3 | 2 |
| Nate, J. struck out, bunt (1-2). | 3 | 2 |
| Hovis, J. hit by pitch (1-0); Richardson advanced to second; Krill, Ryan advanced to third. | 3 | 2 |
| Cheky, A. grounded into double play 2b to ss to 1b (1-0); Hovis, J. out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue - Top of 8th
| Plays | PUR | MSU |
|---|---|---|
| Misiewicz to p for VanVossen, M. | 3 | 2 |
| WOOD singled to left center (2-2). | 3 | 2 |
| JOHNSON popped up to 2b (1-1). | 3 | 2 |
| PICCHIOTTI reached on a fielder's choice (2-2); WOOD out at second 1b to ss. | 3 | 2 |
| M-McHUGH pinch hit for LEWIS. | 3 | 2 |
| M-McHUGH grounded out to c (0-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | PUR | MSU |
|---|---|---|
| Salter, B. singled to left field (2-1). | 3 | 2 |
| Pickens, J. flied out to rf (0-1). | 3 | 2 |
| Gibson, Cam singled through the right side (1-2); Salter, B. advanced to third. | 3 | 2 |
| Toth, Chase pinch ran for Salter, B.. | 3 | 2 |
| EICHMANN to p for MINCH. | 3 | 2 |
| Fisher, Joel flied out to cf, SF, RBI (1-1); Toth, Chase scored. | 3 | 3 |
| McELROY to p for EICHMANN. | 3 | 3 |
| Krill, Ryan fouled out to 3b (2-0). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Purdue - Top of 9th
| Plays | PUR | MSU |
|---|---|---|
| EVAK grounded out to ss (1-0). | 3 | 3 |
| MANIAGO struck out swinging (1-2). | 3 | 3 |
| KRIEG struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | PUR | MSU |
|---|---|---|
| GIBBS to p for McELROY. | 3 | 3 |
| Richardson singled to center field (1-0). | 3 | 3 |
| Nate, J. grounded out to p, SAC, bunt (1-0); Richardson advanced to second. | 3 | 3 |
| Durkin, Dan pinch hit for Hovis, J.. | 3 | 3 |
| Durkin, Dan walked (3-2). | 3 | 3 |
| Cheky, A. grounded out to p (0-1); Durkin, Dan advanced to second; Richardson advanced to third. | 3 | 3 |
| Toth, Chase fouled out to c (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue - Top of 10th
| Plays | PUR | MSU |
|---|---|---|
| Durkin, Dan to 3b. | 3 | 3 |
| STRONG singled to left field (2-1). | 3 | 3 |
| McHUGH flied out to rf (1-2). | 3 | 3 |
| WOOD struck out swinging (3-2). | 3 | 3 |
| JOHNSON singled through the left side (0-2); STRONG advanced to second. | 3 | 3 |
| AMARO pinch ran for STRONG. | 3 | 3 |
| PICCHIOTTI grounded out to 2b (1-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 10th
| Plays | PUR | MSU |
|---|---|---|
| MULLEN to 2b for AMARO. | 3 | 3 |
| Pickens, J. flied out to lf (0-1). | 3 | 3 |
| Gibson, Cam walked (3-2). | 3 | 3 |
| Fisher, Joel singled through the left side (0-0); Gibson, Cam advanced to second. | 3 | 3 |
| Krill, Ryan grounded into double play 3b to 2b to 1b (1-2); Fisher, Joel out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Top of 11th
| Plays | PUR | MSU |
|---|---|---|
| Lowery, Jake to p for Misiewicz. | 3 | 3 |
| M-McHUGH singled to right field (3-2). | 3 | 3 |
| KENNEY pinch ran for M-McHUGH. | 3 | 3 |
| EVAK fouled out to c (0-1). | 3 | 3 |
| MANIAGO singled to right field, advanced to second on the throw (0-1); KENNEY advanced to third. | 3 | 3 |
| KRIEG reached on a fielder's choice (2-2); MANIAGO advanced to third; KENNEY out at home p to c. | 3 | 3 |
| MULLEN singled through the left side, RBI (0-0); KRIEG advanced to second; MANIAGO scored. | 4 | 3 |
| McHUGH reached on an error by 3b (0-0); MULLEN advanced to second; KRIEG scored, unearned. | 5 | 3 |
| WOOD struck out looking (0-2). | 5 | 3 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Bottom of 11th
| Plays | PUR | MSU |
|---|---|---|
| Richardson struck out swinging (2-2). | 5 | 3 |
| Smith, H. pinch hit for Nate, J.. | 5 | 3 |
| Smith, H. struck out looking (1-2). | 5 | 3 |
| Durkin, Dan fouled out to 3b (2-1). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 1st
| Plays | PUR | MSU |
|---|---|---|
| KRIEG flied out to rf (1-2). | 0 | 0 |
| STRONG singled up the middle (1-1). | 0 | 0 |
| McHUGH flied out to cf (1-0). | 0 | 0 |
| WOOD flied out to lf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 1st
| Plays | PUR | MSU |
|---|---|---|
| Cheky, A. grounded out to 2b (1-1). | 0 | 0 |
| Salter, B. grounded out to 2b (0-0). | 0 | 0 |
| Pickens, J. singled through the left side (0-1). | 0 | 0 |
| Gibson, Cam walked (3-1); Pickens, J. advanced to second. | 0 | 0 |
| Fisher, Joel lined out to ss (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 2nd
| Plays | PUR | MSU |
|---|---|---|
| JOHNSON grounded out to p (1-2). | 0 | 0 |
| PICCHIOTTI singled to right field (0-1). | 0 | 0 |
| LEWIS walked (3-2); PICCHIOTTI advanced to second. | 0 | 0 |
| EVAK singled to center field (1-1); LEWIS advanced to second; PICCHIOTTI advanced to third. | 0 | 0 |
| MANIAGO struck out swinging (2-2). | 0 | 0 |
| KRIEG singled down the lf line, 2 RBI (0-0); EVAK advanced to second; LEWIS scored; PICCHIOTTI scored. | 2 | 0 |
| STRONG reached on a fielder's choice (0-2); KRIEG advanced to second; EVAK advanced to third. | 2 | 0 |
| McHUGH flied out to rf (1-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Michigan State - Bottom of 2nd
| Plays | PUR | MSU |
|---|---|---|
| Krill, Ryan flied out to lf (0-0). | 2 | 0 |
| Richardson struck out swinging (1-2). | 2 | 0 |
| Nate, J. grounded out to 3b (0-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 3rd
| Plays | PUR | MSU |
|---|---|---|
| WOOD struck out swinging (3-2). | 2 | 0 |
| JOHNSON struck out swinging (1-2). | 2 | 0 |
| PICCHIOTTI struck out swinging, out at first c to 1b (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 3rd
| Plays | PUR | MSU |
|---|---|---|
| Hovis, J. flied out to cf (0-0). | 2 | 0 |
| Cheky, A. flied out to cf (3-1). | 2 | 0 |
| Salter, B. singled to left center (1-0). | 2 | 0 |
| Pickens, J. homered to right field, 2 RBI (0-0); Salter, B. scored. | 2 | 2 |
| Gibson, Cam grounded out to 2b (0-1). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 4th
| Plays | PUR | MSU |
|---|---|---|
| LEWIS struck out swinging (2-2). | 2 | 2 |
| EVAK struck out swinging (2-2). | 2 | 2 |
| MANIAGO homered to right field, RBI (1-0). | 3 | 2 |
| KRIEG singled to right center (1-0). | 3 | 2 |
| KRIEG out at first p to 1b, picked off. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 4th
| Plays | PUR | MSU |
|---|---|---|
| Fisher, Joel struck out looking (3-2). | 3 | 2 |
| Krill, Ryan singled to center field (2-2). | 3 | 2 |
| Richardson doubled down the rf line (1-2); Krill, Ryan advanced to third. | 3 | 2 |
| Nate, J. hit into double play 3b unassisted (1-2); Krill, Ryan out on the play. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 5th
| Plays | PUR | MSU |
|---|---|---|
| STRONG struck out swinging (0-2). | 3 | 2 |
| McHUGH grounded out to ss (1-2). | 3 | 2 |
| WOOD singled to shortstop (1-2). | 3 | 2 |
| JOHNSON struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 5th
| Plays | PUR | MSU |
|---|---|---|
| Hovis, J. flied out to rf (3-1). | 3 | 2 |
| Cheky, A. grounded out to 3b (0-2). | 3 | 2 |
| Salter, B. grounded out to ss (1-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 6th
| Plays | PUR | MSU |
|---|---|---|
| PICCHIOTTI flied out to lf (1-0). | 3 | 2 |
| LEWIS struck out swinging (1-2). | 3 | 2 |
| EVAK singled to right field (1-0). | 3 | 2 |
| MANIAGO singled to shortstop (1-1); EVAK advanced to second. | 3 | 2 |
| EVAK advanced to third on a wild pitch. | 3 | 2 |
| MANIAGO out at first p to 1b, picked off. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 6th
| Plays | PUR | MSU |
|---|---|---|
| Pickens, J. grounded out to c (0-0). | 3 | 2 |
| Gibson, Cam struck out swinging (0-2). | 3 | 2 |
| Fisher, Joel struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 7th
| Plays | PUR | MSU |
|---|---|---|
| KRIEG grounded out to 2b (1-2). | 3 | 2 |
| STRONG struck out swinging (0-2). | 3 | 2 |
| McHUGH grounded out to ss (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 7th
| Plays | PUR | MSU |
|---|---|---|
| Krill, Ryan singled up the middle (1-2). | 3 | 2 |
| Richardson hit by pitch (1-2); Krill, Ryan advanced to second. | 3 | 2 |
| Nate, J. struck out, bunt (1-2). | 3 | 2 |
| Hovis, J. hit by pitch (1-0); Richardson advanced to second; Krill, Ryan advanced to third. | 3 | 2 |
| Cheky, A. grounded into double play 2b to ss to 1b (1-0); Hovis, J. out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 8th
| Plays | PUR | MSU |
|---|---|---|
| Misiewicz to p for VanVossen, M. | 3 | 2 |
| WOOD singled to left center (2-2). | 3 | 2 |
| JOHNSON popped up to 2b (1-1). | 3 | 2 |
| PICCHIOTTI reached on a fielder's choice (2-2); WOOD out at second 1b to ss. | 3 | 2 |
| M-McHUGH pinch hit for LEWIS. | 3 | 2 |
| M-McHUGH grounded out to c (0-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Bottom of 8th
| Plays | PUR | MSU |
|---|---|---|
| Salter, B. singled to left field (2-1). | 3 | 2 |
| Pickens, J. flied out to rf (0-1). | 3 | 2 |
| Gibson, Cam singled through the right side (1-2); Salter, B. advanced to third. | 3 | 2 |
| Toth, Chase pinch ran for Salter, B.. | 3 | 2 |
| EICHMANN to p for MINCH. | 3 | 2 |
| Fisher, Joel flied out to cf, SF, RBI (1-1); Toth, Chase scored. | 3 | 3 |
| McELROY to p for EICHMANN. | 3 | 3 |
| Krill, Ryan fouled out to 3b (2-0). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 9th
| Plays | PUR | MSU |
|---|---|---|
| EVAK grounded out to ss (1-0). | 3 | 3 |
| MANIAGO struck out swinging (1-2). | 3 | 3 |
| KRIEG struck out swinging (0-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Bottom of 9th
| Plays | PUR | MSU |
|---|---|---|
| GIBBS to p for McELROY. | 3 | 3 |
| Richardson singled to center field (1-0). | 3 | 3 |
| Nate, J. grounded out to p, SAC, bunt (1-0); Richardson advanced to second. | 3 | 3 |
| Durkin, Dan pinch hit for Hovis, J.. | 3 | 3 |
| Durkin, Dan walked (3-2). | 3 | 3 |
| Cheky, A. grounded out to p (0-1); Durkin, Dan advanced to second; Richardson advanced to third. | 3 | 3 |
| Toth, Chase fouled out to c (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 10th
| Plays | PUR | MSU |
|---|---|---|
| Durkin, Dan to 3b. | 3 | 3 |
| STRONG singled to left field (2-1). | 3 | 3 |
| McHUGH flied out to rf (1-2). | 3 | 3 |
| WOOD struck out swinging (3-2). | 3 | 3 |
| JOHNSON singled through the left side (0-2); STRONG advanced to second. | 3 | 3 |
| AMARO pinch ran for STRONG. | 3 | 3 |
| PICCHIOTTI grounded out to 2b (1-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Bottom of 10th
| Plays | PUR | MSU |
|---|---|---|
| MULLEN to 2b for AMARO. | 3 | 3 |
| Pickens, J. flied out to lf (0-1). | 3 | 3 |
| Gibson, Cam walked (3-2). | 3 | 3 |
| Fisher, Joel singled through the left side (0-0); Gibson, Cam advanced to second. | 3 | 3 |
| Krill, Ryan grounded into double play 3b to 2b to 1b (1-2); Fisher, Joel out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue

5
Final3

Michigan State

Purdue - Top of 11th
| Plays | PUR | MSU |
|---|---|---|
| Lowery, Jake to p for Misiewicz. | 3 | 3 |
| M-McHUGH singled to right field (3-2). | 3 | 3 |
| KENNEY pinch ran for M-McHUGH. | 3 | 3 |
| EVAK fouled out to c (0-1). | 3 | 3 |
| MANIAGO singled to right field, advanced to second on the throw (0-1); KENNEY advanced to third. | 3 | 3 |
| KRIEG reached on a fielder's choice (2-2); MANIAGO advanced to third; KENNEY out at home p to c. | 3 | 3 |
| MULLEN singled through the left side, RBI (0-0); KRIEG advanced to second; MANIAGO scored. | 4 | 3 |
| McHUGH reached on an error by 3b (0-0); MULLEN advanced to second; KRIEG scored, unearned. | 5 | 3 |
