Michigan State University Athletics
Michigan State vs Penn State
5/16/2014
Medlar Field
5:55
Michigan State
28-24, 10-13

4
Final
1

Penn State
18-31, 5-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Alleman, Justin (6-2)Loss: Hedge (2-5)Save: Kinley, Jeff (1)
Scoring Summary
Team | MSU | PSU |
|---|---|---|
2nd Smith doubled to left center, RBI (0-0); White scored. | 0 | 1 |
3rd Salter, B. singled up the middle, 2 RBI (2-0); Cheky, A. scored; Gibson, Cam scored. | 2 | 1 |
3rd Fisher, Joel flied out to cf, SF, RBI (1-1); Salter, B. scored. | 3 | 1 |
5th Fisher, Joel flied out to cf, SF, RBI (0-0); Salter, B. scored, unearned. | 4 | 1 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Cheky, Anthony | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Salter, Blaise | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pickens, Jimmy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fisher, Joel | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Krill, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nate, Johnny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hovis, Justin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alleman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 1 | 0 | 4 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skerpon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Riotto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Keefe | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Malinsky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Novak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
August | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Farkes | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hedge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Forsyth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 9 | 6 |
Batting
2B: Smith (1)
Baserunning
SB: White (1)
HBP: Haley (1)
Fielding
E: Smith (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alleman, Justin | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 10 | 80 |
| Mockbee, Joe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Kinley, Jeff | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 11 | 111 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hedge | 6.0 | 9 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 103 |
Forsyth | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 25 |
Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 11 | 132 |
Loss: Hedge (2-5)
HBP: Alleman, Justin (1)
;
Save: Kinley, Jeff (11)
;
PB: Fisher, Joel (1)
;
Farkes (2)











