Michigan State vs Penn State
5/16/2014
Medlar Field
3:00 PM
Michigan State
27-24, 9-13

4
Final
2

Penn State
17-30, 5-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Win: Vanvossen, Mick (7-3)Loss: Dunn (2-4)Save: Kinley, Jeff (1)
Scoring Summary
Team | MSU | PSU |
|---|---|---|
5th Richardson singled to center field, 2 RBI (2-0); Krill, Ryan scored; Pickens, J. scored. | 2 | 0 |
6th Pickens, J. homered to right field, RBI (0-0). | 3 | 0 |
7th Nate, J. flied out to rf, SF, RBI (1-2); Richardson scored. | 4 | 0 |
9th Guers homered to right field, RBI (1-0). | 4 | 1 |
9th Smith flied out to rf, SF, RBI (0-1); White scored. | 4 | 2 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cheky, Anthony | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salter, Blaise | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pickens, Jimmy | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fisher, Joel | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krill, Ryan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Ryan | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hovis, Justin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 2 | 0 | 2 | 3 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Skerpon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Haley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guers | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
White | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Novak | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Malinsky | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 5 | 8 |
Batting
HR: Guers (1)
SF: Smith (1)
Baserunning PO: Skerpon (1)
Fielding
E: Haley (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanvossen, Mick | 7.2 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 13 | 4 | 107 |
| Lowery, Jake | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Kinley, Jeff | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 11 |
| Totals | 8 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 37 | 16 | 5 | 130 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn | 7.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 10 | 7 | 86 |
Harper | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
| Totals | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 34 | 12 | 9 | 111 |











