Michigan State vs Minnesota
3/30/2014
Siebert Field
11:05
Michigan State
11-11, 0

15
Final
0

Minnesota
14-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 0 | 2 | 6 | 1 | 0 | 15 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Alleman, Justin (3-1)Loss: Jess (0-4)
Scoring Summary
Team | MSU | MINN |
---|---|---|
3rd Salter, B. grounded out to ss, RBI (2-2); Gibson, Cam scored. | 1 | 0 |
4th Gibson, Cam flied out to lf, SAC, RBI; Durkin, Dan advanced to second; Nate, J. advanced to third; Richardson scored. | 2 | 0 |
4th Cheky, A. singled to shortstop, RBI (2-1); Durkin, Dan advanced to third; Nate, J. scored. | 3 | 0 |
4th Salter, B. doubled to right center, RBI, RBI (0-2); Cheky, A. scored; Durkin, Dan scored. | 5 | 0 |
4th Pickens, J. advanced to second on an error by p, advanced to third on the error; Salter, B. scored on an error by p, unearned. | 6 | 0 |
6th Durkin, Dan walked, RBI (3-0); Nate, J. advanced to second; Krill, Ryan advanced to third; Pickens, J. scored. | 7 | 0 |
6th Gibson, Cam walked, RBI (3-2); Durkin, Dan advanced to second; Nate, J. advanced to third; Krill, Ryan scored. | 8 | 0 |
7th Richardson singled to right field, RBI (0-1); Fisher, Joel advanced to second; Pickens, J. advanced to third; Salter, B. scored. | 9 | 0 |
7th Nate, J. singled to left center, RBI (1-0); Richardson advanced to second; Fisher, Joel advanced to third; Pickens, J. scored. | 10 | 0 |
7th Durkin, Dan doubled to left center, 3 RBI (1-1); Nate, J. scored; Richardson scored, unearned; Fisher, Joel scored, unearned. | 13 | 0 |
7th Salter, B. doubled to left field, RBI (1-2); Cheky, A. advanced to third; Gibson, Cam scored, team unearned. | 14 | 0 |
8th Nate, J. tripled, RBI (1-2); Krill, Ryan scored. | 15 | 0 |
Michigan State
Batting
3B: Nate, Johnny (1)
SF: Gibson, Cam (1)
Baserunning CS: Nate, Johnny (1)
PO: Nate, Johnny (1)
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaefbauer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Skjefte | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olinger | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Juan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bettenburg | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Handel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Schaaf | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tatera | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Crocker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Motl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traxler | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stemper | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bergren | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiedler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thonvold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 3 | 8 |
Batting
2B: Juan (1); Bergren (1)
Fielding
E: Skjefte (1); Hanson (1)
DP: Schaefbauer (1); Handel (1); Tatera (1)
Michigan State
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jess | 3.0 | 3 | 4 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 10 | 18 | 2 | 3 | 78 |
Hanson | 2.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 45 |
Fiedler | 1.1 | 3 | 7 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 14 | 4 | 0 | 51 |
Thonvold | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 44 |
Kunik | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 9 |
Totals | 13 | 15 | 11 | 16 | 3 | 3 | 0 | 3 | 0 | 38 | 58 | 14 | 8 | 227 |