Michigan State University Athletics
Michigan State vs Indiana
4/18/2014
Bart Kaufman Field
7:05 pm
Michigan State
20-15, 0

0
Final
7

Indiana
23-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | X | 7 | 8 | 1 |
Win: Denato (8-1)Loss: Vanvossen, Mick (5-2)
Scoring Summary
Team | MSU | IND |
|---|---|---|
2nd Nolden tripled, 2 RBI (0-0); Hartong scored; Donley,S scored. | 0 | 2 |
2nd Ramos grounded out to 1b unassisted, RBI (1-0); Nolden scored. | 0 | 3 |
4th Ramos homered to right field, 2 RBI, unearned (1-2); Hartong scored, unearned. | 0 | 5 |
6th Nolden flied out to cf, SAC, RBI (1-1); Donley,S scored. | 0 | 6 |
8th Nolden singled to left field, RBI (2-0); DeMuth advanced to second; Travis scored. | 0 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cheky, Anthony | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Salter, Blaise | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pickens, Jimmy | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Richardson, Ryan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Krill, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gibson, Cam | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Joel | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hovis, Justin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchalski, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 4 | 0 | 6 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodrigue | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schwarber | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Travis | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Donley, S | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Sujka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demuth | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hartong | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolden | RF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Ramos | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
O'conner, T | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Denato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Belcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 3 | 0 | 4 | 4 |
Batting
2B: Schwarber (1)
3B: Nolden (1)
HR: Ramos (1)
SH: Hartong (1)
SF: Nolden (1)
Baserunning SB: Schwarber (1); Hartong (1)
CS: Schwarber (1)
Fielding
E: Ramos (1)
DP: Rodrigue (1); Travis (1); Demuth (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanvossen, Mick | 5.1 | 5 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 4 | 80 |
| Mockbee, Joe | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 29 |
| Buchalski, J | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 8 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 35 | 12 | 7 | 113 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denato | 8.0 | 5 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 26 | 30 | 11 | 5 | 113 |
Belcher | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 6 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 0 | 30 | 35 | 13 | 5 | 134 |











