Harvard vs Michigan State
3/15/2014
Fluor Field
2:00
Harvard
1-8

0
Final
1

Michigan State
8-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 6 | 3 |
Win: Vanvossen, Mick (4-0)Loss: Fisher, Joel (1-1)Save: Kinley, Jeff (1)
Scoring Summary
Team | HARV | MSU |
|---|---|---|
5th Nowak, PJ flied out to cf, SF, RBI (0-0); Fisher, Joel scored. | 0 | 1 |
Harvard
Batting
2B: Kregel (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gibson, Cam | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cheky, Anthony | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Salter, Blaise | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krill, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pickens, Jimmy | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fisher, Joel | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Richardson, Ryan | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nowak, PJ | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Hovis, Justin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Gibson, Cam (1); Fisher, Joel (2)
SH: Cheky, Anthony (1); Richardson, Ryan (1)
SF: Nowak, PJ (1)
Baserunning SB: Pickens, Jimmy (1); Richardson, Ryan (1)
CS: Richardson, Ryan (1)
HBP: Richardson, Ryan (1)
Fielding
E: Richardson, Ryan (1); Hovis, Justin (1); Vanvossen, Mick (1)
DP: Gibson, Cam (1); Krill, Ryan (1); Richardson, Ryan (1); Nowak, PJ (1)
Harvard
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanvossen, Mick | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 12 | 4 | 94 |
Kinley, Jeff | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 15 | 5 | 121 |












