Michigan State University Athletics
Eastern Michigan vs Michigan State
5/7/2014
McLane Stadium
3:05
Eastern Michigan
17-30

4
Final
12

Michigan State
26-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | X | 12 | 18 | 2 |
Win: Rihtarchik, Chase (1-3)Loss: Lavoie (2-4)
Scoring Summary
Team | EMU | MSU |
|---|---|---|
2nd Richardson grounded into double play ss to 2b to 1b (1-0); Krill, Ryan out on the play; Fisher, Joel advanced to third; Pickens, J. scored. | 0 | 1 |
2nd Nate, J. singled through the left side, RBI (0-0); Fisher, Joel scored. | 0 | 2 |
3rd LONGO doubled down the lf line, RBI (2-1); RUBINO scored. | 1 | 2 |
3rd Pickens, J. homered to left center, 2 RBI (3-2); Salter, B. scored. | 1 | 4 |
4th Salter, B. singled to shortstop, RBI (2-1); Cheky, A. scored. | 1 | 5 |
6th RUBINO singled up the middle, 2 RBI (1-0); OTT advanced to second; McGEEIN scored, unearned; GILMORE scored, unearned. | 3 | 5 |
6th LONGO doubled down the lf line, RBI (2-2); RUBINO advanced to third; OTT scored, unearned. | 4 | 5 |
7th Richardson singled to left field, RBI (0-1); Krill, Ryan advanced to second; Pickens, J. scored. | 4 | 6 |
7th Nate, J. singled to left field, RBI (1-1); Richardson advanced to second; Krill, Ryan scored. | 4 | 7 |
7th Gibson, Cam singled, advanced to second on the throw, 2 RBI (2-1); Hovis, J. advanced to third; Nate, J. scored; Richardson scored. | 4 | 9 |
7th Cheky, A. advanced to third on a wild pitch; Gibson, Cam scored on a wild pitch. | 4 | 10 |
7th Salter, B. doubled to right center, RBI (3-2); Cheky, A. scored. | 4 | 11 |
7th Pickens, J. singled up the middle, RBI (2-1); Mohr, C. scored. | 4 | 12 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ott | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rubino | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Longo | DH | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
Sonabend | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Dileo | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mioduszewski | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
   Dennison | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilmore | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcgeein | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sorise | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Montgomery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lavoie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsinek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaplane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gusler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birchler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 6 | 0 | 5 | 12 |
Batting
2B: Longo (2); Mcgeein (1)
Baserunning
SB: Rubino (2)
CS: Rubino (1)
Fielding
DP: Rubino (1); Gilmore (1); Mcgeein (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cheky, Anthony | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toth, Chase | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Blaise | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mohr, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickens, Jimmy | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Fisher, Joel | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Krill, Ryan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Richardson, Ryan | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Durkin, Dan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hovis, Justin | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Nowak, PJ | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rihtarchik, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mestdagh, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 18 | 10 | 6 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavoie | 2.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 29 |
Marsinek | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Delaplane | 2.1 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 53 |
Gusler | 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 24 |
Birchler | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 29 |
Beaton | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
| Totals | 18 | 12 | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 39 | 45 | 10 | 9 | 168 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rihtarchik, Chase | 5.2 | 7 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 4 | 100 |
| Mestdagh, M. | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Misiewicz, Anthony | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Wilkerson, Z | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 |
| Totals | 10 | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 37 | 43 | 13 | 7 | 149 |
















