w volley stats 2017 2018 plyr 13 html
#13 Kranda, Brooke
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  | 
| Aug 25  | vs Furman  | *3  | 5  | 1  | 18  | .222  | 0  | 0  | 1  | 0  | 3  | 1  | 5  | 0  | 6.0  | 0  | 8.5  | 
| Aug 26  | vs Auburn  | 3  | 6  | 1  | 15  | .333  | 0  | 1  | 2  | 0  | 1  | 0  | 2  | 0  | 2.0  | 0  | 8.0  | 
| Aug 26  | at Georgia Tech  | *4  | 8  | 5  | 22  | .136  | 0  | 1  | 3  | 0  | 0  | 0  | 1  | 0  | 1.0  | 0  | 9.5  | 
| Sep 01 Â | SAN DIEGO STATE Â | *3 Â | 10 Â | 2 Â | 18 Â | .444 Â | 0 Â | 2 Â | 0 Â | 0 Â | 2 Â | 0 Â | 3 Â | 2 Â | 3.0 Â | 0 Â | 13.5 Â | 
| Sep 01 Â | MARSHALL Â | *3 Â | 11 Â | 1 Â | 21 Â | .476 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 5 Â | 0 Â | 5.0 Â | 0 Â | 15.5 Â | 
| Sep 02 Â | CORPUS CHRISTI Â | *3 Â | 9 Â | 2 Â | 18 Â | .389 Â | 0 Â | 3 Â | 2 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 13.5 Â | 
| Sep 15  | at Notre Dame  | *3  | 10  | 11  | 37  | -.027  | 0  | 0  | 2  | 0  | 0  | 0  | 7  | 0  | 7.0  | 0  | 13.5  | 
| Sep 16  | vs Central Michigan  | *1  | 5  | 1  | 6  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 5.0  | 
| Sep 16  | vs Southern Illinois  | *3  | 11  | 3  | 31  | .258  | 1  | 0  | 0  | 0  | 3  | 0  | 4  | 0  | 4.0  | 0  | 13.0  | 
| Sep 22  | at Wisconsin  | *5  | 20  | 7  | 58  | .224  | 1  | 0  | 3  | 0  | 4  | 0  | 4  | 1  | 4.0  | 0  | 22.0  | 
| Sep 24  | at Minnesota  | *3  | 15  | 8  | 33  | .212  | 0  | 2  | 2  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 17.0  | 
| Sep 29 Â | MARYLAND Â | *3 Â | 7 Â | 3 Â | 22 Â | .182 Â | 0 Â | 1 Â | 3 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 8.5 Â | 
| Sep 30 Â | OHIO STATE Â | *3 Â | 14 Â | 5 Â | 26 Â | .346 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 16.0 Â | 
| Oct 04  | at Nebraska  | *4  | 16  | 8  | 42  | .190  | 0  | 0  | 2  | 0  | 2  | 0  | 2  | 1  | 2.0  | 0  | 17.0  | 
| Oct 07 Â | WISCONSIN Â | *4 Â | 12 Â | 4 Â | 25 Â | .320 Â | 1 Â | 6 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 18.5 Â | 
| Oct 13  | at Penn State  | *4  | 12  | 7  | 30  | .167  | 0  | 1  | 4  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 13.0  | 
| Oct 14  | at Rutgers  | *1  | 3  | 2  | 9  | .111  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 3.0  | 
| Oct 18 Â | MICHIGAN Â | *4 Â | 13 Â | 6 Â | 32 Â | .219 Â | 0 Â | 3 Â | 4 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 17.5 Â | 
| Oct 21  | at Maryland  | *3  | 11  | 1  | 17  | .588  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 1.0  | 0  | 11.5  | 
| Oct 27 Â | NEBRASKA Â | *4 Â | 9 Â | 6 Â | 41 Â | .073 Â | 0 Â | 0 Â | 2 Â | 0 Â | 6 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 10.0 Â | 
| Oct 28 Â | IOWA Â | *4 Â | 10 Â | 4 Â | 30 Â | .200 Â | 0 Â | 2 Â | 4 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 12.5 Â | 
| Nov 01 Â | PENN STATE Â | *4 Â | 13 Â | 4 Â | 33 Â | .273 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 13.0 Â | 
| Nov 04  | at Northwestern  | *3  | 4  | 4  | 16  | .000  | 0  | 1  | 2  | 0  | 1  | 2  | 1  | 0  | 3.0  | 0  | 7.5  | 
| Nov 10 Â | ILLINOIS Â | *3 Â | 7 Â | 5 Â | 25 Â | .080 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 7.5 Â | 
| Nov 11 Â | NORTHWESTERN Â | *3 Â | 7 Â | 2 Â | 16 Â | .312 Â | 0 Â | 0 Â | 2 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 7.0 Â | 
| Nov 15  | at Michigan  | *3  | 11  | 1  | 21  | .476  | 0  | 0  | 3  | 0  | 2  | 0  | 1  | 0  | 1.0  | 0  | 11.5  | 
| Nov 18 Â | INDIANA Â | *3 Â | 10 Â | 2 Â | 20 Â | .400 Â | 0 Â | 1 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 11.0 Â | 
| Nov 24  | at Purdue  | *4  | 8  | 5  | 23  | .130  | 0  | 2  | 2  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 10.0  | 
| Nov 25  | at Indiana  | *4  | 13  | 3  | 29  | .345  | 0  | 0  | 2  | 0  | 2  | 0  | 2  | 0  | 2.0  | 0  | 14.0  | 
| Dec 01  | vs Missouri State  | *3  | 12  | 4  | 26  | .308  | 0  | 6  | 2  | 0  | 4  | 0  | 2  | 0  | 2.0  | 0  | 19.0  | 
| Dec 02  | at Creighton  | *4  | 13  | 6  | 34  | .206  | 0  | 3  | 3  | 0  | 1  | 0  | 2  | 0  | 2.0  | 1  | 17.0  | 
| Dec 08  | vs Illinois  | *4  | 16  | 6  | 36  | .278  | 0  | 2  | 3  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 18.0  | 
| Dec 09  | at Penn State  | *3  | 2  | 7  | 18  | -.278  | 0  | 1  | 0  | 0  | 1  | 0  | 1  | 0  | 1.0  | 0  | 3.5  | 
| Totals | 109 Â | 333 Â | 137 Â | 848 Â | .231 Â | 3 Â | 41 Â | 61 Â | 0 Â | 55 Â | 3 Â | 57 Â | 7 Â | 60.0 Â | 1 Â | 405.5 Â | |
| Sets played: 109 Kills per set: 3.06 Assists per set: 0.03 Service aces per set: 0.38 Digs per set: 0.50 Blocks per set: 0.55 |