w volley stats 2016 2017 plyr 2 html
# 2 Bailey, Autumn
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26  | vs Denver  | *3  | 6  | 7  | 23  | -.043  | 3  | 0  | 2  | -  | 10  | 0  | 0  | 0  | 0.0  | 0  | 6.0  |
Aug 27  | at San Diego State  | *4  | 17  | 6  | 36  | .306  | 1  | 0  | 5  | -  | 17  | 0  | 5  | 1  | 5.0  | 0  | 19.5  |
Aug 27  | vs Marist  | 2  | 8  | 4  | 20  | .200  | 1  | 1  | 2  | -  | 4  | 0  | 1  | 0  | 1.0  | 0  | 9.5  |
Sep 03 Â | MORGAN STATE Â | *2 Â | 7 Â | 3 Â | 16 Â | .250 Â | 0 Â | 1 Â | 2 Â | - Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 8.0 Â |
Sep 03 Â | CENTRAL MICHIGAN Â | *3 Â | 12 Â | 3 Â | 21 Â | .429 Â | 2 Â | 0 Â | 2 Â | - Â | 12 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 0 Â | 13.0 Â |
Sep 04 Â | FLORIDA Â | *2 Â | 2 Â | 5 Â | 15 Â | -.200 Â | 1 Â | 0 Â | 1 Â | - Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Sep 09  | vs Cincinnati  | *3  | 9  | 2  | 20  | .350  | 0  | 3  | 1  | -  | 6  | 0  | 1  | 0  | 1.0  | 0  | 12.5  |
Sep 10  | vs Southern Illinois  | *3  | 8  | 7  | 28  | .036  | 1  | 1  | 1  | -  | 13  | 0  | 1  | 0  | 1.0  | 0  | 9.5  |
Sep 10  | at Western Kentucky  | *5  | 14  | 4  | 34  | .294  | 1  | 1  | 3  | -  | 9  | 1  | 1  | 2  | 2.0  | 0  | 16.5  |
Sep 16 Â | NOTRE DAME Â | *3 Â | 14 Â | 3 Â | 27 Â | .407 Â | 0 Â | 3 Â | 0 Â | - Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 17.0 Â |
Sep 17 Â | MD-EASTERN SHORE Â | *3 Â | 15 Â | 2 Â | 26 Â | .500 Â | 1 Â | 4 Â | 1 Â | - Â | 7 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 19.5 Â |
Sep 17 Â | DEPAUL Â | *3 Â | 9 Â | 3 Â | 21 Â | .286 Â | 0 Â | 1 Â | 3 Â | - Â | 5 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 10.5 Â |
Sep 23 Â | IOWA Â | *3 Â | 11 Â | 1 Â | 22 Â | .455 Â | 3 Â | 1 Â | 0 Â | - Â | 6 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 13.0 Â |
Sep 24 Â | NEBRASKA Â | *5 Â | 13 Â | 10 Â | 48 Â | .062 Â | 3 Â | 3 Â | 0 Â | - Â | 10 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 0 Â | 17.0 Â |
Sep 30  | at Penn State  | *3  | 7  | 3  | 27  | .148  | 1  | 1  | 2  | -  | 8  | 0  | 2  | 0  | 2.0  | 0  | 9.0  |
Oct 01  | at Rutgers  | *3  | 12  | 4  | 29  | .276  | 0  | 0  | 3  | -  | 8  | 0  | 0  | 0  | 0.0  | 0  | 12.0  |
Oct 07 Â | OHIO STATE Â | *3 Â | 14 Â | 4 Â | 31 Â | .323 Â | 0 Â | 0 Â | 4 Â | - Â | 8 Â | 1 Â | 1 Â | 1 Â | 2.0 Â | 0 Â | 15.5 Â |
Oct 08 Â | MARYLAND Â | *4 Â | 10 Â | 5 Â | 31 Â | .161 Â | 1 Â | 0 Â | 1 Â | - Â | 10 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 10.5 Â |
Oct 12  | at Illinois  | *3  | 11  | 5  | 24  | .250  | 0  | 0  | 1  | -  | 6  | 0  | 1  | 0  | 1.0  | 0  | 11.5  |
Oct 15 Â | MINNESOTA Â | *5 Â | 11 Â | 8 Â | 42 Â | .071 Â | 2 Â | 0 Â | 0 Â | - Â | 11 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 1 Â | 12.0 Â |
Oct 19 Â | RUTGERS Â | *2 Â | 6 Â | 0 Â | 12 Â | .500 Â | 0 Â | 1 Â | 1 Â | - Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 7.0 Â |
Oct 22  | at Ohio State  | *3  | 9  | 3  | 25  | .240  | 0  | 0  | 0  | -  | 5  | 0  | 2  | 0  | 2.0  | 0  | 10.0  |
Oct 28  | at Indiana  | *3  | 9  | 8  | 31  | .032  | 1  | 1  | 1  | -  | 6  | 0  | 0  | 0  | 0.0  | 0  | 10.0  |
Oct 29  | at Purdue  | *4  | 13  | 6  | 31  | .226  | 1  | 0  | 1  | -  | 9  | 0  | 3  | 0  | 3.0  | 0  | 14.5  |
Nov 04 Â | NORTHWESTERN Â | *3 Â | 13 Â | 1 Â | 24 Â | .500 Â | 0 Â | 5 Â | 1 Â | - Â | 15 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 18.0 Â |
Nov 05 Â | ILLINOIS Â | *3 Â | 10 Â | 4 Â | 22 Â | .273 Â | 1 Â | 0 Â | 0 Â | - Â | 9 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 11.5 Â |
Nov 09 Â | PURDUE Â | *3 Â | 7 Â | 6 Â | 24 Â | .042 Â | 0 Â | 0 Â | 0 Â | - Â | 9 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 7.0 Â |
Nov 12 Â | MICHIGAN Â | *4 Â | 19 Â | 11 Â | 49 Â | .163 Â | 0 Â | 1 Â | 0 Â | - Â | 20 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 21.0 Â |
Nov 18  | at Minnesota  | *5  | 11  | 5  | 33  | .182  | 1  | 1  | 2  | -  | 15  | 0  | 1  | 1  | 1.0  | 0  | 12.5  |
Nov 19  | at Wisconsin  | *3  | 10  | 5  | 34  | .147  | 0  | 0  | 0  | -  | 8  | 0  | 0  | 0  | 0.0  | 0  | 10.0  |
Nov 23  | at Michigan  | *3  | 5  | 6  | 34  | -.029  | 0  | 0  | 0  | -  | 9  | 0  | 2  | 0  | 2.0  | 0  | 6.0  |
Nov 26  | at Iowa  | *4  | 9  | 5  | 33  | .121  | 1  | 0  | 1  | -  | 15  | 0  | 2  | 0  | 2.0  | 0  | 10.0  |
Dec 02 Â | FAIRFIELD Â | *3 Â | 8 Â | 3 Â | 19 Â | .263 Â | 1 Â | 1 Â | 0 Â | - Â | 11 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 10.0 Â |
Dec 03 Â | ARIZONA Â | *5 Â | 17 Â | 4 Â | 49 Â | .265 Â | 2 Â | 0 Â | 1 Â | - Â | 8 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 18.5 Â |
Totals | 113 Â | 356 Â | 156 Â | 961 Â | .208 Â | 29 Â | 30 Â | 42 Â | - Â | 303 Â | 6 Â | 36 Â | 6 Â | 42.0 Â | 1 Â | 410.0 Â |
Sets played: 113 Kills per set: 3.15 Assists per set: 0.26 Service aces per set: 0.27 Digs per set: 2.68 Blocks per set: 0.37 Points per set: 3.63 |