w volley stats 2016 2017 plyr 17 html
#17 Garvelink, Alyssa
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26  | vs Denver  | *3  | 8  | 3  | 16  | .312  | 0  | 0  | 0  | -  | 0  | 0  | 1  | 0  | 1.0  | 0  | 8.5  |
Aug 27  | at San Diego State  | *4  | 12  | 1  | 20  | .550  | 0  | 0  | 0  | -  | 0  | 0  | 7  | 1  | 7.0  | 0  | 15.5  |
Aug 27  | vs Marist  | *1  | 3  | 2  | 5  | .200  | 0  | 0  | 0  | -  | 0  | 0  | 1  | 0  | 1.0  | 0  | 3.5  |
Sep 03 Â | MORGAN STATE Â | *2 Â | 8 Â | 2 Â | 10 Â | .600 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 8.5 Â |
Sep 03 Â | CENTRAL MICHIGAN Â | *3 Â | 6 Â | 3 Â | 13 Â | .231 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 8.0 Â |
Sep 04 Â | FLORIDA Â | *3 Â | 6 Â | 1 Â | 11 Â | .455 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 7.0 Â |
Sep 09  | vs Cincinnati  | *3  | 7  | 1  | 13  | .462  | 0  | 0  | 0  | -  | 0  | 1  | 3  | 0  | 4.0  | 0  | 9.5  |
Sep 10  | vs Southern Illinois  | *3  | 5  | 3  | 14  | .143  | 0  | 0  | 0  | -  | 0  | 1  | 1  | 0  | 2.0  | 0  | 6.5  |
Sep 10  | at Western Kentucky  | *5  | 13  | 3  | 28  | .357  | 0  | 0  | 0  | -  | 2  | 1  | 4  | 1  | 5.0  | 0  | 16.0  |
Sep 16 Â | NOTRE DAME Â | *3 Â | 7 Â | 1 Â | 12 Â | .500 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 8.0 Â |
Sep 17 Â | MD-EASTERN SHORE Â | *3 Â | 8 Â | 4 Â | 16 Â | .250 Â | 1 Â | 1 Â | 0 Â | - Â | 0 Â | 0 Â | 5 Â | 1 Â | 5.0 Â | 0 Â | 11.5 Â |
Sep 17 Â | DEPAUL Â | *3 Â | 6 Â | 1 Â | 11 Â | .455 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 7 Â | 0 Â | 7.0 Â | 0 Â | 9.5 Â |
Sep 23 Â | IOWA Â | *3 Â | 5 Â | 2 Â | 12 Â | .250 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 7 Â | 0 Â | 7.0 Â | 0 Â | 8.5 Â |
Sep 24 Â | NEBRASKA Â | *5 Â | 11 Â | 3 Â | 22 Â | .364 Â | 1 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 4 Â | 2 Â | 4.0 Â | 0 Â | 13.0 Â |
Sep 30  | at Penn State  | *3  | 9  | 4  | 18  | .278  | 0  | 0  | 0  | -  | 0  | 1  | 2  | 1  | 3.0  | 0  | 11.0  |
Oct 01  | at Rutgers  | *3  | 8  | 1  | 11  | .636  | 0  | 0  | 0  | -  | 1  | 1  | 3  | 0  | 4.0  | 0  | 10.5  |
Oct 07 Â | OHIO STATE Â | *3 Â | 7 Â | 1 Â | 15 Â | .400 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 9.0 Â |
Oct 08 Â | MARYLAND Â | *4 Â | 9 Â | 1 Â | 19 Â | .421 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 7 Â | 1 Â | 7.0 Â | 0 Â | 12.5 Â |
Oct 12  | at Illinois  | *3  | 8  | 0  | 15  | .533  | 0  | 0  | 0  | -  | 0  | 0  | 7  | 0  | 7.0  | 0  | 11.5  |
Oct 15 Â | MINNESOTA Â | *5 Â | 18 Â | 6 Â | 33 Â | .364 Â | 0 Â | 0 Â | 0 Â | - Â | 2 Â | 1 Â | 9 Â | 0 Â | 10.0 Â | 0 Â | 23.5 Â |
Oct 19 Â | RUTGERS Â | *3 Â | 5 Â | 1 Â | 8 Â | .500 Â | 1 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 6.5 Â |
Oct 22  | at Ohio State  | *3  | 6  | 3  | 12  | .250  | 0  | 0  | 0  | -  | 2  | 0  | 1  | 0  | 1.0  | 0  | 6.5  |
Oct 28  | at Indiana  | *3  | 8  | 0  | 15  | .533  | 0  | 0  | 1  | -  | 0  | 0  | 2  | 1  | 2.0  | 0  | 9.0  |
Oct 29  | at Purdue  | *4  | 7  | 4  | 23  | .130  | 1  | 0  | 0  | -  | 0  | 0  | 3  | 0  | 3.0  | 1  | 8.5  |
Nov 04 Â | NORTHWESTERN Â | *3 Â | 9 Â | 2 Â | 15 Â | .467 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 2 Â | 2 Â | 0 Â | 4.0 Â | 0 Â | 12.0 Â |
Nov 05 Â | ILLINOIS Â | *3 Â | 6 Â | 0 Â | 16 Â | .375 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 10 Â | 2 Â | 10.0 Â | 0 Â | 11.0 Â |
Nov 09 Â | PURDUE Â | *3 Â | 7 Â | 4 Â | 17 Â | .176 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 2 Â | 8 Â | 2 Â | 10.0 Â | 0 Â | 13.0 Â |
Nov 12 Â | MICHIGAN Â | *4 Â | 9 Â | 4 Â | 25 Â | .200 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 8 Â | 1 Â | 8.0 Â | 0 Â | 13.0 Â |
Nov 18  | at Minnesota  | *5  | 13  | 3  | 28  | .357  | 0  | 0  | 0  | -  | 4  | 3  | 6  | 1  | 9.0  | 0  | 19.0  |
Nov 19  | at Wisconsin  | *3  | 9  | 3  | 17  | .353  | 0  | 0  | 0  | -  | 0  | 0  | 5  | 2  | 5.0  | 0  | 11.5  |
Nov 23  | at Michigan  | *3  | 8  | 3  | 17  | .294  | 0  | 0  | 0  | -  | 0  | 0  | 4  | 0  | 4.0  | 0  | 10.0  |
Nov 26  | at Iowa  | *4  | 7  | 2  | 14  | .357  | 0  | 0  | 0  | -  | 0  | 1  | 6  | 1  | 7.0  | 0  | 11.0  |
Dec 02 Â | FAIRFIELD Â | *3 Â | 7 Â | 1 Â | 11 Â | .545 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 5 Â | 0 Â | 5.0 Â | 0 Â | 9.5 Â |
Dec 03 Â | ARIZONA Â | *5 Â | 8 Â | 3 Â | 17 Â | .294 Â | 1 Â | 0 Â | 0 Â | - Â | 0 Â | 1 Â | 1 Â | 1 Â | 2.0 Â | 0 Â | 9.5 Â |
Totals | 114 Â | 273 Â | 76 Â | 549 Â | .359 Â | 5 Â | 1 Â | 1 Â | - Â | 16 Â | 15 Â | 145 Â | 18 Â | 160.0 Â | 1 Â | 361.5 Â |
Sets played: 114 Kills per set: 2.39 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.14 Blocks per set: 1.40 Points per set: 3.17 |