w volley stats 2016 2017 plyr 10 html
#10 Monson, Abby
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26  | vs Denver  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | -  | 8  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Aug 27  | at San Diego State  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | -  | 10  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Aug 27  | vs Marist  | 2  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | -  | 8  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 03 Â | MORGAN STATE Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 5 Â | 2 Â | 0 Â | - Â | 9 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Sep 03 Â | CENTRAL MICHIGAN Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 1 Â | 0 Â | - Â | 8 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 04 Â | FLORIDA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | - Â | 10 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 09  | vs Cincinnati  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | -  | 13  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 10  | vs Southern Illinois  | 3  | 0  | 0  | 0  | .000  | 2  | 1  | 0  | -  | 9  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 10  | at Western Kentucky  | 5  | 0  | 0  | 1  | .000  | 8  | 1  | 3  | -  | 17  | 0  | 0  | 0  | 0.0  | 1  | 1.0  |
Sep 16 Â | NOTRE DAME Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 7 Â | 1 Â | 2 Â | - Â | 13 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 17 Â | MD-EASTERN SHORE Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 0 Â | 0 Â | - Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 17 Â | DEPAUL Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 4 Â | 1 Â | - Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 4.0 Â |
Sep 23 Â | IOWA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 3 Â | 0 Â | 0 Â | - Â | 10 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 24 Â | NEBRASKA Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 5 Â | 1 Â | 0 Â | - Â | 17 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 30  | at Penn State  | 3  | 0  | 0  | 0  | .000  | 6  | 0  | 3  | -  | 8  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 01  | at Rutgers  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | -  | 11  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 07 Â | OHIO STATE Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 6 Â | 1 Â | 0 Â | - Â | 7 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Oct 08 Â | MARYLAND Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 3 Â | 0 Â | 2 Â | - Â | 7 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 12  | at Illinois  | 3  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | -  | 8  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 15 Â | MINNESOTA Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 1 Â | 0 Â | - Â | 21 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Oct 19 Â | RUTGERS Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 0 Â | 1 Â | - Â | 10 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 22  | at Ohio State  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | -  | 7  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 28  | at Indiana  | 3  | 0  | 0  | 0  | .000  | 6  | 0  | 1  | -  | 8  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 29  | at Purdue  | 4  | 0  | 0  | 1  | .000  | 5  | 0  | 2  | -  | 14  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 04 Â | NORTHWESTERN Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 2 Â | 1 Â | - Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Nov 05 Â | ILLINOIS Â | 3 Â | 0 Â | 1 Â | 1 Â | -1.000 Â | 5 Â | 0 Â | 0 Â | - Â | 9 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 09 Â | PURDUE Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 3 Â | 0 Â | 1 Â | - Â | 14 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 12 Â | MICHIGAN Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 1 Â | 0 Â | - Â | 17 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Nov 18  | at Minnesota  | 5  | 0  | 0  | 1  | .000  | 6  | 0  | 2  | -  | 19  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 19  | at Wisconsin  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | -  | 19  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 23  | at Michigan  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | -  | 11  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 26  | at Iowa  | 4  | 0  | 0  | 2  | .000  | 4  | 1  | 0  | -  | 25  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Dec 02 Â | FAIRFIELD Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 0 Â | 0 Â | - Â | 10 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Dec 03 Â | ARIZONA Â | 5 Â | 1 Â | 0 Â | 1 Â | 1.000 Â | 5 Â | 2 Â | 0 Â | - Â | 20 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Totals | 116 Â | 1 Â | 1 Â | 7 Â | .000 Â | 119 Â | 20 Â | 23 Â | - Â | 402 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 21.0 Â |
Sets played: 116 Kills per set: 0.01 Assists per set: 1.03 Service aces per set: 0.17 Digs per set: 3.47 Points per set: 0.18 |