w volley stats 2015 2016 plyr 18 html
#18 Toliver, Holly
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Sep 4 Â | BUTLER Â | 1 Â | 0 Â | 1 Â | 3 Â | -.333 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 5 Â | MIAMI Â | 3 Â | 6 Â | 6 Â | 16 Â | .000 Â | 0 Â | 2 Â | 3 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 8.0 Â |
Sep 11  | vs Boston College  | 3  | 7  | 3  | 20  | .200  | 0  | 1  | 2  | 0  | 4  | 0  | 0  | 1  | 0.0  | 0  | 8.0  |
Sep 12  | at New Hampshire  | 3  | 5  | 5  | 16  | .000  | 1  | 2  | 1  | 0  | 5  | 0  | 0  | 1  | 0.0  | 0  | 7.0  |
Sep 12  | vs Delaware  | 3  | 4  | 1  | 10  | .300  | 0  | 1  | 1  | 0  | 1  | 1  | 1  | 0  | 2.0  | 0  | 6.5  |
Sep 18  | at North Carolina  | 4  | 9  | 4  | 23  | .217  | 0  | 1  | 1  | 0  | 4  | 0  | 0  | 1  | 0.0  | 0  | 10.0  |
Sep 19  | at Duke  | 3  | 12  | 2  | 23  | .435  | 0  | 2  | 1  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 14.0  |
Sep 25 Â | INDIANA Â | 3 Â | 4 Â | 3 Â | 17 Â | .059 Â | 0 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 4.0 Â |
Sep 26 Â | PURDUE Â | 4 Â | 16 Â | 3 Â | 32 Â | .406 Â | 0 Â | 0 Â | 2 Â | 0 Â | 6 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 16.5 Â |
Sep 30 Â | MICHIGAN Â | 3 Â | 6 Â | 1 Â | 17 Â | .294 Â | 1 Â | 3 Â | 2 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 9.0 Â |
Oct 03  | at Michigan  | 4  | 4  | 6  | 22  | -.091  | 0  | 2  | 3  | 0  | 2  | 0  | 2  | 0  | 2.0  | 0  | 7.0  |
Oct 07  | at Nebraska  | *4  | 10  | 8  | 38  | .053  | 2  | 0  | 4  | 0  | 11  | 0  | 1  | 1  | 1.0  | 1  | 10.5  |
Oct 10  | at Iowa  | *3  | 13  | 5  | 32  | .250  | 0  | 0  | 2  | 0  | 6  | 0  | 1  | 0  | 1.0  | 0  | 13.5  |
Oct 14 Â | MARYLAND Â | *4 Â | 11 Â | 4 Â | 31 Â | .226 Â | 2 Â | 0 Â | 4 Â | 1 Â | 10 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 11.5 Â |
Oct 17 Â | RUTGERS Â | *3 Â | 9 Â | 3 Â | 18 Â | .333 Â | 0 Â | 1 Â | 1 Â | 0 Â | 6 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 10.5 Â |
Oct 21 Â | OHIO STATE Â | *3 Â | 6 Â | 5 Â | 17 Â | .059 Â | 1 Â | 4 Â | 2 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 10.0 Â |
Oct 24 Â | PENN STATE Â | *3 Â | 7 Â | 5 Â | 28 Â | .071 Â | 0 Â | 1 Â | 3 Â | 0 Â | 3 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 8.5 Â |
Oct 30  | at Illinois  | *4  | 10  | 3  | 27  | .259  | 3  | 0  | 3  | 3  | 14  | 0  | 1  | 0  | 1.0  | 0  | 10.5  |
Oct 31  | at Northwestern  | *4  | 11  | 6  | 30  | .167  | 2  | 0  | 4  | 1  | 3  | 0  | 1  | 1  | 1.0  | 0  | 11.5  |
Nov 06  | at Minnesota  | *3  | 2  | 2  | 7  | .000  | 2  | 0  | 0  | 1  | 5  | 0  | 2  | 0  | 2.0  | 1  | 3.0  |
Nov 08  | at Wisconsin  | *3  | 4  | 2  | 10  | .200  | 0  | 0  | 1  | 1  | 5  | 0  | 0  | 0  | 0.0  | 1  | 4.0  |
Nov 11 Â | NEBRASKA Â | 4 Â | 12 Â | 3 Â | 33 Â | .273 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 12.0 Â |
Nov 14  | at Indiana  | *4  | 17  | 3  | 45  | .311  | 0  | 0  | 1  | 1  | 0  | 1  | 2  | 0  | 3.0  | 0  | 19.0  |
Nov 18 Â | NORTHWESTERN Â | *4 Â | 7 Â | 3 Â | 24 Â | .167 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 9.0 Â |
Nov 21  | at Rutgers  | *2  | 6  | 3  | 13  | .231  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1.0  | 0  | 6.5  |
Nov 25  | at Purdue  | *5  | 18  | 4  | 35  | .400  | 1  | 4  | 4  | 0  | 4  | 0  | 1  | 1  | 1.0  | 0  | 22.5  |
Nov 28 Â | IOWA Â | *3 Â | 7 Â | 3 Â | 17 Â | .235 Â | 1 Â | 6 Â | 2 Â | 0 Â | 5 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 13.5 Â |
Dec 04  | vs Arkansas State  | *3  | 10  | 5  | 27  | .185  | 1  | 4  | 2  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 14.0  |
Dec 05  | at Washington  | *3  | 5  | 6  | 18  | -.056  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 6.0  |
Totals | 96 Â | 238 Â | 108 Â | 649 Â | .200 Â | 20 Â | 35 Â | 56 Â | 8 Â | 116 Â | 2 Â | 22 Â | 9 Â | 24.0 Â | 3 Â | 286.0 Â |
Sets played: 96 Kills per set: 2.48 Assists per set: 0.21 Service aces per set: 0.36 Digs per set: 1.21 Blocks per set: 0.25 |