w volley stats 2015 2016 plyr 13 html
#13 Kranda, Brooke
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 28  | at Kentucky  | 5  | 11  | 4  | 32  | .219  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 1  | 5.0  | 0  | 13.5  |
Aug 29  | vs Little Rock  | 3  | 10  | 6  | 21  | .190  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1.0  | 0  | 10.5  |
Aug 29 Â | vs IUPUI Â | 3 Â | 7 Â | 5 Â | 20 Â | .100 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 8.0 Â |
Sep 4 Â | BUTLER Â | 5 Â | 22 Â | 5 Â | 41 Â | .415 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 2 Â | 2.0 Â | 0 Â | 23.0 Â |
Sep 4 Â | VIRGINIA TECH Â | 4 Â | 6 Â | 4 Â | 27 Â | .074 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 8.0 Â |
Sep 5 Â | MIAMI Â | 3 Â | 11 Â | 3 Â | 26 Â | .308 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 11.5 Â |
Sep 11  | vs Boston College  | *3  | 7  | 8  | 29  | -.034  | 1  | 0  | 0  | 0  | 3  | 0  | 5  | 0  | 5.0  | 0  | 9.5  |
Sep 12  | at New Hampshire  | *3  | 14  | 2  | 33  | .364  | 0  | 1  | 0  | 0  | 2  | 1  | 2  | 0  | 3.0  | 0  | 17.0  |
Sep 12  | vs Delaware  | *3  | 12  | 2  | 26  | .385  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 1  | 3.0  | 0  | 13.5  |
Sep 18  | at North Carolina  | *4  | 16  | 6  | 45  | .222  | 0  | 1  | 2  | 0  | 1  | 0  | 2  | 0  | 2.0  | 0  | 18.0  |
Sep 19  | at Duke  | *3  | 14  | 4  | 29  | .345  | 1  | 0  | 0  | 0  | 3  | 0  | 2  | 0  | 2.0  | 0  | 15.0  |
Sep 25 Â | INDIANA Â | *3 Â | 10 Â | 0 Â | 23 Â | .435 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 10.5 Â |
Sep 26 Â | PURDUE Â | *4 Â | 19 Â | 10 Â | 58 Â | .155 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 21.0 Â |
Sep 30 Â | MICHIGAN Â | *3 Â | 11 Â | 3 Â | 26 Â | .308 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 11.5 Â |
Oct 03  | at Michigan  | *5  | 15  | 5  | 45  | .222  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 1  | 3.0  | 0  | 16.5  |
Oct 07  | at Nebraska  | *4  | 12  | 6  | 43  | .140  | 0  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 14.0  |
Oct 10  | at Iowa  | *3  | 10  | 2  | 25  | .320  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 2.0  | 0  | 11.0  |
Oct 14 Â | MARYLAND Â | *4 Â | 5 Â | 4 Â | 21 Â | .048 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 7.0 Â |
Oct 17 Â | RUTGERS Â | *1 Â | 3 Â | 2 Â | 6 Â | .167 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 3.0 Â |
Oct 21 Â | OHIO STATE Â | 3 Â | 5 Â | 4 Â | 16 Â | .062 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 3.0 Â | 0 Â | 7.0 Â |
Oct 24 Â | PENN STATE Â | 3 Â | 7 Â | 3 Â | 20 Â | .200 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 7.0 Â |
Oct 30  | at Illinois  | *3  | 6  | 5  | 26  | .038  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 2.0  | 0  | 7.0  |
Oct 31  | at Northwestern  | 4  | 12  | 3  | 26  | .346  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.0  | 0  | 12.5  |
Nov 06  | at Minnesota  | 3  | 15  | 7  | 27  | .296  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1.0  | 0  | 15.5  |
Nov 08  | at Wisconsin  | 3  | 8  | 5  | 22  | .136  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 2.0  | 0  | 9.0  |
Nov 11 Â | NEBRASKA Â | *2 Â | 3 Â | 4 Â | 9 Â | -.111 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Nov 21  | at Rutgers  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.0  | 0  | 1.5  |
Nov 25  | at Purdue  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Dec 05  | at Washington  | 3  | 2  | 0  | 3  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Totals | 92 Â | 274 Â | 113 Â | 727 Â | .221 Â | 3 Â | 4 Â | 4 Â | 1 Â | 26 Â | 2 Â | 53 Â | 8 Â | 55.0 Â | 1 Â | 306.5 Â |
Sets played: 92 Kills per set: 2.98 Assists per set: 0.03 Service aces per set: 0.04 Digs per set: 0.28 Blocks per set: 0.60 |