w volley stats 2014 2015 plyr 11 html
#11 Reinig, Chloe
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
| Aug 29 Â | vs Southeastern La. Â | 3 Â | 9 Â | 1 Â | 19 Â | .421 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 10.0 Â |
| Aug 29 Â | at UAB Â | *2 Â | 7 Â | 1 Â | 11 Â | .545 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 7.0 Â |
| Aug 30  | vs Jacksonville State  | 3  | 7  | 2  | 19  | .263  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 3.0  | 0  | 8.5  |
| Aug 30  | at Samford  | 4  | 11  | 4  | 29  | .241  | 1  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 4.0  | 0  | 13.0  |
| Sep 05 Â | NORTH CAROLINA Â | 3 Â | 9 Â | 4 Â | 17 Â | .294 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 9.5 Â |
| Sep 06 Â | DUKE Â | 5 Â | 12 Â | 4 Â | 37 Â | .216 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 3 Â | 2 Â | 0 Â | 5.0 Â | 0 Â | 16.0 Â |
| Sep 12  | at Oregon  | *4  | 6  | 4  | 18  | .111  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 6.0  |
| Sep 13  | at Oregon State  | 4  | 20  | 7  | 46  | .283  | 1  | 0  | 0  | 0  | 4  | 2  | 3  | 0  | 5.0  | 0  | 23.5  |
| Sep 19 Â | LIU-BROOKLYN Â | *5 Â | 24 Â | 12 Â | 55 Â | .218 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7 Â | 1 Â | 2 Â | 2 Â | 3.0 Â | 0 Â | 26.0 Â |
| Sep 19 Â | WESTERN KENTUCKY Â | 3 Â | 12 Â | 0 Â | 19 Â | .632 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 2.0 Â | 0 Â | 13.5 Â |
| Sep 20 Â | UW-MILWAUKEE Â | 3 Â | 6 Â | 1 Â | 19 Â | .263 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 6.5 Â |
| Sep 26  | at Indiana  | *4  | 13  | 5  | 35  | .229  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 4.0  | 0  | 15.0  |
| Sep 27  | at Purdue  | *4  | 15  | 12  | 46  | .065  | 0  | 0  | 0  | 0  | 3  | 0  | 4  | 0  | 4.0  | 0  | 17.0  |
| Sep 30  | at Michigan  | *4  | 23  | 7  | 54  | .296  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 1  | 2.0  | 0  | 24.0  |
| Oct 03 Â | MICHIGAN Â | *4 Â | 26 Â | 10 Â | 60 Â | .267 Â | 1 Â | 0 Â | 0 Â | 0 Â | 7 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 0 Â | 27.0 Â |
| Oct 10 Â | NEBRASKA Â | *4 Â | 15 Â | 7 Â | 41 Â | .195 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 1 Â | 15.5 Â |
| Oct 11 Â | IOWA Â | *3 Â | 11 Â | 2 Â | 19 Â | .474 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 12.5 Â |
| Oct 17  | at Maryland  | *3  | 16  | 7  | 33  | .273  | 0  | 0  | 1  | 0  | 9  | 0  | 1  | 0  | 1.0  | 0  | 16.5  |
| Oct 18  | at Rutgers  | *3  | 12  | 6  | 35  | .171  | 0  | 1  | 1  | 0  | 6  | 0  | 1  | 1  | 1.0  | 0  | 13.5  |
| Oct 24  | at Ohio State  | *5  | 13  | 13  | 57  | .000  | 0  | 1  | 3  | 0  | 9  | 0  | 5  | 0  | 5.0  | 0  | 16.5  |
| Oct 25  | at Penn State  | *3  | 7  | 5  | 30  | .067  | 0  | 0  | 3  | 0  | 7  | 0  | 4  | 0  | 4.0  | 0  | 9.0  |
| Oct 31 Â | ILLINOIS Â | *4 Â | 16 Â | 10 Â | 54 Â | .111 Â | 0 Â | 0 Â | 2 Â | 0 Â | 10 Â | 1 Â | 4 Â | 0 Â | 5.0 Â | 0 Â | 19.0 Â |
| Nov 01 Â | NORTHWESTERN Â | *3 Â | 11 Â | 2 Â | 24 Â | .375 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 11.0 Â |
| Nov 07 Â | MINNESOTA Â | *4 Â | 13 Â | 9 Â | 41 Â | .098 Â | 0 Â | 0 Â | 0 Â | 0 Â | 10 Â | 1 Â | 2 Â | 0 Â | 3.0 Â | 0 Â | 15.0 Â |
| Nov 09 Â | WISCONSIN Â | *3 Â | 15 Â | 2 Â | 31 Â | .419 Â | 0 Â | 1 Â | 2 Â | 0 Â | 3 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 16.0 Â |
| Nov 12  | at Nebraska  | *4  | 13  | 5  | 38  | .211  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 2.0  | 0  | 15.0  |
| Nov 15 Â | INDIANA Â | *3 Â | 14 Â | 2 Â | 24 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 15.5 Â |
| Nov 19  | at Northwestern  | *4  | 14  | 10  | 45  | .089  | 0  | 0  | 0  | 0  | 3  | 0  | 3  | 1  | 3.0  | 0  | 15.5  |
| Nov 22 Â | RUTGERS Â | *3 Â | 9 Â | 2 Â | 15 Â | .467 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 9.5 Â |
| Nov 26 Â | PURDUE Â | *3 Â | 10 Â | 4 Â | 26 Â | .231 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 11.0 Â |
| Nov 28  | at Iowa  | *3  | 14  | 4  | 27  | .370  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 4.0  | 0  | 16.0  |
| Dec 05  | vs Loyola Marymount  | *4  | 19  | 4  | 36  | .417  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 2  | 4.0  | 0  | 21.0  |
| Dec 06  | at Stanford  | *4  | 15  | 12  | 43  | .070  | 0  | 0  | 0  | 0  | 3  | 1  | 4  | 2  | 5.0  | 1  | 18.0  |
| Totals | 118 Â | 437 Â | 180 Â | 1103 Â | .233 Â | 3 Â | 3 Â | 13 Â | 1 Â | 107 Â | 14 Â | 69 Â | 14 Â | 83.0 Â | 2 Â | 488.5 Â | |
| Sets played: 118 Kills per set: 3.70 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.91 Blocks per set: 0.70 Points per set: 4.14 |