w volley stats 2013 2014 plyr 6 html
# 6 Fitterer, Allyssah
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 30  | vs Saint Francis  | 2  | 2  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 3.0  | 0  | 3.5  |
Aug 30  | vs Towson  | 2  | 4  | 1  | 8  | .375  | 0  | 1  | 0  | 0  | 1  | 0  | 3  | 0  | 3.0  | 0  | 6.5  |
Aug 31  | vs Pacific  | *2  | 2  | 0  | 6  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Aug 31  | at Virginia Tech  | *5  | 3  | 2  | 16  | .062  | 0  | 0  | 0  | 0  | 0  | 1  | 8  | 1  | 9.0  | 0  | 8.0  |
Sep 06 Â | OREGON Â | *3 Â | 1 Â | 0 Â | 9 Â | .111 Â | 0 Â | 1 Â | 2 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 3.5 Â |
Sep 07 Â | OREGON STATE Â | *2 Â | 1 Â | 0 Â | 4 Â | .250 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 2.0 Â |
Sep 13 Â | vs IPFW Â | *3 Â | 3 Â | 2 Â | 9 Â | .111 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 4.5 Â |
Sep 14  | vs Illinois State  | *3  | 8  | 0  | 17  | .471  | 0  | 0  | 3  | 0  | 2  | 2  | 1  | 0  | 3.0  | 0  | 10.5  |
Sep 14  | at Butler  | *2  | 1  | 4  | 8  | -.375  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 20 Â | EASTERN MICHIGAN Â | *3 Â | 6 Â | 3 Â | 10 Â | .300 Â | 0 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 6.0 Â |
Sep 21 Â | DUQUESNE Â | *4 Â | 9 Â | 2 Â | 19 Â | .368 Â | 2 Â | 2 Â | 0 Â | 0 Â | 2 Â | 0 Â | 5 Â | 0 Â | 5.0 Â | 0 Â | 13.5 Â |
Sep 21 Â | CINCINNATI Â | *3 Â | 2 Â | 3 Â | 10 Â | -.100 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 3.5 Â |
Sep 27  | at Penn State  | *5  | 8  | 4  | 16  | .250  | 0  | 1  | 2  | 0  | 2  | 0  | 3  | 1  | 3.0  | 0  | 10.5  |
Sep 29  | at Ohio State  | *3  | 1  | 2  | 11  | -.091  | 0  | 3  | 4  | 0  | 3  | 0  | 1  | 0  | 1.0  | 0  | 4.5  |
Oct 04 Â | ILLINOIS Â | *3 Â | 2 Â | 0 Â | 5 Â | .400 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 3.0 Â |
Oct 05 Â | NORTHWESTERN Â | *3 Â | 5 Â | 1 Â | 9 Â | .444 Â | 2 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 6.5 Â |
Oct 11 Â | IOWA Â | *3 Â | 7 Â | 1 Â | 13 Â | .462 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 8.0 Â |
Oct 12 Â | NEBRASKA Â | *4 Â | 11 Â | 2 Â | 18 Â | .500 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 1 Â | 4 Â | 0 Â | 5.0 Â | 0 Â | 14.0 Â |
Oct 17  | at Minnesota  | *5  | 5  | 6  | 22  | -.045  | 1  | 1  | 4  | 0  | 5  | 0  | 2  | 1  | 2.0  | 0  | 7.0  |
Oct 20  | at Wisconsin  | *4  | 5  | 2  | 18  | .167  | 0  | 0  | 2  | 0  | 0  | 0  | 3  | 0  | 3.0  | 1  | 6.5  |
Oct 23 Â | MICHIGAN Â | *4 Â | 10 Â | 2 Â | 18 Â | .444 Â | 0 Â | 1 Â | 6 Â | 0 Â | 3 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 12.5 Â |
Oct 26 Â | INDIANA Â | *5 Â | 5 Â | 7 Â | 22 Â | -.091 Â | 0 Â | 1 Â | 2 Â | 0 Â | 4 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 8.0 Â |
Nov 01 Â | OHIO STATE Â | *3 Â | 6 Â | 2 Â | 14 Â | .286 Â | 0 Â | 2 Â | 0 Â | 0 Â | 4 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 9.0 Â |
Nov 02 Â | PENN STATE Â | *3 Â | 10 Â | 4 Â | 21 Â | .286 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 11.0 Â |
Nov 08  | at Northwestern  | *4  | 12  | 1  | 14  | .786  | 1  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 12.0  |
Nov 09  | at Illinois  | *4  | 15  | 2  | 25  | .520  | 0  | 0  | 1  | 0  | 1  | 0  | 5  | 0  | 5.0  | 1  | 17.5  |
Nov 15  | at Nebraska  | *3  | 4  | 1  | 13  | .231  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 4.0  |
Nov 16 Â | at IOWA Â | *3 Â | 8 Â | 3 Â | 13 Â | .385 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 9.0 Â |
Nov 22 Â | WISCONSIN Â | *4 Â | 10 Â | 3 Â | 20 Â | .350 Â | 0 Â | 1 Â | 0 Â | 0 Â | 2 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 13.0 Â |
Nov 23 Â | MINNESOTA Â | *4 Â | 11 Â | 5 Â | 28 Â | .214 Â | 0 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 11.5 Â |
Nov 27  | at Michigan  | *3  | 4  | 4  | 10  | .000  | 0  | 2  | 0  | 0  | 3  | 0  | 5  | 0  | 5.0  | 0  | 8.5  |
Nov 30  | at Purdue  | *5  | 8  | 3  | 22  | .227  | 0  | 2  | 4  | 0  | 3  | 0  | 4  | 0  | 4.0  | 0  | 12.0  |
Dec 07 Â | vs OHIO Â | *3 Â | 3 Â | 2 Â | 11 Â | .091 Â | 0 Â | 0 Â | 2 Â | 0 Â | 2 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 4.0 Â |
Dec 08  | at Kentucky  | *4  | 15  | 2  | 30  | .433  | 1  | 0  | 0  | 0  | 2  | 0  | 3  | 1  | 3.0  | 0  | 16.5  |
Dec 13  | vs Penn State  | *4  | 18  | 3  | 34  | .441  | 0  | 0  | 3  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 18.0  |
Totals | 120 Â | 225 Â | 79 Â | 525 Â | .278 Â | 8 Â | 19 Â | 54 Â | 0 Â | 57 Â | 6 Â | 82 Â | 7 Â | 88.0 Â | 2 Â | 291.0 Â |
Sets played: 120 Kills per set: 1.88 Assists per set: 0.07 Service aces per set: 0.16 Digs per set: 0.47 Blocks per set: 0.73 Points per set: 2.42 |