w volley stats 2013 2014 plyr 1 html
# 1 Moster,Kori
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Saint Francis | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 30 | vs Towson | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Pacific | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | at Virginia Tech | 5 | 1 | 0 | 1 | 1.000 | 5 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | OREGON | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | OREGON STATE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs IPFW | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Illinois State | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Butler | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | EASTERN MICHIGAN | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | DUQUESNE | 4 | 1 | 0 | 1 | 1.000 | 5 | 5 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 21 | CINCINNATI | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Penn State | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Ohio State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | ILLINOIS | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | NORTHWESTERN | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 11 | IOWA | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | NEBRASKA | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | at Minnesota | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 5 | 29 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 20 | at Wisconsin | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | MICHIGAN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | INDIANA | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | OHIO STATE | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | PENN STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Northwestern | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Illinois | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 15 | at Nebraska | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | at IOWA | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 22 | WISCONSIN | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 23 | MINNESOTA | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 27 | at Michigan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 30 | at Purdue | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Dec 07 | vs OHIO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 08 | at Kentucky | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 13 | vs Penn State | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 126 | 2 | 1 | 4 | .250 | 129 | 36 | 34 | 28 | 592 | 0 | 0 | 0 | 0.0 | 2 | 38.0 |
Sets played: 126 Kills per set: 0.02 Assists per set: 1.02 Service aces per set: 0.29 Digs per set: 4.70 Points per set: 0.30 |