Christenson, Autumn
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2013.. | 
						54-21 | 
						70 | 
						1.30 | 
						48 | 
						195 | 
						.113 | 
						2 | 
						0.04 | 
						1 | 
						0.02 | 
						5 | 
						17 | 
						0.31 | 
						0 | 
						1 | 
						34 | 
						35 | 
						0.65 | 
						7 | 
						0 | 
						89.0 | 
						1.65 | 
					 
					
						| TOTAL. | 
						54-21 | 
						70 | 
						1.30 | 
						48 | 
						195 | 
						.113 | 
						2 | 
						0.04 | 
						1 | 
						0.02 | 
						5 | 
						17 | 
						0.31 | 
						0 | 
						1 | 
						34 | 
						35 | 
						0.65 | 
						7 | 
						0 | 
						89.0 | 
						1.65 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 8, vs Pacific, Aug 31, 2013 ; vs Illinois State, Sep 14, 2013 
						Attacks: 25, at Virginia Tech, Aug 31, 2013 
						Attack pct: .227, vs Illinois State, Sep 14, 2013 (8-3-22) 
						Assists: 1, at Virginia Tech, Aug 31, 2013 ; IOWA, Oct 11, 2013 
						Serve aces: 1, at Virginia Tech, Aug 31, 2013 
						Digs: 4, at Virginia Tech, Aug 31, 2013 ; vs Pacific, Aug 31, 2013 
						Blocks: 4, Oregon State, Sep 07, 2013 ; Duquesne, Sep 21, 2013 
						Block solo: 1, Oregon State, Sep 07, 2013 
						Block assist: 4, Duquesne, Sep 21, 2013 
						   | 
					 
				
			 
			 
			
  
			Fitterer, Allyssah
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2013.. | 
						120-35 | 
						225 | 
						1.88 | 
						79 | 
						525 | 
						.278 | 
						8 | 
						0.07 | 
						19 | 
						0.16 | 
						54 | 
						57 | 
						0.47 | 
						0 | 
						6 | 
						82 | 
						88 | 
						0.73 | 
						7 | 
						2 | 
						291.0 | 
						2.42 | 
					 
					
						| TOTAL. | 
						120-35 | 
						225 | 
						1.88 | 
						79 | 
						525 | 
						.278 | 
						8 | 
						0.07 | 
						19 | 
						0.16 | 
						54 | 
						57 | 
						0.47 | 
						0 | 
						6 | 
						82 | 
						88 | 
						0.73 | 
						7 | 
						2 | 
						291.0 | 
						2.42 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 18, vs Penn State, Dec 13, 2013 
						Attacks: 34, vs Penn State, Dec 13, 2013 
						Attack pct: .520, at Illinois, Nov 09, 2013 (15-2-25) 
						Assists: 2, Northwestern, Oct 05, 2013 ; Duquesne, Sep 21, 2013 
						Serve aces: 3, at Ohio State, Sep 29, 2013 
						Digs: 5, at Minnesota, Oct 17, 2013 
						Blocks: 9, at Virginia Tech, Aug 31, 2013 
						Block solo: 2, vs Illinois State, Sep 14, 2013 
						Block assist: 8, at Virginia Tech, Aug 31, 2013 
						   | 
					 
				
			 
			 
			
  
			Galloway, Taylor
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						15-9 | 
						14 | 
						0.93 | 
						17 | 
						57 | 
						-.053 | 
						1 | 
						0.07 | 
						0 | 
						0.00 | 
						1 | 
						25 | 
						1.67 | 
						3 | 
						0 | 
						3 | 
						3 | 
						0.20 | 
						4 | 
						0 | 
						15.5 | 
						1.00 | 
					 
					
						| 2012.. | 
						128-35 | 
						289 | 
						2.26 | 
						145 | 
						927 | 
						.155 | 
						37 | 
						0.29 | 
						6 | 
						0.05 | 
						21 | 
						295 | 
						2.30 | 
						24 | 
						5 | 
						45 | 
						50 | 
						0.39 | 
						16 | 
						3 | 
						322.5 | 
						2.52 | 
					 
					
						| 2013.. | 
						115-34 | 
						192 | 
						1.67 | 
						98 | 
						642 | 
						.146 | 
						31 | 
						0.27 | 
						15 | 
						0.13 | 
						23 | 
						262 | 
						2.28 | 
						30 | 
						5 | 
						43 | 
						48 | 
						0.42 | 
						11 | 
						3 | 
						233.5 | 
						2.03 | 
					 
					
						| TOTAL. | 
						258-78 | 
						495 | 
						1.92 | 
						260 | 
						1626 | 
						.145 | 
						69 | 
						0.27 | 
						21 | 
						0.08 | 
						45 | 
						582 | 
						2.26 | 
						57 | 
						10 | 
						91 | 
						101 | 
						0.39 | 
						31 | 
						6 | 
						571.5 | 
						2.21 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 16, at Wisconsin, Oct 05, 2012 
						Attacks: 49, Purdue, Sep 21, 2012 
						Attack pct: .478, at Butler, Sep 14, 2013 (11-0-23) 
						Assists: 3, 11 times 
						Serve aces: 2, 6 times 
						Digs: 15, vs Penn State, Dec 13, 2013 ; Purdue, Sep 21, 2012 
						Blocks: 5, at Minnesota, Oct 06, 2012 ; at Minnesota, Oct 17, 2013 
						Block solo: 1, 10 times 
						Block assist: 5, at Minnesota, Oct 06, 2012 
						   | 
					 
				
			 
			 
			
  
			Halloran, Maggie
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2012.. | 
						14-11 | 
						15 | 
						1.07 | 
						5 | 
						32 | 
						.312 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						3 | 
						3 | 
						0.21 | 
						0 | 
						0 | 
						16.5 | 
						1.14 | 
					 
					
						| 2013.. | 
						5-5 | 
						3 | 
						0.60 | 
						3 | 
						14 | 
						.000 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						2 | 
						2 | 
						0.40 | 
						3 | 
						0 | 
						4.0 | 
						0.80 | 
					 
					
						| TOTAL. | 
						19-16 | 
						18 | 
						0.95 | 
						8 | 
						46 | 
						.217 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						5 | 
						5 | 
						0.26 | 
						3 | 
						0 | 
						20.5 | 
						1.05 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 3, vs Fairfield, Aug 31, 2012 ; vs Dartmouth, Sep 01, 2012 
						Attacks: 8, Iowa, Nov 02, 2012 
						Blocks: 2, vs Fairfield, Aug 31, 2012 
						Block assist: 2, vs Fairfield, Aug 31, 2012 
						   | 
					 
				
			 
			 
			
  
			Hubbard, Ryian
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						29-15 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						2 | 
						0.07 | 
						1 | 
						0.03 | 
						3 | 
						17 | 
						0.59 | 
						3 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						1 | 
						0 | 
						1.0 | 
						0.03 | 
					 
					
						| 2012.. | 
						39-23 | 
						1 | 
						0.03 | 
						0 | 
						2 | 
						.500 | 
						1 | 
						0.03 | 
						2 | 
						0.05 | 
						5 | 
						10 | 
						0.26 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						1 | 
						0 | 
						3.0 | 
						0.08 | 
					 
					
						| 2013.. | 
						84-31 | 
						1 | 
						0.01 | 
						1 | 
						2 | 
						.000 | 
						109 | 
						1.30 | 
						19 | 
						0.23 | 
						15 | 
						63 | 
						0.75 | 
						3 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						5 | 
						20.0 | 
						0.24 | 
					 
					
						| TOTAL. | 
						152-69 | 
						2 | 
						0.01 | 
						1 | 
						4 | 
						.250 | 
						112 | 
						0.74 | 
						22 | 
						0.14 | 
						23 | 
						90 | 
						0.59 | 
						6 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						2 | 
						5 | 
						24.0 | 
						0.16 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 1, vs IPFW, Sep 13, 2013 ; at Iowa, Sep 29, 2012 
						Attacks: 1, 4 times 
						Assists: 17, vs IPFW, Sep 13, 2013 
						Serve aces: 4, Oregon, Sep 06, 2013 
						Digs: 10, at Virginia Tech, Aug 31, 2013 
						   | 
					 
				
			 
			 
			
  
			Kelsay, Kristen
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2010.. | 
						107-31 | 
						8 | 
						0.07 | 
						6 | 
						21 | 
						.095 | 
						573 | 
						5.36 | 
						22 | 
						0.21 | 
						16 | 
						159 | 
						1.49 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0.01 | 
						2 | 
						4 | 
						30.5 | 
						0.28 | 
					 
					
						| 2011.. | 
						119-33 | 
						30 | 
						0.25 | 
						10 | 
						56 | 
						.357 | 
						726 | 
						6.10 | 
						18 | 
						0.15 | 
						32 | 
						194 | 
						1.63 | 
						2 | 
						1 | 
						4 | 
						5 | 
						0.04 | 
						3 | 
						19 | 
						51.0 | 
						0.43 | 
					 
					
						| 2012.. | 
						129-35 | 
						25 | 
						0.19 | 
						9 | 
						52 | 
						.308 | 
						895 | 
						6.94 | 
						35 | 
						0.27 | 
						21 | 
						221 | 
						1.71 | 
						1 | 
						0 | 
						4 | 
						4 | 
						0.03 | 
						3 | 
						6 | 
						62.0 | 
						0.48 | 
					 
					
						| 2013.. | 
						126-35 | 
						29 | 
						0.23 | 
						5 | 
						45 | 
						.533 | 
						846 | 
						6.71 | 
						22 | 
						0.17 | 
						22 | 
						229 | 
						1.82 | 
						0 | 
						1 | 
						3 | 
						4 | 
						0.03 | 
						0 | 
						6 | 
						53.5 | 
						0.42 | 
					 
					
						| TOTAL. | 
						481-134 | 
						92 | 
						0.19 | 
						30 | 
						174 | 
						.356 | 
						3040 | 
						6.32 | 
						97 | 
						0.20 | 
						91 | 
						803 | 
						1.67 | 
						4 | 
						2 | 
						12 | 
						14 | 
						0.03 | 
						8 | 
						35 | 
						197.0 | 
						0.41 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 6, Minnesota, Oct 08, 2011 
						Attacks: 9, Minnesota, Oct 08, 2011 
						Assists: 46, Youngstown State, Aug 25, 2012 
						Serve aces: 4, Nebraska, Nov 03, 2012 ; vs Illinois State, Sep 14, 2013 
						Digs: 17, Wisconsin, Oct 07, 2011 
						Blocks: 4, vs Saint Francis, Aug 30, 2013 
						Block solo: 1, vs Saint Francis, Aug 30, 2013 ; Minnesota, Oct 08, 2011 
						Block assist: 3, vs Saint Francis, Aug 30, 2013 
						   | 
					 
				
			 
			 
			
  
			Kranda, Brooke
			
			 
			
  
			Kuipers, Kelsey
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2010.. | 
						47-21 | 
						43 | 
						0.91 | 
						26 | 
						96 | 
						.177 | 
						1 | 
						0.02 | 
						1 | 
						0.02 | 
						4 | 
						6 | 
						0.13 | 
						0 | 
						6 | 
						19 | 
						25 | 
						0.53 | 
						2 | 
						0 | 
						59.5 | 
						1.26 | 
					 
					
						| 2011.. | 
						57-24 | 
						80 | 
						1.40 | 
						24 | 
						159 | 
						.352 | 
						1 | 
						0.02 | 
						2 | 
						0.04 | 
						18 | 
						14 | 
						0.25 | 
						0 | 
						4 | 
						34 | 
						38 | 
						0.67 | 
						3 | 
						1 | 
						103.0 | 
						1.81 | 
					 
					
						| 2012.. | 
						125-35 | 
						191 | 
						1.53 | 
						82 | 
						461 | 
						.236 | 
						8 | 
						0.06 | 
						1 | 
						0.01 | 
						1 | 
						22 | 
						0.18 | 
						1 | 
						7 | 
						67 | 
						74 | 
						0.59 | 
						6 | 
						0 | 
						232.5 | 
						1.86 | 
					 
					
						| 2013.. | 
						104-33 | 
						117 | 
						1.12 | 
						38 | 
						271 | 
						.292 | 
						4 | 
						0.04 | 
						0 | 
						0.00 | 
						1 | 
						25 | 
						0.24 | 
						0 | 
						9 | 
						63 | 
						72 | 
						0.69 | 
						4 | 
						1 | 
						157.5 | 
						1.51 | 
					 
					
						| TOTAL. | 
						333-113 | 
						431 | 
						1.29 | 
						170 | 
						987 | 
						.264 | 
						14 | 
						0.04 | 
						4 | 
						0.01 | 
						24 | 
						67 | 
						0.20 | 
						1 | 
						26 | 
						183 | 
						209 | 
						0.63 | 
						15 | 
						2 | 
						552.5 | 
						1.66 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 14, Youngstown State, Aug 25, 2012 
						Attacks: 27, Youngstown State, Aug 25, 2012 
						Attack pct: .444, Youngstown State, Aug 25, 2012 (14-2-27) 
						Assists: 2, Michigan, Oct 23, 2013 
						Serve aces: 1, 4 times 
						Digs: 3, 4 times 
						Blocks: 6, at Virginia Tech, Aug 31, 2013 ; at Michigan, Nov 27, 2013 ; Oregon State, Sep 07, 2013 
						Block solo: 3, vs OHIO, Dec 07, 2013 
						Block assist: 6, at Virginia Tech, Aug 31, 2013 
						   | 
					 
				
			 
			 
			
  
			Mathews, Alexis
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2010.. | 
						100-31 | 
						144 | 
						1.44 | 
						73 | 
						348 | 
						.204 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						5 | 
						3 | 
						0.03 | 
						0 | 
						18 | 
						109 | 
						127 | 
						1.27 | 
						28 | 
						0 | 
						216.5 | 
						2.16 | 
					 
					
						| 2011.. | 
						122-34 | 
						244 | 
						2.00 | 
						83 | 
						471 | 
						.342 | 
						3 | 
						0.02 | 
						0 | 
						0.00 | 
						0 | 
						16 | 
						0.13 | 
						0 | 
						11 | 
						144 | 
						155 | 
						1.27 | 
						24 | 
						0 | 
						327.0 | 
						2.68 | 
					 
					
						| 2012.. | 
						129-35 | 
						266 | 
						2.06 | 
						68 | 
						510 | 
						.388 | 
						5 | 
						0.04 | 
						0 | 
						0.00 | 
						0 | 
						12 | 
						0.09 | 
						1 | 
						21 | 
						137 | 
						158 | 
						1.22 | 
						24 | 
						1 | 
						355.5 | 
						2.75 | 
					 
					
						| 2013.. | 
						125-35 | 
						274 | 
						2.19 | 
						70 | 
						517 | 
						.395 | 
						1 | 
						0.01 | 
						0 | 
						0.00 | 
						0 | 
						9 | 
						0.07 | 
						1 | 
						12 | 
						172 | 
						184 | 
						1.47 | 
						23 | 
						0 | 
						372.0 | 
						2.98 | 
					 
					
						| TOTAL. | 
						476-135 | 
						928 | 
						1.95 | 
						294 | 
						1846 | 
						.343 | 
						9 | 
						0.02 | 
						0 | 
						0.00 | 
						5 | 
						40 | 
						0.08 | 
						2 | 
						62 | 
						562 | 
						624 | 
						1.31 | 
						99 | 
						1 | 
						1271.0 | 
						2.67 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 15, at Virginia Tech, Aug 31, 2013 ; at Wisconsin, Nov 12, 2011 ; Oregon, Sep 06, 2013 
						Attacks: 35, at Minnesota, Nov 13, 2010 
						Attack pct: .650, Purdue, Sep 21, 2012 (14-1-20) 
						Assists: 2, at Illinois, Nov 16, 2012 
						Digs: 3, vs Arizona, Dec 02, 2011 ; at Wisconsin, Oct 05, 2012 ; vs Illinois State, Sep 14, 2013 
						Blocks: 12, Michigan, Nov 24, 2010 
						Block solo: 3, Nebraska, Nov 03, 2012 
						Block assist: 11, at Minnesota, Oct 06, 2012 
						   | 
					 
				
			 
			 
			
  
			Moster,Kori
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						121-34 | 
						1 | 
						0.01 | 
						3 | 
						9 | 
						-.222 | 
						90 | 
						0.74 | 
						31 | 
						0.26 | 
						41 | 
						474 | 
						3.92 | 
						24 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						1 | 
						32.0 | 
						0.26 | 
					 
					
						| 2012.. | 
						129-35 | 
						2 | 
						0.02 | 
						2 | 
						6 | 
						.000 | 
						112 | 
						0.87 | 
						33 | 
						0.26 | 
						29 | 
						602 | 
						4.67 | 
						16 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						35.0 | 
						0.27 | 
					 
					
						| 2013.. | 
						126-35 | 
						2 | 
						0.02 | 
						1 | 
						4 | 
						.250 | 
						129 | 
						1.02 | 
						36 | 
						0.29 | 
						34 | 
						592 | 
						4.70 | 
						28 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						2 | 
						38.0 | 
						0.30 | 
					 
					
						| TOTAL. | 
						376-104 | 
						5 | 
						0.01 | 
						6 | 
						19 | 
						-.053 | 
						331 | 
						0.88 | 
						100 | 
						0.27 | 
						104 | 
						1668 | 
						4.44 | 
						68 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						3 | 
						105.0 | 
						0.28 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 1, 5 times 
						Attacks: 2, at Indiana, Oct 26, 2012 
						Assists: 9, Wisconsin, Oct 07, 2011 
						Serve aces: 5, Duquesne, Sep 21, 2013 
						Digs: 29, vs San Diego, Nov 30, 2012 ; at Minnesota, Oct 17, 2013 ; Michigan, Oct 23, 2013 
						   | 
					 
				
			 
			 
			
  
			Muir, Kristen
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2013.. | 
						22-13 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						1 | 
						0.05 | 
						1 | 
						0.05 | 
						1 | 
						13 | 
						0.59 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						1.0 | 
						0.05 | 
					 
					
						| TOTAL. | 
						22-13 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						1 | 
						0.05 | 
						1 | 
						0.05 | 
						1 | 
						13 | 
						0.59 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						1.0 | 
						0.05 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Assists: 1, vs Pacific, Aug 31, 2013 
						Serve aces: 1, vs Illinois State, Sep 14, 2013 
						Digs: 5, Duquesne, Sep 21, 2013 
						   | 
					 
				
			 
			 
			
  
			Peterson, Halle
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2012.. | 
						125-35 | 
						10 | 
						0.08 | 
						4 | 
						24 | 
						.250 | 
						596 | 
						4.77 | 
						20 | 
						0.16 | 
						41 | 
						161 | 
						1.29 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						1 | 
						4 | 
						30.0 | 
						0.24 | 
					 
					
						| 2013.. | 
						93-26 | 
						7 | 
						0.08 | 
						3 | 
						22 | 
						.182 | 
						470 | 
						5.05 | 
						12 | 
						0.13 | 
						53 | 
						101 | 
						1.09 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0.01 | 
						3 | 
						4 | 
						19.5 | 
						0.20 | 
					 
					
						| TOTAL. | 
						218-61 | 
						17 | 
						0.08 | 
						7 | 
						46 | 
						.217 | 
						1066 | 
						4.89 | 
						32 | 
						0.15 | 
						94 | 
						262 | 
						1.20 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0.00 | 
						4 | 
						8 | 
						49.5 | 
						0.22 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 2, at Michigan, Oct 17, 2012 
						Attacks: 2, 11 times 
						Assists: 27, at Purdue, Nov 30, 2013 ; IPFW, Sep 07, 2012 
						Serve aces: 2, 6 times 
						Digs: 12, Minnesota, Nov 09, 2012 ; IPFW, Sep 07, 2012 
						Blocks: 1, Northwestern, Oct 05, 2013 
						Block assist: 1, Northwestern, Oct 05, 2013 
						   | 
					 
				
			 
			 
			
  
			Reinig, Chloe
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2013.. | 
						90-25 | 
						234 | 
						2.60 | 
						112 | 
						594 | 
						.205 | 
						1 | 
						0.01 | 
						0 | 
						0.00 | 
						0 | 
						14 | 
						0.16 | 
						1 | 
						4 | 
						58 | 
						62 | 
						0.69 | 
						7 | 
						0 | 
						267.0 | 
						2.97 | 
					 
					
						| TOTAL. | 
						90-25 | 
						234 | 
						2.60 | 
						112 | 
						594 | 
						.205 | 
						1 | 
						0.01 | 
						0 | 
						0.00 | 
						0 | 
						14 | 
						0.16 | 
						1 | 
						4 | 
						58 | 
						62 | 
						0.69 | 
						7 | 
						0 | 
						267.0 | 
						2.97 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 13, Nebraska, Oct 12, 2013 ; Duquesne, Sep 21, 2013 
						Attacks: 38, at Illinois, Nov 09, 2013 
						Attack pct: .417, Duquesne, Sep 21, 2013 (13-3-24) 
						Assists: 1, Minnesota, Nov 23, 2013 
						Digs: 3, Nebraska, Oct 12, 2013 
						Blocks: 7, Michigan, Oct 23, 2013 
						Block solo: 1, 4 times 
						Block assist: 6, Michigan, Oct 23, 2013 
						   | 
					 
				
			 
			 
			
  
			Scott, Ebony
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2012.. | 
						0-0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.0 | 
						0.00 | 
					 
					
						| 2013.. | 
						8-8 | 
						4 | 
						0.50 | 
						5 | 
						15 | 
						-.067 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						1 | 
						2 | 
						3 | 
						0.38 | 
						1 | 
						0 | 
						6.0 | 
						0.75 | 
					 
					
						| TOTAL. | 
						8-8 | 
						4 | 
						0.50 | 
						5 | 
						15 | 
						-.067 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						1 | 
						2 | 
						3 | 
						0.38 | 
						1 | 
						0 | 
						6.0 | 
						0.75 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 2, vs IPFW, Sep 13, 2013 
						Attacks: 4, vs Towson, Aug 30, 2013 ; Northwestern, Oct 05, 2013 
						Blocks: 1, vs Saint Francis, Aug 30, 2013 ; Oregon State, Sep 07, 2013 ; vs IPFW, Sep 13, 2013 
						Block solo: 1, vs IPFW, Sep 13, 2013 
						Block assist: 1, vs Saint Francis, Aug 30, 2013 ; Oregon State, Sep 07, 2013 
						   | 
					 
				
			 
			 
			
  
			Tompkins, Megan
			
			 
			
  
			White, Jazmine
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						70-22 | 
						64 | 
						0.91 | 
						18 | 
						170 | 
						.271 | 
						2 | 
						0.03 | 
						14 | 
						0.20 | 
						25 | 
						33 | 
						0.47 | 
						1 | 
						4 | 
						62 | 
						66 | 
						0.94 | 
						6 | 
						0 | 
						113.0 | 
						1.61 | 
					 
					
						| 2012.. | 
						127-35 | 
						133 | 
						1.05 | 
						46 | 
						318 | 
						.274 | 
						4 | 
						0.03 | 
						21 | 
						0.17 | 
						23 | 
						56 | 
						0.44 | 
						2 | 
						3 | 
						96 | 
						99 | 
						0.78 | 
						10 | 
						0 | 
						205.0 | 
						1.61 | 
					 
					
						| 2013.. | 
						37-22 | 
						30 | 
						0.81 | 
						10 | 
						86 | 
						.233 | 
						1 | 
						0.03 | 
						8 | 
						0.22 | 
						5 | 
						10 | 
						0.27 | 
						0 | 
						3 | 
						18 | 
						21 | 
						0.57 | 
						2 | 
						0 | 
						50.0 | 
						1.35 | 
					 
					
						| TOTAL. | 
						234-79 | 
						227 | 
						0.97 | 
						74 | 
						574 | 
						.267 | 
						7 | 
						0.03 | 
						43 | 
						0.18 | 
						53 | 
						99 | 
						0.42 | 
						3 | 
						10 | 
						176 | 
						186 | 
						0.79 | 
						18 | 
						0 | 
