w volley stats 2012 2013 plyr 9 html
# 9 Galloway, Taylor
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
| Aug 24 Â | MCNEESE STATE Â | *3 Â | 8 Â | 3 Â | 17 Â | .294 Â | 0 Â | 0 Â | 1 Â | 0 Â | 5 Â | 0 Â | 1 Â | 2 Â | 1.0 Â | 0 Â | 8.5 Â |
| Aug 25 Â | YOUNGSTOWN STATE Â | *4 Â | 9 Â | 6 Â | 29 Â | .103 Â | 0 Â | 0 Â | 1 Â | 0 Â | 7 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 9.5 Â |
| Aug 25 Â | EASTERN KENTUCKY Â | *3 Â | 5 Â | 5 Â | 18 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 0 Â | 7.5 Â |
| Aug 31  | vs Fairfield  | *3  | 10  | 4  | 24  | .250  | 3  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 1.0  | 0  | 10.5  |
| Sep 01  | vs Dartmouth  | *2  | 4  | 0  | 10  | .400  | 0  | 0  | 0  | 1  | 4  | 1  | 1  | 0  | 2.0  | 0  | 5.5  |
| Sep 01  | at Connecticut  | *3  | 8  | 4  | 19  | .211  | 0  | 0  | 1  | 0  | 7  | 0  | 0  | 0  | 0.0  | 0  | 8.0  |
| Sep 07 Â | IPFW Â | *5 Â | 12 Â | 5 Â | 37 Â | .189 Â | 3 Â | 0 Â | 0 Â | 1 Â | 9 Â | 0 Â | 0 Â | 3 Â | 0.0 Â | 0 Â | 12.0 Â |
| Sep 08 Â | ALBANY Â | *3 Â | 7 Â | 1 Â | 14 Â | .429 Â | 1 Â | 0 Â | 1 Â | 1 Â | 7 Â | 0 Â | 2 Â | 2 Â | 2.0 Â | 0 Â | 8.0 Â |
| Sep 08 Â | GEORGIA Â | *3 Â | 8 Â | 5 Â | 22 Â | .136 Â | 1 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 8.5 Â |
| Sep 14  | vs Presbyterian  | *3  | 8  | 1  | 20  | .350  | 1  | 1  | 0  | 0  | 12  | 0  | 0  | 0  | 0.0  | 0  | 9.0  |
| Sep 15  | vs Georgetown  | *3  | 10  | 4  | 24  | .250  | 0  | 0  | 1  | 0  | 4  | 0  | 1  | 0  | 1.0  | 0  | 10.5  |
| Sep 15  | at Coll. of Charleston  | *4  | 4  | 2  | 20  | .100  | 2  | 1  | 2  | 0  | 12  | 0  | 3  | 0  | 3.0  | 0  | 6.5  |
| Sep 21 Â | PURDUE Â | *5 Â | 12 Â | 8 Â | 49 Â | .082 Â | 3 Â | 0 Â | 1 Â | 1 Â | 15 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 1 Â | 12.5 Â |
| Sep 22 Â | INDIANA Â | *3 Â | 8 Â | 0 Â | 19 Â | .421 Â | 1 Â | 0 Â | 0 Â | 2 Â | 4 Â | 1 Â | 0 Â | 1 Â | 1.0 Â | 0 Â | 9.0 Â |
| Sep 26 Â | at NEBRASKA Â | *3 Â | 3 Â | 7 Â | 16 Â | -.250 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 3.5 Â |
| Sep 29  | at Iowa  | *3  | 9  | 1  | 20  | .400  | 1  | 1  | 0  | 0  | 4  | 0  | 1  | 0  | 1.0  | 0  | 10.5  |
| Oct 05  | at Wisconsin  | *4  | 16  | 4  | 44  | .273  | 3  | 0  | 3  | 1  | 14  | 0  | 0  | 0  | 0.0  | 0  | 16.0  |
| Oct 06  | at Minnesota  | *5  | 7  | 5  | 31  | .065  | 3  | 0  | 1  | 5  | 8  | 0  | 5  | 0  | 5.0  | 0  | 9.5  |
| Oct 12 Â | NORTHWESTERN Â | *4 Â | 9 Â | 3 Â | 31 Â | .194 Â | 1 Â | 0 Â | 0 Â | 2 Â | 12 Â | 0 Â | 2 Â | 2 Â | 2.0 Â | 0 Â | 10.0 Â |
| Oct 13 Â | ILLINOIS Â | *5 Â | 11 Â | 7 Â | 38 Â | .105 Â | 0 Â | 0 Â | 1 Â | 1 Â | 14 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 11.5 Â |
| Oct 17  | at Michigan  | *3  | 10  | 3  | 28  | .250  | 2  | 1  | 1  | 0  | 11  | 0  | 2  | 1  | 2.0  | 0  | 12.0  |
| Oct 20 Â | OHIO STATE Â | *4 Â | 6 Â | 5 Â | 32 Â | .031 Â | 3 Â | 0 Â | 0 Â | 2 Â | 13 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 6.5 Â |
| Oct 26  | at Indiana  | *4  | 9  | 5  | 26  | .154  | 0  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 0.0  | 0  | 9.0  |
| Oct 27  | at Purdue  | *5  | 13  | 9  | 36  | .111  | 0  | 0  | 1  | 0  | 13  | 1  | 2  | 0  | 3.0  | 0  | 15.0  |
| Nov 02 Â | IOWA Â | 3 Â | 1 Â | 3 Â | 12 Â | -.167 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
| Nov 03 Â | NEBRASKA Â | *5 Â | 12 Â | 8 Â | 32 Â | .125 Â | 0 Â | 0 Â | 0 Â | 1 Â | 10 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 13.5 Â |
| Nov 09 Â | MINNESOTA Â | *4 Â | 11 Â | 3 Â | 34 Â | .235 Â | 2 Â | 0 Â | 1 Â | 3 Â | 6 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 11.5 Â |
| Nov 10 Â | WISCONSIN Â | *3 Â | 9 Â | 4 Â | 26 Â | .192 Â | 1 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 9.5 Â |
| Nov 16  | at Illinois  | *5  | 7  | 5  | 32  | .062  | 3  | 0  | 1  | 0  | 11  | 0  | 2  | 0  | 2.0  | 1  | 8.0  |
| Nov 17  | at Northwestern  | *3  | 8  | 2  | 24  | .250  | 1  | 1  | 0  | 0  | 10  | 0  | 3  | 0  | 3.0  | 0  | 10.5  |
| Nov 21 Â | MICHIGAN Â | *3 Â | 5 Â | 4 Â | 25 Â | .040 Â | 0 Â | 1 Â | 0 Â | 1 Â | 6 Â | 1 Â | 1 Â | 1 Â | 2.0 Â | 0 Â | 7.5 Â |
| Nov 24  | at Penn State  | *3  | 4  | 7  | 22  | -.136  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  | 1  | 4.0  |
| Nov 30  | vs San Diego  | *5  | 8  | 5  | 30  | .100  | 1  | 0  | 0  | 0  | 14  | 0  | 4  | 0  | 4.0  | 0  | 10.0  |
| Dec 01 Â | at UCLA Â | *4 Â | 11 Â | 2 Â | 29 Â | .310 Â | 0 Â | 0 Â | 2 Â | 1 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 11.0 Â |
| Dec 07  | vs Michigan  | *3  | 7  | 5  | 37  | .054  | 0  | 0  | 2  | 0  | 10  | 0  | 0  | 0  | 0.0  | 0  | 7.0  |
| Totals | 128 Â | 289 Â | 145 Â | 927 Â | .155 Â | 37 Â | 6 Â | 21 Â | 24 Â | 295 Â | 5 Â | 45 Â | 16 Â | 50.0 Â | 3 Â | 322.5 Â | |
| Sets played: 128 Kills per set: 2.26 Assists per set: 0.29 Service aces per set: 0.05 Digs per set: 2.30 Blocks per set: 0.39 Points per set: 2.52 |