w volley stats 2011 2012 plyr 5 html
# 5 Rathje, Jenilee
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26 Â | vs UNF Â | *3 Â | 19 Â | 7 Â | 37 Â | .324 Â | 1 Â | 0 Â | 0 Â | 1 Â | 7 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 19.5 Â |
Aug 26 Â | at UCF Â | *3 Â | 10 Â | 4 Â | 37 Â | .162 Â | 2 Â | 0 Â | 0 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 10.0 Â |
Aug 27  | vs South Alabama  | *3  | 10  | 4  | 29  | .207  | 2  | 0  | 0  | 0  | 8  | 0  | 2  | 0  | 2.0  | 0  | 11.0  |
Sep 02 Â | ST. JOHN'S Â | *3 Â | 19 Â | 1 Â | 26 Â | .692 Â | 1 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 20.0 Â |
Sep 03 Â | CLEVELAND STATE Â | *3 Â | 14 Â | 5 Â | 32 Â | .281 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 15.5 Â |
Sep 03 Â | TOLEDO Â | *3 Â | 14 Â | 3 Â | 24 Â | .458 Â | 0 Â | 1 Â | 0 Â | 1 Â | 10 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 15.5 Â |
Sep 09  | at Bowling Green  | *4  | 16  | 8  | 44  | .182  | 1  | 0  | 1  | 0  | 7  | 0  | 5  | 0  | 5.0  | 0  | 18.5  |
Sep 10  | vs Canisius  | *3  | 7  | 3  | 15  | .267  | 0  | 3  | 1  | 1  | 5  | 0  | 0  | 0  | 0.0  | 0  | 10.0  |
Sep 10  | vs SIU-Edwardsville  | *2  | 4  | 3  | 15  | .067  | 1  | 1  | 0  | 0  | 3  | 0  | 2  | 0  | 2.0  | 1  | 6.0  |
Sep 16 Â | BALL STATE Â | *3 Â | 15 Â | 5 Â | 27 Â | .370 Â | 2 Â | 0 Â | 0 Â | 0 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 15.0 Â |
Sep 17 Â | VCU Â | *4 Â | 20 Â | 9 Â | 53 Â | .208 Â | 3 Â | 0 Â | 0 Â | 2 Â | 6 Â | 2 Â | 1 Â | 1 Â | 3.0 Â | 0 Â | 22.5 Â |
Sep 17 Â | SACRED HEART Â | *3 Â | 8 Â | 1 Â | 16 Â | .438 Â | 0 Â | 1 Â | 0 Â | 0 Â | 3 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 11.0 Â |
Sep 23  | at Purdue  | *3  | 13  | 3  | 34  | .294  | 0  | 0  | 0  | 0  | 5  | 1  | 0  | 0  | 1.0  | 0  | 14.0  |
Sep 24  | at Indiana  | *4  | 10  | 2  | 16  | .500  | 1  | 0  | 2  | 2  | 6  | 0  | 0  | 0  | 0.0  | 0  | 10.0  |
Sep 30 Â | NEBRASKA Â | *5 Â | 27 Â | 7 Â | 54 Â | .370 Â | 1 Â | 1 Â | 2 Â | 0 Â | 12 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 29.0 Â |
Oct 01 Â | IOWA Â | *3 Â | 12 Â | 1 Â | 24 Â | .458 Â | 2 Â | 1 Â | 1 Â | 1 Â | 7 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 13.5 Â |
Oct 07 Â | WISCONSIN Â | *4 Â | 26 Â | 13 Â | 59 Â | .220 Â | 0 Â | 0 Â | 1 Â | 1 Â | 8 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 26.5 Â |
Oct 08 Â | MINNESOTA Â | *3 Â | 15 Â | 5 Â | 39 Â | .256 Â | 1 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 15.5 Â |
Oct 14  | at Northwestern  | *4  | 23  | 9  | 48  | .292  | 0  | 0  | 3  | 0  | 10  | 0  | 1  | 0  | 1.0  | 0  | 23.5  |
Oct 15  | at Illinois  | *5  | 15  | 8  | 45  | .156  | 3  | 2  | 1  | 0  | 12  | 0  | 2  | 0  | 2.0  | 0  | 18.0  |
Oct 19 Â | MICHIGAN Â | *4 Â | 21 Â | 6 Â | 50 Â | .300 Â | 2 Â | 0 Â | 2 Â | 0 Â | 17 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 22.5 Â |
Oct 22  | at Ohio State  | *4  | 23  | 11  | 58  | .207  | 2  | 0  | 1  | 0  | 16  | 0  | 4  | 0  | 4.0  | 0  | 25.0  |
Oct 26 Â | INDIANA Â | *4 Â | 21 Â | 6 Â | 44 Â | .341 Â | 0 Â | 1 Â | 1 Â | 0 Â | 7 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 23.5 Â |
Oct 29 Â | PURDUE Â | *4 Â | 17 Â | 4 Â | 47 Â | .277 Â | 1 Â | 0 Â | 2 Â | 0 Â | 9 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 17.5 Â |
Nov 04  | at Iowa  | *3  | 13  | 1  | 21  | .571  | 3  | 2  | 1  | 0  | 4  | 0  | 1  | 0  | 1.0  | 0  | 15.5  |
Nov 05  | at Nebraska  | *3  | 11  | 7  | 41  | .098  | 0  | 0  | 1  | 0  | 5  | 0  | 1  | 1  | 1.0  | 0  | 11.5  |
Nov 09  | at Minnesota  | *3  | 7  | 8  | 35  | -.029  | 2  | 0  | 0  | 0  | 7  | 0  | 2  | 0  | 2.0  | 0  | 8.0  |
Nov 12  | at Wisconsin  | *4  | 12  | 2  | 29  | .345  | 1  | 0  | 2  | 1  | 6  | 0  | 2  | 0  | 2.0  | 0  | 13.0  |
Nov 18 Â | ILLINOIS Â | *4 Â | 16 Â | 5 Â | 41 Â | .268 Â | 2 Â | 0 Â | 1 Â | 1 Â | 12 Â | 2 Â | 3 Â | 0 Â | 5.0 Â | 0 Â | 19.5 Â |
Nov 19 Â | NORTHWESTERN Â | *5 Â | 17 Â | 11 Â | 60 Â | .100 Â | 3 Â | 0 Â | 0 Â | 0 Â | 13 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 0 Â | 19.5 Â |
Nov 23  | at Michigan  | *4  | 15  | 10  | 49  | .102  | 3  | 0  | 2  | 1  | 5  | 0  | 4  | 0  | 4.0  | 0  | 17.0  |
Nov 26 Â | PENN STATE Â | *4 Â | 17 Â | 9 Â | 43 Â | .186 Â | 3 Â | 0 Â | 1 Â | 0 Â | 8 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 0 Â | 18.0 Â |
Dec 02  | vs Arizona  | *4  | 10  | 7  | 38  | .079  | 0  | 1  | 3  | 0  | 9  | 0  | 1  | 0  | 1.0  | 0  | 11.5  |
Dec 03 Â | at TEXAS Â | *3 Â | 8 Â | 5 Â | 26 Â | .115 Â | 1 Â | 0 Â | 1 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 8.0 Â |
Totals | 121 Â | 505 Â | 193 Â | 1256 Â | .248 Â | 44 Â | 14 Â | 31 Â | 13 Â | 257 Â | 10 Â | 51 Â | 3 Â | 61.0 Â | 1 Â | 554.5 Â |
Sets played: 121 Kills per set: 4.17 Assists per set: 0.36 Service aces per set: 0.12 Digs per set: 2.12 Blocks per set: 0.50 Points per set: 4.58 |