w volley stats 2011 2012 plyr 1 html
# 1 Moster, Kori
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26 Â | vs UNF Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 0 Â | 2 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Aug 26 Â | at UCF Â | *3 Â | 0 Â | 0 Â | 1 Â | .000 Â | 3 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Aug 27  | vs South Alabama  | *2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 02 Â | ST. JOHN'S Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1 Â | 1 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 03 Â | CLEVELAND STATE Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 0 Â | 3 Â | 2 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 03 Â | TOLEDO Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 1 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 09  | at Bowling Green  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 11  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 10  | vs Canisius  | 3  | 0  | 1  | 1  | -1.000  | 1  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 10  | vs SIU-Edwardsville  | 3  | 0  | 0  | 1  | .000  | 2  | 1  | 2  | 1  | 11  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 16 Â | BALL STATE Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 3 Â | 2 Â | 2 Â | 1 Â | 9 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Sep 17 Â | VCU Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 1 Â | 3 Â | 0 Â | 14 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 17 Â | SACRED HEART Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1 Â | 2 Â | 0 Â | 10 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 23  | at Purdue  | 3  | 0  | 0  | 1  | .000  | 1  | 1  | 0  | 0  | 13  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 24  | at Indiana  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 17  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 30 Â | NEBRASKA Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 6 Â | 1 Â | 0 Â | 1 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Oct 01 Â | IOWA Â | 3 Â | 0 Â | 0 Â | 1 Â | .000 Â | 3 Â | 0 Â | 1 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 07 Â | WISCONSIN Â | 4 Â | 1 Â | 0 Â | 1 Â | 1.000 Â | 9 Â | 3 Â | 2 Â | 0 Â | 17 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 4.0 Â |
Oct 08 Â | MINNESOTA Â | 3 Â | 0 Â | 1 Â | 1 Â | -1.000 Â | 7 Â | 0 Â | 2 Â | 1 Â | 24 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 14  | at Northwestern  | 4  | 0  | 0  | 0  | .000  | 5  | 0  | 1  | 0  | 28  | 0  | 0  | 0  | 0.0  | 1  | 0.0  |
Oct 15  | at Illinois  | 5  | 0  | 0  | 0  | .000  | 1  | 2  | 2  | 2  | 22  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Oct 19 Â | MICHIGAN Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 3 Â | 2 Â | 0 Â | 24 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Oct 22  | at Ohio State  | 4  | 0  | 0  | 0  | .000  | 0  | 1  | 3  | 0  | 28  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Oct 26 Â | INDIANA Â | 4 Â | 0 Â | 1 Â | 1 Â | -1.000 Â | 0 Â | 1 Â | 0 Â | 2 Â | 16 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Oct 29 Â | PURDUE Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 1 Â | 1 Â | 21 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 04  | at Iowa  | 3  | 0  | 0  | 0  | .000  | 1  | 4  | 1  | 0  | 8  | 0  | 0  | 0  | 0.0  | 0  | 4.0  |
Nov 05  | at Nebraska  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 10  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Nov 09  | at Minnesota  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 2  | 13  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 12  | at Wisconsin  | 4  | 0  | 0  | 0  | .000  | 4  | 1  | 1  | 3  | 21  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Nov 18 Â | ILLINOIS Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 5 Â | 2 Â | 0 Â | 0 Â | 25 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Nov 19 Â | NORTHWESTERN Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 5 Â | 3 Â | 2 Â | 2 Â | 18 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Nov 23  | at Michigan  | 4  | 0  | 0  | 1  | .000  | 5  | 1  | 0  | 1  | 23  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Nov 26 Â | PENN STATE Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 0 Â | 1 Â | 1 Â | 15 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Dec 02  | vs Arizona  | 4  | 0  | 0  | 0  | .000  | 5  | 1  | 1  | 1  | 18  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Dec 03 Â | at TEXAS Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 6 Â | 0 Â | 1 Â | 2 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Totals | 121 Â | 1 Â | 3 Â | 9 Â | -.222 Â | 90 Â | 31 Â | 41 Â | 24 Â | 474 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 32.0 Â |
Sets played: 121 Kills per set: 0.01 Assists per set: 0.74 Service aces per set: 0.26 Digs per set: 3.92 Blocks per set: 0.00 Points per set: 0.26 |