w volley stats 2011 2012 plyr 16 html
#16 Abron, Kyndra
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26 Â | vs UNF Â | *3 Â | 8 Â | 5 Â | 17 Â | .176 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 9.5 Â |
Aug 26 Â | at UCF Â | *3 Â | 9 Â | 6 Â | 25 Â | .120 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 9.5 Â |
Aug 27  | vs South Alabama  | *3  | 10  | 2  | 20  | .400  | 0  | 0  | 0  | 0  | 1  | 2  | 2  | 0  | 4.0  | 0  | 13.0  |
Sep 02 Â | ST. JOHN'S Â | *3 Â | 6 Â | 3 Â | 10 Â | .300 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 8.0 Â |
Sep 03 Â | CLEVELAND STATE Â | *3 Â | 8 Â | 3 Â | 14 Â | .357 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 8.5 Â |
Sep 03 Â | TOLEDO Â | *3 Â | 12 Â | 5 Â | 21 Â | .333 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 0 Â | 14.5 Â |
Sep 09  | at Bowling Green  | *4  | 21  | 2  | 31  | .613  | 0  | 0  | 0  | 0  | 3  | 0  | 4  | 1  | 4.0  | 0  | 23.0  |
Sep 10  | vs Canisius  | *3  | 13  | 3  | 20  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 6.0  | 0  | 16.0  |
Sep 10  | vs SIU-Edwardsville  | *3  | 10  | 3  | 18  | .389  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 3.0  | 0  | 11.5  |
Sep 16 Â | BALL STATE Â | *3 Â | 10 Â | 8 Â | 29 Â | .069 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 12.0 Â |
Sep 17 Â | VCU Â | *4 Â | 15 Â | 5 Â | 27 Â | .370 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 0 Â | 16.0 Â |
Sep 17 Â | SACRED HEART Â | *3 Â | 16 Â | 0 Â | 20 Â | .800 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 5.0 Â | 0 Â | 18.5 Â |
Sep 23  | at Purdue  | *3  | 7  | 8  | 29  | -.034  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 1.0  | 0  | 7.5  |
Sep 24  | at Indiana  | *4  | 15  | 5  | 33  | .303  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 2.0  | 0  | 16.0  |
Sep 30 Â | NEBRASKA Â | *5 Â | 20 Â | 5 Â | 39 Â | .385 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 21.5 Â |
Oct 01 Â | IOWA Â | *3 Â | 7 Â | 1 Â | 12 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 8.5 Â |
Oct 07 Â | WISCONSIN Â | *4 Â | 16 Â | 4 Â | 27 Â | .444 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 0 Â | 18.5 Â |
Oct 08 Â | MINNESOTA Â | *3 Â | 10 Â | 4 Â | 24 Â | .250 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 11.5 Â |
Oct 14  | at Northwestern  | *4  | 21  | 11  | 45  | .222  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 4.0  | 0  | 23.0  |
Oct 15  | at Illinois  | *5  | 16  | 5  | 30  | .367  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 2.0  | 0  | 17.0  |
Oct 19 Â | MICHIGAN Â | *4 Â | 9 Â | 3 Â | 19 Â | .316 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 11.0 Â |
Oct 22  | at Ohio State  | *4  | 12  | 12  | 40  | .000  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 3.0  | 0  | 13.5  |
Oct 26 Â | INDIANA Â | 4 Â | 4 Â | 6 Â | 17 Â | -.118 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 1 Â | 1 Â | 2.0 Â | 0 Â | 5.5 Â |
Oct 29 Â | PURDUE Â | *4 Â | 16 Â | 5 Â | 28 Â | .393 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 17.5 Â |
Nov 04  | at Iowa  | 3  | 11  | 6  | 23  | .217  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1.0  | 0  | 11.5  |
Nov 05  | at Nebraska  | *3  | 5  | 7  | 20  | -.100  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1.0  | 0  | 5.5  |
Nov 09  | at Minnesota  | *3  | 11  | 7  | 27  | .148  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 2  | 3.0  | 0  | 12.5  |
Nov 12  | at Wisconsin  | *4  | 14  | 6  | 32  | .250  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 2  | 3.0  | 0  | 15.5  |
Nov 18 Â | ILLINOIS Â | *4 Â | 13 Â | 5 Â | 35 Â | .229 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 13.5 Â |
Nov 19 Â | NORTHWESTERN Â | *5 Â | 22 Â | 5 Â | 42 Â | .405 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 6 Â | 2 Â | 6.0 Â | 0 Â | 25.0 Â |
Nov 23  | at Michigan  | *4  | 15  | 6  | 33  | .273  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 1.0  | 0  | 15.5  |
Nov 26 Â | PENN STATE Â | *4 Â | 9 Â | 6 Â | 26 Â | .115 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 9.0 Â |
Dec 02  | vs Arizona  | *4  | 22  | 4  | 36  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 2.0  | 1  | 23.0  |
Dec 03 Â | at TEXAS Â | *3 Â | 7 Â | 6 Â | 16 Â | .062 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 7.5 Â |
Totals | 122 Â | 420 Â | 172 Â | 885 Â | .280 Â | 1 Â | 0 Â | 0 Â | 1 Â | 36 Â | 10 Â | 79 Â | 13 Â | 89.0 Â | 1 Â | 469.5 Â |
Sets played: 122 Kills per set: 3.44 Assists per set: 0.01 Digs per set: 0.30 Blocks per set: 0.73 Points per set: 3.85 |