Abron, Kyndra
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2008.. | 
						105-30 | 
						228 | 
						2.17 | 
						146 | 
						536 | 
						.153 | 
						3 | 
						0.03 | 
						0 | 
						0.00 | 
						0 | 
						6 | 
						0.06 | 
						1 | 
						6 | 
						50 | 
						56 | 
						0.53 | 
						12 | 
						1 | 
						259.0 | 
						2.47 | 
					 
					
						| 2009.. | 
						104-32 | 
						267 | 
						2.57 | 
						121 | 
						553 | 
						.264 | 
						16 | 
						0.15 | 
						0 | 
						0.00 | 
						2 | 
						17 | 
						0.16 | 
						0 | 
						11 | 
						60 | 
						71 | 
						0.68 | 
						15 | 
						4 | 
						308.0 | 
						2.96 | 
					 
					
						| 2010.. | 
						104-28 | 
						256 | 
						2.46 | 
						117 | 
						569 | 
						.244 | 
						10 | 
						0.10 | 
						0 | 
						0.00 | 
						1 | 
						31 | 
						0.30 | 
						1 | 
						6 | 
						70 | 
						76 | 
						0.73 | 
						5 | 
						2 | 
						297.0 | 
						2.86 | 
					 
					
						| 2011.. | 
						122-34 | 
						420 | 
						3.44 | 
						172 | 
						885 | 
						.280 | 
						1 | 
						0.01 | 
						0 | 
						0.00 | 
						0 | 
						36 | 
						0.30 | 
						1 | 
						10 | 
						79 | 
						89 | 
						0.73 | 
						13 | 
						1 | 
						469.5 | 
						3.84 | 
					 
					
						| TOTAL. | 
						435-124 | 
						1171 | 
						2.69 | 
						556 | 
						2543 | 
						.242 | 
						30 | 
						0.07 | 
						0 | 
						0.00 | 
						3 | 
						90 | 
						0.21 | 
						3 | 
						33 | 
						259 | 
						292 | 
						0.67 | 
						45 | 
						8 | 
						1333.5 | 
						3.06 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 22, Northwestern, Nov 19, 2011 ; at Indiana, Oct 23, 2010 
						Attacks: 48, at Wisconsin, Oct 31, 2008 
						Attack pct: .800, Sacred Heart, Sep 17, 2011 (16-0-20) 
						Assists: 3, North Carolina, Aug 29, 2009 ; Illinois, Oct 02, 2009 
						Digs: 5, Wisconsin, Oct 09, 2010 
						Blocks: 8, Illinois, Oct 08, 2010 
						Block solo: 2, vs South Alabama, Aug 27, 2011 ; at Michigan, Nov 14, 2008 
						Block assist: 8, Illinois, Oct 08, 2010 
						   | 
					 
				
			 
			 
			
  
			Dentlinger, Amy
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2009.. | 
						6-4 | 
						6 | 
						1.00 | 
						5 | 
						22 | 
						.045 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						0 | 
						1 | 
						0.17 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0.17 | 
						0 | 
						0 | 
						6.5 | 
						1.00 | 
					 
					
						| 2010.. | 
						34-16 | 
						59 | 
						1.74 | 
						32 | 
						161 | 
						.168 | 
						4 | 
						0.12 | 
						3 | 
						0.09 | 
						4 | 
						21 | 
						0.62 | 
						2 | 
						3 | 
						8 | 
						11 | 
						0.32 | 
						0 | 
						2 | 
						69.0 | 
						2.03 | 
					 
					
						| 2011.. | 
						39-17 | 
						43 | 
						1.10 | 
						25 | 
						114 | 
						.158 | 
						3 | 
						0.08 | 
						2 | 
						0.05 | 
						0 | 
						13 | 
						0.33 | 
						3 | 
						2 | 
						10 | 
						12 | 
						0.31 | 
						0 | 
						0 | 
						52.0 | 
						1.33 | 
					 
					
						| TOTAL. | 
						79-37 | 
						108 | 
						1.37 | 
						62 | 
						297 | 
						.155 | 
						7 | 
						0.09 | 
						5 | 
						0.06 | 
						4 | 
						35 | 
						0.44 | 
						5 | 
						5 | 
						19 | 
						24 | 
						0.30 | 
						0 | 
						2 | 
						127.5 | 
						1.61 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 12, at Minnesota, Nov 13, 2010 
						Attacks: 38, at Minnesota, Nov 13, 2010 
						Attack pct: .304, at Iowa, Nov 12, 2010 (11-4-23) 
						Assists: 2, at Minnesota, Nov 13, 2010 
						Serve aces: 1, 5 times 
						Digs: 5, Penn State, Nov 06, 2010 ; Eastern Illinois, Sep 11, 2010 
						Blocks: 3, vs UNF, Aug 26, 2011 
						Block solo: 1, 5 times 
						Block assist: 3, vs UNF, Aug 26, 2011 
						   | 
					 
				
			 
			 
			
  
			Emro, Natalie
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2008.. | 
						118-31 | 
						144 | 
						1.22 | 
						44 | 
						363 | 
						.275 | 
						1245 | 
						10.55 | 
						24 | 
						0.20 | 
						44 | 
						182 | 
						1.54 | 
						0 | 
						8 | 
						63 | 
						71 | 
						0.60 | 
						22 | 
						24 | 
						207.5 | 
						1.75 | 
					 
					
						| 2009.. | 
						122-33 | 
						141 | 
						1.16 | 
						49 | 
						377 | 
						.244 | 
						1299 | 
						10.65 | 
						31 | 
						0.25 | 
						54 | 
						160 | 
						1.31 | 
						0 | 
						5 | 
						66 | 
						71 | 
						0.58 | 
						4 | 
						33 | 
						210.0 | 
						1.72 | 
					 
					
						| 2010.. | 
						113-31 | 
						144 | 
						1.27 | 
						72 | 
						337 | 
						.214 | 
						653 | 
						5.78 | 
						18 | 
						0.16 | 
						44 | 
						150 | 
						1.33 | 
						1 | 
						9 | 
						76 | 
						85 | 
						0.75 | 
						14 | 
						12 | 
						209.0 | 
						1.85 | 
					 
					
						| 2011.. | 
						115-32 | 
						121 | 
						1.05 | 
						38 | 
						261 | 
						.318 | 
						587 | 
						5.10 | 
						4 | 
						0.03 | 
						5 | 
						50 | 
						0.43 | 
						0 | 
						16 | 
						78 | 
						94 | 
						0.82 | 
						4 | 
						6 | 
						180.0 | 
						1.57 | 
					 
					
						| TOTAL. | 
						468-127 | 
						550 | 
						1.18 | 
						203 | 
						1338 | 
						.259 | 
						3784 | 
						8.09 | 
						77 | 
						0.16 | 
						147 | 
						542 | 
						1.16 | 
						1 | 
						38 | 
						283 | 
						321 | 
						0.69 | 
						44 | 
						75 | 
						806.5 | 
						1.72 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 12, at Oklahoma, Aug 29 ; at Oklahoma, Aug 29, 2008 
						Attacks: 23, at Oklahoma, Aug 29 ; at Oklahoma, Aug 29, 2008 
						Attack pct: .625, at Ohio State, Nov 15, 2008 (10-0-16) 
						Assists: 65, Indiana, Nov 13, 2009 
						Serve aces: 4, at Michigan, Nov 14, 2008 
						Digs: 15, 5 times 
						Blocks: 9, Northwestern, Oct 10, 2008 
						Block solo: 3, Cleveland State, Sep 03, 2011 
						Block assist: 8, at Wisconsin, Nov 12, 2011 
						   | 
					 
				
			 
			 
			
  
			Galloway, Taylor
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						15-9 | 
						14 | 
						0.93 | 
						17 | 
						57 | 
						-.053 | 
						1 | 
						0.07 | 
						0 | 
						0.00 | 
						1 | 
						25 | 
						1.67 | 
						3 | 
						0 | 
						3 | 
						3 | 
						0.20 | 
						4 | 
						0 | 
						15.5 | 
						1.00 | 
					 
					
						| TOTAL. | 
						15-9 | 
						14 | 
						0.93 | 
						17 | 
						57 | 
						-.053 | 
						1 | 
						0.07 | 
						0 | 
						0.00 | 
						1 | 
						25 | 
						1.67 | 
						3 | 
						0 | 
						3 | 
						3 | 
						0.20 | 
						4 | 
						0 | 
						15.5 | 
						1.00 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 4, Iowa, Oct 01, 2011 
						Attacks: 13, at Nebraska, Nov 05, 2011 
						Assists: 1, Minnesota, Oct 08, 2011 
						Digs: 10, at Iowa, Nov 04, 2011 
						Blocks: 1, at Iowa, Nov 04, 2011 ; at Nebraska, Nov 05, 2011 ; Iowa, Oct 01, 2011 
						Block assist: 1, at Iowa, Nov 04, 2011 ; at Nebraska, Nov 05, 2011 ; Iowa, Oct 01, 2011 
						   | 
					 
				
			 
			 
			
  
			Hubbard, Ryian
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						29-15 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						2 | 
						0.07 | 
						1 | 
						0.03 | 
						3 | 
						17 | 
						0.59 | 
						3 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						1 | 
						0 | 
						1.0 | 
						0.03 | 
					 
					
						| TOTAL. | 
						29-15 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						2 | 
						0.07 | 
						1 | 
						0.03 | 
						3 | 
						17 | 
						0.59 | 
						3 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						1 | 
						0 | 
						1.0 | 
						0.03 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Assists: 1, Wisconsin, Oct 07, 2011 ; VCU, Sep 17, 2011 
						Serve aces: 1, Iowa, Oct 01, 2011 
						Digs: 3, vs South Alabama, Aug 27, 2011 ; vs Canisius, Sep 10, 2011 ; VCU, Sep 17, 2011 
						   | 
					 
				
			 
			 
			
  
			Kelsay, Kristen
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2010.. | 
						107-31 | 
						8 | 
						0.07 | 
						6 | 
						21 | 
						.095 | 
						573 | 
						5.36 | 
						22 | 
						0.21 | 
						16 | 
						159 | 
						1.49 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0.01 | 
						2 | 
						4 | 
						30.5 | 
						0.28 | 
					 
					
						| 2011.. | 
						119-33 | 
						30 | 
						0.25 | 
						10 | 
						56 | 
						.357 | 
						726 | 
						6.10 | 
						18 | 
						0.15 | 
						32 | 
						194 | 
						1.63 | 
						2 | 
						1 | 
						4 | 
						5 | 
						0.04 | 
						3 | 
						19 | 
						51.0 | 
						0.43 | 
					 
					
						| TOTAL. | 
						226-64 | 
						38 | 
						0.17 | 
						16 | 
						77 | 
						.286 | 
						1299 | 
						5.75 | 
						40 | 
						0.18 | 
						48 | 
						353 | 
						1.56 | 
						3 | 
						1 | 
						5 | 
						6 | 
						0.03 | 
						5 | 
						23 | 
						81.5 | 
						0.36 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 6, Minnesota, Oct 08, 2011 
						Attacks: 9, Minnesota, Oct 08, 2011 
						Assists: 44, Wisconsin, Oct 07, 2011 
						Serve aces: 3, 4 times 
						Digs: 17, Wisconsin, Oct 07, 2011 
						Blocks: 2, Wisconsin, Oct 07, 2011 
						Block solo: 1, Minnesota, Oct 08, 2011 
						Block assist: 2, Wisconsin, Oct 07, 2011 
						   | 
					 
				
			 
			 
			
  
			Kuipers, Kelsey
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2010.. | 
						47-21 | 
						43 | 
						0.91 | 
						26 | 
						96 | 
						.177 | 
						1 | 
						0.02 | 
						1 | 
						0.02 | 
						4 | 
						6 | 
						0.13 | 
						0 | 
						6 | 
						19 | 
						25 | 
						0.53 | 
						2 | 
						0 | 
						59.5 | 
						1.26 | 
					 
					
						| 2011.. | 
						57-24 | 
						80 | 
						1.40 | 
						24 | 
						159 | 
						.352 | 
						1 | 
						0.02 | 
						2 | 
						0.04 | 
						18 | 
						14 | 
						0.25 | 
						0 | 
						4 | 
						34 | 
						38 | 
						0.67 | 
						3 | 
						1 | 
						103.0 | 
						1.81 | 
					 
					
						| TOTAL. | 
						104-45 | 
						123 | 
						1.18 | 
						50 | 
						255 | 
						.286 | 
						2 | 
						0.02 | 
						3 | 
						0.03 | 
						22 | 
						20 | 
						0.19 | 
						0 | 
						10 | 
						53 | 
						63 | 
						0.61 | 
						5 | 
						1 | 
						162.5 | 
						1.56 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 10, Iowa, Oct 01, 2011 ; VCU, Sep 17, 2011 
						Attacks: 16, Minnesota, Oct 08, 2011 ; VCU, Sep 17, 2011 
						Attack pct: .438, VCU, Sep 17, 2011 (10-3-16) 
						Assists: 1, Iowa, Oct 01, 2011 ; Eastern Michigan, Sep 11, 2010 
						Serve aces: 1, at Iowa, Nov 12, 2010 ; Minnesota, Oct 08, 2011 ; St. John's, Sep 02, 2011 
						Digs: 3, at Purdue, Sep 23, 2011 
						Blocks: 5, vs SIU-Edwardsville, Sep 10, 2011 
						Block solo: 2, Ball State, Sep 16, 2011 
						Block assist: 4, at Bowling Green, Sep 09, 2011 ; vs SIU-Edwardsville, Sep 10, 2011 ; at Indiana, Sep 24, 2011 
						   | 
					 
				
			 
			 
			
  
			Lang, Gina
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						21-16 | 
						35 | 
						1.67 | 
						21 | 
						86 | 
						.163 | 
						3 | 
						0.14 | 
						2 | 
						0.10 | 
						4 | 
						17 | 
						0.81 | 
						6 | 
						3 | 
						5 | 
						8 | 
						0.38 | 
						2 | 
						0 | 
						42.5 | 
						2.00 | 
					 
					
						| TOTAL. | 
						21-16 | 
						35 | 
						1.67 | 
						21 | 
						86 | 
						.163 | 
						3 | 
						0.14 | 
						2 | 
						0.10 | 
						4 | 
						17 | 
						0.81 | 
						6 | 
						3 | 
						5 | 
						8 | 
						0.38 | 
						2 | 
						0 | 
						42.5 | 
						2.00 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 6, at Bowling Green, Sep 09, 2011 
						Attacks: 13, at Bowling Green, Sep 09, 2011 
						Assists: 1, vs Canisius, Sep 10, 2011 ; vs SIU-Edwardsville, Sep 10, 2011 ; at Indiana, Sep 24, 2011 
						Serve aces: 1, at Ohio State, Oct 22, 2011 ; vs SIU-Edwardsville, Sep 10, 2011 
						Digs: 4, vs SIU-Edwardsville, Sep 10, 2011 
						Blocks: 2, St. John's, Sep 02, 2011 
						Block solo: 1, Cleveland State, Sep 03, 2011 ; at Bowling Green, Sep 09, 2011 ; Sacred Heart, Sep 17, 2011 
						Block assist: 2, St. John's, Sep 02, 2011 
						   | 
					 
				
			 
			 
			
  
			Mathews, Alexis
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2009.. | 
						0-0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.0 | 
						0.00 | 
					 
					
						| 2010.. | 
						100-31 | 
						144 | 
						1.44 | 
						73 | 
						348 | 
						.204 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						5 | 
						3 | 
						0.03 | 
						0 | 
						18 | 
						109 | 
						127 | 
						1.27 | 
						28 | 
						0 | 
						216.5 | 
						2.16 | 
					 
					
						| 2011.. | 
						122-34 | 
						244 | 
						2.00 | 
						83 | 
						471 | 
						.342 | 
						3 | 
						0.02 | 
						0 | 
						0.00 | 
						0 | 
						16 | 
						0.13 | 
						0 | 
						11 | 
						144 | 
						155 | 
						1.27 | 
						24 | 
						0 | 
						327.0 | 
						2.68 | 
					 
					
						| TOTAL. | 
						222-65 | 
						388 | 
						1.75 | 
						156 | 
						819 | 
						.283 | 
						3 | 
						0.01 | 
						0 | 
						0.00 | 
						5 | 
						19 | 
						0.09 | 
						0 | 
						29 | 
						253 | 
						282 | 
						1.27 | 
						52 | 
						0 | 
						543.5 | 
						2.45 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 15, at Wisconsin, Nov 12, 2011 
						Attacks: 35, at Minnesota, Nov 13, 2010 
						Attack pct: .667, vs SIU-Edwardsville, Sep 10, 2011 (11-1-15) 
						Assists: 1, at Illinois, Oct 15, 2011 ; Purdue, Oct 29, 2011 ; St. John's, Sep 02, 2011 
						Digs: 2, vs UNF, Aug 26, 2011 ; at Minnesota, Nov 09, 2011 
						Blocks: 12, Michigan, Nov 24, 2010 
						Block solo: 2, 7 times 
						Block assist: 10, Michigan, Nov 24, 2010 
						   | 
					 
				
			 
			 
			
  
			Moster, Kori
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						121-34 | 
						1 | 
						0.01 | 
						3 | 
						9 | 
						-.222 | 
						90 | 
						0.74 | 
						31 | 
						0.26 | 
						41 | 
						474 | 
						3.92 | 
						24 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						1 | 
						32.0 | 
						0.26 | 
					 
					
						| TOTAL. | 
						121-34 | 
						1 | 
						0.01 | 
						3 | 
						9 | 
						-.222 | 
						90 | 
						0.74 | 
						31 | 
						0.26 | 
						41 | 
						474 | 
						3.92 | 
						24 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						1 | 
						32.0 | 
						0.26 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 1, Wisconsin, Oct 07, 2011 
						Attacks: 1, 8 times 
						Assists: 9, Wisconsin, Oct 07, 2011 
						Serve aces: 4, at Iowa, Nov 04, 2011 
						Digs: 28, at Northwestern, Oct 13, 2011 ; at Ohio State, Oct 22, 2011 
						   | 
					 
				
			 
			 
			
  
			Probst, Chelsey
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						6-5 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						1 | 
						4 | 
						0.67 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.0 | 
						0.00 | 
					 
					
						| TOTAL. | 
						6-5 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						0 | 
						0.00 | 
						0 | 
						0.00 | 
						1 | 
						4 | 
						0.67 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.0 | 
						0.00 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Digs: 3, Sacred Heart, Sep 17, 2011 
						   | 
					 
				
			 
			 
			
  
			Rathje, Jenilee
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2007.. | 
						120-35 | 
						296 | 
						2.47 | 
						116 | 
						646 | 
						.279 | 
						16 | 
						0.13 | 
						7 | 
						0.06 | 
						16 | 
						105 | 
						0.88 | 
						4 | 
						9 | 
						129 | 
						138 | 
						1.15 | 
						13 | 
						2 | 
						376.5 | 
						3.13 | 
					 
					
						| 2008.. | 
						44-12 | 
						173 | 
						3.93 | 
						81 | 
						412 | 
						.223 | 
						12 | 
						0.27 | 
						8 | 
						0.18 | 
						8 | 
						97 | 
						2.20 | 
						4 | 
						3 | 
						17 | 
						20 | 
						0.45 | 
						2 | 
						0 | 
						192.5 | 
						4.36 | 
					 
					
						| 2009.. | 
						101-31 | 
						234 | 
						2.32 | 
						122 | 
						601 | 
						.186 | 
						36 | 
						0.36 | 
						3 | 
						0.03 | 
						15 | 
						118 | 
						1.17 | 
						10 | 
						4 | 
						49 | 
						53 | 
						0.52 | 
						5 | 
						1 | 
						265.5 | 
						2.62 | 
					 
					
						| 2010.. | 
						110-30 | 
						297 | 
						2.70 | 
						86 | 
						620 | 
						.340 | 
						9 | 
						0.08 | 
						12 | 
						0.11 | 
						18 | 
						103 | 
						0.94 | 
						4 | 
						6 | 
						88 | 
						94 | 
						0.85 | 
						4 | 
						0 | 
						359.0 | 
						3.26 | 
					 
					
						| 2011.. | 
						121-34 | 
						505 | 
						4.17 | 
						193 | 
						1256 | 
						.248 | 
						44 | 
						0.36 | 
						14 | 
						0.12 | 
						31 | 
						257 | 
						2.12 | 
						13 | 
						10 | 
						51 | 
						61 | 
						0.50 | 
						3 | 
						1 | 
						554.5 | 
						4.58 | 
					 
					
						| TOTAL. | 
						496-142 | 
						1505 | 
						3.03 | 
						598 | 
						3535 | 
						.257 | 
						117 | 
						0.24 | 
						44 | 
						0.09 | 
						88 | 
						680 | 
						1.37 | 
						35 | 
						32 | 
						334 | 
						366 | 
						0.74 | 
						27 | 
						4 | 
						1748.0 | 
						3.52 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 27, Nebraska, Sep 30, 2011 
						Attacks: 60, Northwestern, Nov 19, 2011 
						Attack pct: .750, Albany, Aug 29, 2009 (13-1-16) 
						Assists: 5, vs Duquesne, Sep 11, 2009 
						Serve aces: 3, vs Canisius, Sep 10, 2011 ; vs Wofford, Sep 07, 2007 
						Digs: 18, at Oklahoma, Aug 29 ; at Oklahoma, Aug 29, 2008 
						Blocks: 11, at Harvard, Sep 08, 2007 
						Block solo: 2, IUPUI, Aug 28, 2010 ; Illinois, Nov 18, 2011 ; VCU, Sep 17, 2011 
						Block assist: 11, at Harvard, Sep 08, 2007 
						   | 
					 
				
			 
			 
			
  
			Shiramizu, Stefanie
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2011.. | 
						10-9 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						2 | 
						0.20 | 
						0 | 
						0.00 | 
						2 | 
						5 | 
						0.50 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.0 | 
						0.00 | 
					 
					
						| TOTAL. | 
						10-9 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						.000 | 
						2 | 
						0.20 | 
						0 | 
						0.00 | 
						2 | 
						5 | 
						0.50 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						0.0 | 
						0.00 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Assists: 1, vs UNF, Aug 26, 2011 ; vs SIU-Edwardsville, Sep 10, 2011 
						Digs: 2, vs UNF, Aug 26, 2011 
						   | 
					 
				
			 
			 
			
  
			Weiler, Carli
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
						pts/s | 
					 
					
						| 2008.. | 
						91-26 | 
						2 | 
						0.02 | 
						0 | 
						3 | 
						.667 | 
						35 | 
						0.38 | 
						11 | 
						0.12 | 
						22 | 
						185 | 
						2.03 | 
						10 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						13.0 | 
						0.14 | 
					 
					
						| 2009.. | 
						122-33 | 
						2 | 
						0.02 | 
						0 | 
						3 | 
						.667 | 
						30 | 
						0.25 | 
						13 | 
						0.11 | 
						19 | 
						209 | 
						1.71 | 
						21 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						1 | 
						15.0 | 
						0.12 | 
					 
					
						| 2010.. | 
						100-27 | 
						0 | 
						0.00 | 
						1 | 
						1 | 
						-1.000 | 
						39 | 
						0.39 | 
						10 | 
						0.10 | 
						13 | 
						257 | 
						2.57 | 
						23 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						1 | 
						10.0 | 
						0.10 | 
					 
					
						| 2011.. | 
						121-34 | 
						3 | 
						0.02 | 
						1 | 
						4 | 
						.500 | 
						52 | 
						0.43 | 
						19 | 
						0.16 | 
						37 | 
						264 | 
						2.18 | 
						27 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						0 | 
						22.0 | 
						0.18 | 
					 
					
						| TOTAL. | 
						434-120 | 
						7 | 
						0.02 | 
						2 | 
						11 | 
						.455 | 
						156 | 
						0.36 | 
						53 | 
						0.12 | 
						91 | 
						915 | 
						2.11 | 
						81 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0 | 
						2 | 
						60.0 | 
						0.14 | 
					 
				
			 
			  
			
				
					
						SINGLE-MATCH HIGHS: 
						Kills: 2, at Clemson, Sep 18, 2009 
						Attacks: 2, at Clemson, Sep 18, 2009 
						Assists: 7, at Northwestern, Nov 26, 2010 
						Serve aces: 3, Iowa, Oct 30, 2009 
						Digs: 26, at Northwestern, Nov 26, 2010 
						Blocks: 1, vs New Mexico, Sep 02, 2010 
						Block assist: 1, vs New Mexico, Sep 02, 2010 
						   | 
					 
				
			 
			 
			
  
			White, Jazmine
			
				
					
						| Season | 
						sp-mp | 
						k | 
						k/s | 
						e | 
						ta | 
						pct | 
						a | 
						a/s | 
						sa | 
						sa/s | 
						se | 
						dig | 
						d/s | 
						re | 
						bs | 
						ba | 
						tb | 
						b/s | 
						be | 
						bhe | 
						pts | 
