w volley stats 2010 2011 plyr 16 html
#16 Abron, Kyndra
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 27 Â | BOWLING GREEN Â | *3 Â | 7 Â | 1 Â | 11 Â | .545 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 8.5 Â |
Aug 28 Â | IUPUI Â | *3 Â | 5 Â | 3 Â | 14 Â | .143 Â | 1 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 6.5 Â |
Aug 28 Â | EVANSVILLE Â | *3 Â | 9 Â | 1 Â | 14 Â | .571 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 9.0 Â |
Sep 02  | vs New Mexico  | *5  | 16  | 5  | 31  | .355  | 1  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 4.0  | 0  | 18.0  |
Sep 03  | at Hawai`i  | *5  | 13  | 5  | 35  | .229  | 2  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 2.0  | 0  | 14.0  |
Sep 04  | vs Southern California  | *3  | 5  | 4  | 12  | .083  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 5.0  |
Sep 10 Â | CLEMSON Â | *3 Â | 5 Â | 3 Â | 15 Â | .133 Â | 2 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 5.0 Â |
Sep 11 Â | EASTERN MICHIGAN Â | 2 Â | 2 Â | 1 Â | 3 Â | .333 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Sep 14 Â | OAKLAND Â | *4 Â | 11 Â | 1 Â | 20 Â | .500 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 5 Â | 0 Â | 6.0 Â | 2 Â | 14.5 Â |
Sep 17  | at Toledo  | *3  | 9  | 5  | 21  | .190  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.0  | 0  | 9.5  |
Sep 25 Â | IOWA Â | 4 Â | 15 Â | 3 Â | 25 Â | .480 Â | 1 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 4 Â | 0 Â | 5.0 Â | 0 Â | 18.0 Â |
Oct 01  | at Penn State  | *3  | 6  | 4  | 14  | .143  | 0  | 0  | 0  | 0  | 2  | 1  | 3  | 1  | 4.0  | 0  | 8.5  |
Oct 2  | at Ohio State  | *3  | 5  | 9  | 15  | -.267  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 5.0  |
Oct 08 Â | ILLINOIS Â | *5 Â | 12 Â | 7 Â | 29 Â | .172 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 8 Â | 0 Â | 8.0 Â | 0 Â | 16.0 Â |
Oct 09 Â | WISCONSIN Â | *5 Â | 11 Â | 6 Â | 26 Â | .192 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 12.5 Â |
Oct 13  | at Michigan  | *4  | 12  | 4  | 26  | .308  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 0  | 4.0  | 0  | 14.5  |
Oct 16 Â | NORTHWESTERN Â | *3 Â | 7 Â | 3 Â | 14 Â | .286 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 8.5 Â |
Oct 22  | at Purdue  | *3  | 4  | 3  | 13  | .077  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 4.0  |
Oct 23  | at Indiana  | 5  | 22  | 4  | 43  | .419  | 0  | 0  | 0  | 0  | 3  | 0  | 5  | 0  | 5.0  | 0  | 24.5  |
Oct 29  | at Wisconsin  | *3  | 7  | 6  | 20  | .050  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 7.0  |
Oct 30  | at Illinois  | *3  | 6  | 6  | 22  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 6.0  |
Nov 06 Â | PENN STATE Â | *4 Â | 13 Â | 3 Â | 21 Â | .476 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 13.5 Â |
Nov 12  | at Iowa  | *3  | 9  | 2  | 13  | .538  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 1  | 3.0  | 0  | 11.0  |
Nov 13  | at Minnesota  | *5  | 8  | 9  | 20  | -.050  | 0  | 0  | 0  | 1  | 1  | 0  | 3  | 0  | 3.0  | 0  | 9.5  |
Nov 19 Â | INDIANA Â | *4 Â | 10 Â | 1 Â | 23 Â | .391 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 11.5 Â |
Nov 20 Â | PURDUE Â | *5 Â | 11 Â | 4 Â | 22 Â | .318 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 6 Â | 0 Â | 6.0 Â | 0 Â | 14.0 Â |
Nov 24 Â | MICHIGAN Â | *3 Â | 7 Â | 7 Â | 19 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 1 Â | 4.0 Â | 0 Â | 9.0 Â |
Nov 26  | at Northwestern  | *5  | 9  | 7  | 28  | .071  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 1  | 6.0  | 0  | 12.0  |
Totals | 104 Â | 256 Â | 117 Â | 569 Â | .244 Â | 10 Â | 0 Â | 1 Â | 1 Â | 31 Â | 6 Â | 70 Â | 5 Â | 76.0 Â | 2 Â | 297.0 Â |
Sets played: 104 Kills per set: 2.46 Assists per set: 0.10 Digs per set: 0.30 Blocks per set: 0.73 |