w volley stats 2009 2010 plyr 4 html
# 4 Weiler, Carli
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 28 Â | SOUTHERN CALIFORNIA Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Aug 29 Â | ALBANY Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Aug 29 Â | NORTH CAROLINA Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 2 Â | 1 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Sep 04  | vs Syracuse  | 5  | 0  | 0  | 0  | .000  | 2  | 2  | 1  | 0  | 10  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Sep 04  | at Cleveland State  | 4  | 0  | 0  | 0  | .000  | 0  | 2  | 2  | 1  | 7  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Sep 05  | at Cleveland State  | *3  | 0  | 0  | 0  | .000  | 3  | 2  | 1  | 2  | 13  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Sep 11  | vs Duquesne  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 12  | vs Georgia State  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 12 Â | at UIC Â | *4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 2 Â | 0 Â | 6 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Sep 18  | vs Furman  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 18  | at Clemson  | 5  | 2  | 0  | 2  | 1.000  | 3  | 0  | 0  | 0  | 12  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Sep 19  | vs Presbyterian  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 25  | at Purdue  | *4  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | 11  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 26  | at Indiana  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 02 Â | ILLINOIS Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 1 Â | 1 Â | 10 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 03 Â | NORTHWESTERN Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 09  | at Wisconsin  | *3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 3  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 11  | at Iowa  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 9  | 0  | 0  | 0  | 0.0  | 1  | 0.0  |
Oct 16 Â | OHIO STATE Â | *4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 0 Â | 2 Â | 1 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 17 Â | PENN STATE Â | *3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 21 Â | MICHIGAN Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | 2 Â | 13 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 23  | at Minnesota  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 8  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 30 Â | IOWA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 3 Â | 2 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Oct 31 Â | WISCONSIN Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 3 Â | 0 Â | 0 Â | 1 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 6  | at Northwestern  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 07  | at Illinois  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 5  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 13 Â | INDIANA Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 1 Â | 0 Â | 10 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 14 Â | PURDUE Â | *3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 18  | at Michigan  | *5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 7  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 21 Â | MINNESOTA Â | *5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 0 Â | 0 Â | 0 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 27  | at Penn State  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 11  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 28  | at Ohio State  | *3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 2  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Dec 04  | at Kentucky  | *3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Totals | 122 Â | 2 Â | 0 Â | 3 Â | .667 Â | 30 Â | 13 Â | 19 Â | 21 Â | 209 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 15.0 Â |
Sets played: 122 Kills per set: 0.02 Assists per set: 0.25 Service aces per set: 0.11 Digs per set: 1.71 Blocks per set: 0.00 Points per set: 0.12 |