w volley stats 2009 2010 plyr 13 html
#13 Emro, Natalie
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 28 Â | SOUTHERN CALIFORNIA Â | *5 Â | 3 Â | 1 Â | 16 Â | .125 Â | 54 Â | 0 Â | 2 Â | 0 Â | 5 Â | 0 Â | 5 Â | 0 Â | 5.0 Â | 0 Â | 5.5 Â |
Aug 29 Â | ALBANY Â | *1 Â | 1 Â | 0 Â | 2 Â | .500 Â | 9 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 1 Â | 3.0 Â |
Aug 29 Â | NORTH CAROLINA Â | *5 Â | 9 Â | 1 Â | 12 Â | .667 Â | 52 Â | 1 Â | 3 Â | 0 Â | 9 Â | 1 Â | 3 Â | 1 Â | 4.0 Â | 2 Â | 12.5 Â |
Sep 04  | vs Syracuse  | *5  | 8  | 1  | 17  | .412  | 62  | 2  | 3  | 0  | 10  | 0  | 3  | 0  | 3.0  | 2  | 11.5  |
Sep 04  | at Cleveland State  | *4  | 3  | 1  | 12  | .167  | 47  | 2  | 2  | 0  | 5  | 0  | 5  | 0  | 5.0  | 3  | 7.5  |
Sep 05  | at Cleveland State  | *3  | 8  | 4  | 18  | .222  | 32  | 1  | 1  | 0  | 5  | 0  | 2  | 0  | 2.0  | 2  | 10.0  |
Sep 11  | vs Duquesne  | *3  | 3  | 0  | 9  | .333  | 32  | 2  | 0  | 0  | 6  | 0  | 3  | 0  | 3.0  | 0  | 6.5  |
Sep 12  | vs Georgia State  | *3  | 6  | 1  | 8  | .625  | 22  | 0  | 2  | 0  | 2  | 0  | 1  | 0  | 1.0  | 0  | 6.5  |
Sep 12 Â | at UIC Â | *4 Â | 6 Â | 2 Â | 14 Â | .286 Â | 50 Â | 3 Â | 2 Â | 0 Â | 5 Â | 1 Â | 2 Â | 0 Â | 3.0 Â | 0 Â | 11.0 Â |
Sep 18  | vs Furman  | *3  | 3  | 1  | 7  | .286  | 34  | 1  | 2  | 0  | 5  | 0  | 1  | 0  | 1.0  | 1  | 4.5  |
Sep 18  | at Clemson  | *5  | 4  | 3  | 16  | .062  | 53  | 0  | 1  | 0  | 4  | 0  | 2  | 0  | 2.0  | 2  | 5.0  |
Sep 19  | vs Presbyterian  | *3  | 4  | 2  | 10  | .200  | 33  | 0  | 2  | 0  | 2  | 0  | 1  | 0  | 1.0  | 2  | 4.5  |
Sep 25  | at Purdue  | *4  | 1  | 0  | 4  | .250  | 49  | 0  | 2  | 0  | 5  | 0  | 3  | 0  | 3.0  | 0  | 2.5  |
Sep 26  | at Indiana  | *4  | 6  | 1  | 16  | .312  | 38  | 0  | 3  | 0  | 5  | 0  | 1  | 0  | 1.0  | 0  | 6.5  |
Oct 02 Â | ILLINOIS Â | *5 Â | 6 Â | 1 Â | 17 Â | .294 Â | 51 Â | 2 Â | 3 Â | 0 Â | 7 Â | 0 Â | 7 Â | 0 Â | 7.0 Â | 2 Â | 11.5 Â |
Oct 03 Â | NORTHWESTERN Â | *4 Â | 4 Â | 1 Â | 17 Â | .176 Â | 50 Â | 1 Â | 3 Â | 0 Â | 5 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 1 Â | 5.5 Â |
Oct 09  | at Wisconsin  | *3  | 3  | 1  | 7  | .286  | 30  | 1  | 1  | 0  | 3  | 0  | 0  | 1  | 0.0  | 1  | 4.0  |
Oct 11  | at Iowa  | *3  | 7  | 1  | 12  | .500  | 20  | 0  | 1  | 0  | 3  | 0  | 2  | 0  | 2.0  | 0  | 8.0  |
Oct 16 Â | OHIO STATE Â | *4 Â | 3 Â | 2 Â | 9 Â | .111 Â | 38 Â | 3 Â | 6 Â | 0 Â | 3 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 1 Â | 8.5 Â |
Oct 17 Â | PENN STATE Â | *3 Â | 4 Â | 2 Â | 10 Â | .200 Â | 26 Â | 1 Â | 2 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 5.0 Â |
Oct 21 Â | MICHIGAN Â | *3 Â | 2 Â | 2 Â | 10 Â | .000 Â | 28 Â | 0 Â | 0 Â | 0 Â | 7 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 4.0 Â |
Oct 23  | at Minnesota  | *5  | 6  | 3  | 18  | .167  | 44  | 2  | 1  | 0  | 6  | 0  | 0  | 1  | 0.0  | 3  | 8.0  |
Oct 30 Â | IOWA Â | *3 Â | 1 Â | 3 Â | 9 Â | -.222 Â | 32 Â | 1 Â | 1 Â | 0 Â | 6 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 3.5 Â |
Oct 31 Â | WISCONSIN Â | *3 Â | 4 Â | 2 Â | 11 Â | .182 Â | 40 Â | 1 Â | 1 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 5.5 Â |
Nov 6  | at Northwestern  | *4  | 3  | 2  | 7  | .143  | 47  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 4.0  |
Nov 07  | at Illinois  | *3  | 3  | 1  | 9  | .222  | 23  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 4.0  |
Nov 13 Â | INDIANA Â | *5 Â | 7 Â | 1 Â | 14 Â | .429 Â | 65 Â | 0 Â | 4 Â | 0 Â | 15 Â | 1 Â | 4 Â | 0 Â | 5.0 Â | 2 Â | 10.0 Â |
Nov 14 Â | PURDUE Â | *3 Â | 5 Â | 0 Â | 14 Â | .357 Â | 36 Â | 1 Â | 1 Â | 0 Â | 3 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 7.0 Â |
Nov 18  | at Michigan  | *5  | 4  | 1  | 10  | .300  | 49  | 2  | 2  | 0  | 6  | 0  | 1  | 0  | 1.0  | 2  | 6.5  |
Nov 21 Â | MINNESOTA Â | *5 Â | 6 Â | 4 Â | 14 Â | .143 Â | 54 Â | 1 Â | 1 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 7.0 Â |
Nov 27  | at Penn State  | *3  | 2  | 1  | 6  | .167  | 38  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Nov 28  | at Ohio State  | *3  | 3  | 2  | 10  | .100  | 29  | 0  | 2  | 0  | 2  | 0  | 2  | 0  | 2.0  | 2  | 4.0  |
Dec 04  | at Kentucky  | *3  | 3  | 1  | 12  | .167  | 32  | 0  | 0  | 0  | 3  | 1  | 2  | 0  | 3.0  | 3  | 5.0  |
Totals | 122 Â | 141 Â | 49 Â | 377 Â | .244 Â | 1299 Â | 31 Â | 54 Â | 0 Â | 160 Â | 5 Â | 66 Â | 4 Â | 71.0 Â | 33 Â | 210.0 Â |
Sets played: 122 Kills per set: 1.16 Assists per set: 10.65 Service aces per set: 0.25 Digs per set: 1.31 Blocks per set: 0.58 Points per set: 1.72 |