w tennis stats 2013 2014 teamtgbg html
2013-14
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
% | Jan 19, 2014 | DETROIT TITANS | Â W Â | 6-1 | W | W | W | L | W | W | L | W | W | |||
% | Jan 19, 2014 | TOLEDO ROCKETS | Â W Â | 7-0 | W | W | W | W | W | W | W | L | W | |||
% | Jan 26, 2014 | BALL STATE | Â L Â | 3-4 | L | L | W | W | L | L | u | W | W | |||
% | Jan 31, 2014 | CLEVELAND STATE | Â W Â | 7-0 | W | W | W | W | W | W | W | W | u | |||
% | Feb. 2, 2014 | EASTERN MICHIGAN UNIVERSITY | Â W Â | 6-1 | W | W | L | W | W | W | W | W | W | |||
% | Feb 08, 2014 | OAKLAND GOLDEN GRIZZLIES | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | |||
% | Feb 08, 2014 | BOWLING GREEN FALCONS | Â W Â | 5-2 | W | W | L | W | W | W | W | L | L | |||
% | Feb 16, 2014 | at | #53 DePaul Blue Demons | Â L Â | 0-7 | L | L | L | L | L | L | W | L | L | ||
Feb 15, 2014 | at | UIC | Â W Â | 5-2 | W | W | L | L | W | W | W | L | W | |||
% | Feb 21, 2014 | WESTERN MICHIGAN | Â W Â | 6-1 | W | W | W | L | W | W | W | W | L | |||
% | Feb 23, 2014 | MILWAUKEE | Â W Â | 6-1 | W | L | W | W | W | W | W | W | L | |||
% | Feb 23, 2014 | WRIGHT STATE | Â W Â | 7-0 | W | W | W | W | W | W | W | u | W | |||
March 5, 2014 | vs | Niagara | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | |||
March 7, 2014 | vs | Mercer | Â W Â | 7-0 | W | W | W | W | W | W | u | W | W | |||
* | March 16, 2014 | #13 MICHIGAN | Â L Â | 1-6 | L | L | L | L | W | L | L | u | L | |||
* | March 21, 2014 | PENN STATE | Â W Â | 7-0 | W | W | W | W | W | Wr | W | W | L | |||
* | Mar 23, 2014 | at | #51 Ohio State | Â L Â | 2-5 | L | W | L | L | L | W | L | L | W | ||
* | Mar 28, 2014 | at | Nebraska | Â W Â | 4-3 | W | L | W | L | L | W | W | u | W | ||
* | Mar 30, 2014 | at | Iowa | Â W Â | 4-3 | L | W | W | L | W | W | L | u | L | ||
* | April 5, 2014 | #34 ILLINOIS | Â W Â | 4-3 | W | L | W | L | W | L | W | L | W | |||
* | April 6, 2014 | #11 NORTHWESTERN | Â L Â | 1-6 | W | L | L | L | L | L | W | L | L | |||
* | April 12, 2014 | WISCONSIN | Â W Â | 6-1 | W | W | L | W | W | W | W | W | u | #60 | ||
* | April 13, 2014 | #61 MINNESOTA | Â L Â | 3-4 | W | L | W | L | L | L | W | L | W | #60 | ||
* | Apr 19, 2014 | at | #42 Purdue | Â L Â | 2-5 | W | W | L | L | L | L | W | L | L | #67 | |
* | April 20, 2014 | at | #48 Indiana | Â L Â | 1-6 | L | L | L | L | L | W | L | L | W | #67 | |
Apr 24, 2014 | vs | Iowa | Â L Â | 2-4 | u | L | W | L | L | W | L | W | L | #75 |
Schedule legend |
Generated on 4/30/2014