w tennis stats 2011 2012 teamres html
Schedule and results
Overall record: 8-15 ۢ Conference: 0-11 ۢ Region: 8-3 ۢ Home: 8-7 ۢ Away: 0-7 ۢ Neutral: 0-1
vs National ranked: 0-4 ۢ vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | Conference | Nation | Region | |||
| Sept. 23, 2011 | Spartan Invitational -- East Lansing, Mich. -- | ||||||||
| Sept. 30, 2011 | Northwestern Wildcat Invitational -- Evanston, Ill. -- | ||||||||
| Oct. 21, 2011 | ITA Second Chance Regional -- Rockford, Ill. -- | ||||||||
| Nov 4, 2011 | 2011 Green and White Invite -- East Lansing, Mich. -- | ||||||||
| % | Jan 22, 2012 | AKRON | L | 2-5 | 0-1 | 0-0 | |||
| % | Jan 18, 2012 | OAKLAND UNIVERSITY | W | 7-0 | 1-1 | 0-0 | |||
| % | Jan 27, 2012 | EASTERN MICHIGAN | W | 5-2 | 2-1 | 0-0 | |||
| % | Feb 04, 2012 | CLEVELAND STATE UNIVERSITY | W | 5-2 | 3-1 | 0-0 | |||
| % | Feb 11, 2012 | BOWLING GREEN | W | 4-3 | 4-1 | 0-0 | |||
| % | Feb 11, 2012 | TOLEDO | W | 5-2 | 5-1 | 0-0 | |||
| % | Feb 18, 2012 | UNIVERSITY OF DETROIT | W | 4-1 | 6-1 | 0-0 | |||
| * | Feb 22, 2012 | #11 MICHIGAN | L | 0-7 | 6-2 | 0-1 | |||
| % | Feb 24, 2012 | WESTERN MICHIGAN | W | 4-3 | 7-2 | 0-1 | |||
| % | Mar 2, 2012 | at | University of Central Florida | L | 2-5 | 7-3 | 0-1 | ||
| % | Mar 4, 2012 | at | Stetson University | L | 2-5 | 7-4 | 0-1 | ||
| % | Mar 17, 2012 | BALL STATE | W | 7-0 | 8-4 | 0-1 | |||
| * | Mar 24, 2012 | MINNESOTA | L | 2-5 | 8-5 | 0-2 | |||
| * | Mar 25, 2012 | WISCONSIN | L | 1-6 | 8-6 | 0-3 | |||
| * | March 31, 2012 | at | #41 Indiana | L | 1-6 | 8-7 | 0-4 | ||
| * | Apr 01, 2012 | at | #33 Purdue | L | 1-6 | 8-8 | 0-5 | ||
| * | Apr 07, 2012 | #14 NORTHWESTERN | L | 0-7 | 8-9 | 0-6 | |||
| * | Apr 08, 2012 | #19 ILLINOIS | L | 0-7 | 8-10 | 0-7 | |||
| * | Apr 13, 2012 | at | Iowa | L | 2-5 | 8-11 | 0-8 | ||
| * | Apr 15, 2012 | at | #17 Nebraska | L | 1-6 | 8-12 | 0-9 | ||
| * | Apr 20, 2012 | at | #62 Ohio State | L | 1-6 | 8-13 | 0-10 | ||
| * | Apr 22, 2012 | #50 PENN STATE | L | 3-4 | 8-14 | 0-11 | |||
| Apr 26, 2012 | vs | #30 Purdue | L | 0-5 | 8-15 | 0-11 | |||
| Schedule legend |
Generated on 5/11/2012