w tennis stats 2009 2010 teamtgbg html
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
Jan 22, 2010 | AKRON | Â L Â | 1-6 | L | L | L | L | L | L | W | L | W | ||||
Jan 24, 2010 | CLEVELAND STATE | Â W Â | 6-1 | W | W | W | W | L | W | W | W | W | ||||
Jan 24, 2010 | DETROIT | Â W Â | 6-1 | W | W | L | W | W | W | W | W | W | ||||
Jan 30, 2010 | at | UCF | Â L Â | 3-4 | L | L | W | W | W | L | L | W | L | |||
Jan 30, 2010 | at | Florida Atlantic | Â L Â | 2-4 | L | W | u | L | L | L | W | u | W | |||
Feb 07, 2010 | SYRACUSE | Â L Â | 2-5 | L | L | W | L | L | L | W | W | L | ||||
Feb 13, 2010 | TOLEDO | Â W Â | 5-2 | L | W | L | W | W | W | W | W | W | ||||
Feb 13, 2010 | BOWLING GREEN | Â W Â | 5-2 | L | W | L | W | W | W | W | W | W | ||||
Feb 20, 2010 | EVANSVILLE | Â W Â | 6-1 | L | W | W | W | W | W | L | W | W | ||||
% | Feb 26, 2010 | WESTERN MICHIGAN | Â L Â | 3-4 | L | L | L | W | W | L | W | W | W | |||
Mar 09, 2010 | at | #75 Cal Poly | Â L Â | 1-6 | L | L | W | L | L | L | L | W | L | |||
Mar 12, 2010 | at | Santa Clara | Â L Â | 1-6 | W | L | L | L | L | L | L | W | L | |||
* | Mar 21, 2010 | UNIVERSITY OF MICHIGAN | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | |||
Mar 21, 2010 | EASTERN MICHIGAN | Â W Â | 4-3 | L | L | W | W | W | L | W | W | W | ||||
* | Mar 29, 2010 | at | #54 Minnesota | Â L Â | 1-6 | L | L | L | W | L | L | L | L | L | ||
* | Mar 29, 2010 | at | Iowa | Â L Â | 3-4 | L | L | W | W | W | L | L | L | L | ||
* | Apr 03, 2010 | at | Wisconsin | Â L Â | 0-7 | L | L | L | L | L | L | L | L | W | ||
%* | Apr 04, 2010 | at | #4 Northwestern | Â L Â | 1-6 | L | L | W | L | L | L | L | L | L | ||
* | Apr 10, 2010 | OHIO STATE | Â L Â | 1-6 | L | L | L | L | W | L | W | L | L | |||
* | Apr 11, 2010 | PENN STATE | Â W Â | 6-1 | L | W | W | W | W | W | L | W | W | |||
* | April 18, 2010 | at | #48 Purdue | Â L Â | 0-7 | L | L | L | L | L | L | L | W | L | ||
* | Apr 24, 2010 | #43 INDIANA | Â L Â | 2-5 | L | L | W | L | W | L | W | L | L | |||
* | Apr 25, 2010 | #21 ILLINOIS | Â L Â | 2-5 | L | W | W | L | L | L | L | L | L | |||
Apr 29, 2010 | vs | #35 Ohio State | Â L Â | 0-4 | L | L | u | u | L | u | u | L | L |
Schedule legend |
Generated on 4/30/2010