w tennis stats 2009 2010 teamres html
Schedule and results
Overall record: 7-17 ۢ Conference: 1-9 ۢ Region: 0-2 ۢ Home: 7-7 ۢ Away: 0-9 ۢ Neutral: 0-1
vs National ranked: 0-1 ۢ vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
Sept.25-27,2009 | Spartan Invitational -- East Lansing, Mich. -- | ||||||||
Oct.9-12,2009 | Wildcat Invitational -- Evanston, Ill. -- | ||||||||
Oct.22-27, 2009 | ITA Midwest Regional Championships -- Evanston, Ill. -- | ||||||||
Nov.6-8, 2009 | Purdue Invitational -- West Lafayette, Ind. -- | ||||||||
Jan 22, 2010 | AKRON | L | 1-6 | 0-1 | 0-0 | ||||
Jan 24, 2010 | CLEVELAND STATE | W | 6-1 | 1-1 | 0-0 | ||||
Jan 24, 2010 | DETROIT | W | 6-1 | 2-1 | 0-0 | ||||
Jan 30, 2010 | at | UCF | L | 3-4 | 2-2 | 0-0 | |||
Jan 30, 2010 | at | Florida Atlantic | L | 2-4 | 2-3 | 0-0 | |||
Feb 07, 2010 | SYRACUSE | L | 2-5 | 2-4 | 0-0 | ||||
Feb 13, 2010 | TOLEDO | W | 5-2 | 3-4 | 0-0 | ||||
Feb 13, 2010 | BOWLING GREEN | W | 5-2 | 4-4 | 0-0 | ||||
Feb 20, 2010 | EVANSVILLE | W | 6-1 | 5-4 | 0-0 | ||||
% | Feb 26, 2010 | WESTERN MICHIGAN | L | 3-4 | 5-5 | 0-0 | |||
Mar 09, 2010 | at | #75 Cal Poly | L | 1-6 | 5-6 | 0-0 | |||
Mar 12, 2010 | at | Santa Clara | L | 1-6 | 5-7 | 0-0 | |||
* | Mar 21, 2010 | UNIVERSITY OF MICHIGAN | L | 0-7 | 5-8 | 0-1 | |||
Mar 21, 2010 | EASTERN MICHIGAN | W | 4-3 | 6-8 | 0-1 | ||||
* | Mar 29, 2010 | at | #54 Minnesota | L | 1-6 | 6-9 | 0-2 | ||
* | Mar 29, 2010 | at | Iowa | L | 3-4 | 6-10 | 0-3 | ||
* | Apr 03, 2010 | at | Wisconsin | L | 0-7 | 6-11 | 0-4 | ||
%* | Apr 04, 2010 | at | #4 Northwestern | L | 1-6 | 6-12 | 0-5 | ||
* | Apr 10, 2010 | OHIO STATE | L | 1-6 | 6-13 | 0-6 | |||
* | Apr 11, 2010 | PENN STATE | W | 6-1 | 7-13 | 1-6 | |||
* | April 18, 2010 | at | #48 Purdue | L | 0-7 | 7-14 | 1-7 | ||
* | Apr 24, 2010 | #43 INDIANA | L | 2-5 | 7-15 | 1-8 | |||
* | Apr 25, 2010 | #21 ILLINOIS | L | 2-5 | 7-16 | 1-9 | |||
Apr 29, 2010 | vs | #35 Ohio State | L | 0-4 | 7-17 | 1-9 |
Schedule legend |
Generated on 4/30/2010