w tennis stats 2008 2009 teamtgbg html
Michigan State University
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
Jan. 18, 2009 | at | #40 Louisville | Â L Â | 1-6 | L | L | L | W | L | L | L | L | L | #65 | ||
% | Jan. 24, 2009 | EASTERN MICHIGAN | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | #65 | ||
Jan. 31, 2009 | at | #10 Southern California | Â L Â | 0-4 | L | u | u | L | L | u | u | L | L | #66 | ||
Feb. 01, 2009 | vs | #60 Saint Mary's College | Â L Â | 2-4 | L | L | L | L | u | W | L | W | W | #66 | ||
% | Feb. 06, 2009 | TOLEDO | Â W Â | 6-1 | W | W | L | W | W | W | W | W | W | #66 | ||
% | Feb. 06, 2009 | DETROIT | Â W Â | 6-1 | W | W | W | W | W | L | W | W | L | #66 | ||
% | Feb. 15, 2009 | at | Indiana State | Â W Â | 6-1 | W | L | W | W | W | Wd | W | L | Wd | #67 | |
%* | Feb. 19, 2009 | at | #18 Michigan | Â L Â | 0-7 | L | L | L | L | L | L | L | L | W | #67 | |
% | Feb. 22, 2009 | BOWLING GREEN | Â W Â | 7-0 | W | W | W | W | W | .d | W | W | .d | #70 | ||
% | Feb. 22, 2009 | CLEVELAND STATE | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | #70 | ||
% | Feb. 28, 2009 | at | #61 Western Michigan | Â L Â | 3-4 | W | L | W | L | W | L | W | L | L | #70 | |
Mar. 01, 2009 | #54 MARSHALL | Â L Â | 3-4 | L | L | W | W | L | L | W | W | L | #70 | |||
%* | Mar. 7, 2009 | #1 NORTHWESTERN | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | |||
Mar. 13, 2009 | at | #36 Univ. of Washington | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | |||
Mar. 14, 2009 | vs | Gonzaga | Â W Â | 6-1 | W | L | W | W | W | W | W | W | W | |||
%* | Mar. 21, 2009 | #72 IOWA | Â L Â | 3-4 | L | L | L | W | L | W | L | W | W | |||
%* | Mar. 22, 2009 | #59 MINNESOTA | Â L Â | 1-6 | L | L | L | L | L | W | L | W | L | |||
%* | Mar. 29, 2009 | WISCONSIN | Â W Â | 4-3 | L | W | L | L | W | W | W | L | W | |||
* | Apr. 04, 2009 | at | Penn State | Â L Â | 3-4 | W | L | W | L | W | L | W | L | L | ||
%* | Apr. 05, 2009 | at | #35 Ohio State | Â L Â | 2-5 | L | L | W | L | W | L | L | L | L | ||
%* | Apr. 12, 2009 | PURDUE | Â L Â | 3-4 | L | L | L | L | W | W | W | W | W | |||
* | Apr. 18, 2009 | at | #33 Illinois | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | ||
* | Apr. 19, 2009 | at | #43 Indiana | Â L Â | 2-5 | W | L | L | L | W | L | L | L | L | ||
Apr. 23, 2009 | vs | Purdue | Â L Â | 2-4 | L | L | L | u | W | L | L | W | W |
Schedule legend |
Generated on 4/27/2009