w tennis stats 2007 2008 teamtgbg html
2008 Michigan State Women's Tennis
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score  |  1  |  2  |  3  |  4  |  5  |  6  |  1  |  2  |  3  | Nation | Region |
1/19/2008 | #15 WILLIAM AND MARY | Â L Â | 2-5 | L | L | L | L | L | W | L | W | W | ||||
1/21/2008 | CLEVELAND STATE - W | Â W Â | 7-0 | W | W | W | W | W | W | L | W | W | ||||
1/21/2008 | DETROIT - MERCY | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | ||||
1/26/2008 | #75 LOUISVILLE | Â L Â | 2-5 | W | W | L | L | L | L | L | L | L | ||||
1/26/2008 | MOREHEAD STATE | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | ||||
2/2/2008 | at | UNC Greensboro | Â W Â | 5-2 | L | W | W | W | L | W | L | W | W | |||
2/3/2008 | at | #17 North Carolina | Â L Â | 1-6 | L | L | W | L | L | L | L | L | L | |||
2/9/2008 | INDIANA STATE UNIVERSITY | Â W Â | 5-2 | L | W | Wr | W | W | L | W | W | W | ||||
% | 2/13/2008 | #65 WESTERN MICHIGAN | Â L Â | 3-4 | L | W | L | W | W | L | L | L | L | |||
2/23/2008 | vs | Charlotte | Â W Â | 7-0 | W | W | W | W | W | W | W | W | W | |||
2/24/2008 | at | East Tennessee State | Â W Â | 5-2 | W | L | L | W | W | W | L | W | W | |||
3/8/2008 | at | #55 Marshall | Â L Â | 1-6 | L | L | L | L | W | L | L | W | L | |||
3/12/2008 | EASTERN MICHIGAN | Â W Â | 5-2 | L | L | W | W | W | W | L | W | W | ||||
%* | 3/22/2008 | PURDUE | Â W Â | 6-1 | W | L | W | W | W | W | W | W | W | |||
%* | 3/23/2008 | #55 UNIVERSITY OF ILLINOIS | Â L Â | 3-4 | W | L | W | W | L | L | L | L | W | |||
3/26/2008 | #35 WASHINGTON | Â W Â | 6-1 | W | W | W | L | W | W | W | W | W | ||||
%* | 3/28/2008 | at | #25 Indiana | Â L Â | 1-6 | L | W | L | L | L | L | L | L | L | ||
%* | 3/30/2008 | at | #31 Ohio State | Â L Â | 1-6 | W | L | L | L | L | L | L | L | L | ||
%* | 4/5/2008 | #57 MINNESOTA | Â W Â | 4-3 | L | L | W | L | W | W | W | L | W | #71 | ||
%* | 4/6/2008 | #46 IOWA | Â W Â | 4-3 | W | L | L | W | W | L | W | L | W | #71 | ||
%* | 4/9/2008 | #26 MICHIGAN | Â L Â | 1-6 | L | W | L | L | L | L | L | L | L | #59 | ||
* | 4/13/2008 | PENN STATE | Â L Â | 3-4 | W | L | L | L | L | W | W | W | L | #59 | ||
%* | 4/19/2008 | at | #1 Northwestern | Â L Â | 0-7 | L | L | L | L | L | L | L | L | L | ||
%* | 4/20/2008 | at | Wisconsin | Â L Â | 2-5 | L | W | W | L | L | L | L | L | L | #60 | |
%* | 4/24/2008 | vs | #73 Wisconsin | Â L Â | 2-4 | L | W | L | L | W | u | L | W | L | #63 |
Schedule legend |
Generated on 4/28/2008