w tennis stats 2007 2008 teamres html
2008 Michigan State Women's Tennis
Schedule and results
Overall record: 12-13 ۢ Conference: 3-8 ۢ Region: 3-8 ۢ Home: 9-6 ۢ Away: 2-6 ۢ Neutral: 1-1
ۢ vs National ranked: 3-11 ۢ vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
1/19/2008 | #15 WILLIAM AND MARY | L | 2-5 | 0-1 | 0-0 | ||||
1/21/2008 | CLEVELAND STATE - W | W | 7-0 | 1-1 | 0-0 | ||||
1/21/2008 | DETROIT - MERCY | W | 7-0 | 2-1 | 0-0 | ||||
1/26/2008 | #75 LOUISVILLE | L | 2-5 | 2-2 | 0-0 | ||||
1/26/2008 | MOREHEAD STATE | W | 7-0 | 3-2 | 0-0 | ||||
2/2/2008 | at | UNC Greensboro | W | 5-2 | 4-2 | 0-0 | |||
2/3/2008 | at | #17 North Carolina | L | 1-6 | 4-3 | 0-0 | |||
2/9/2008 | INDIANA STATE UNIVERSITY | W | 5-2 | 5-3 | 0-0 | ||||
% | 2/13/2008 | #65 WESTERN MICHIGAN | L | 3-4 | 5-4 | 0-0 | |||
2/23/2008 | vs | Charlotte | W | 7-0 | 6-4 | 0-0 | |||
2/24/2008 | at | East Tennessee State | W | 5-2 | 7-4 | 0-0 | |||
3/8/2008 | at | #55 Marshall | L | 1-6 | 7-5 | 0-0 | |||
3/12/2008 | EASTERN MICHIGAN | W | 5-2 | 8-5 | 0-0 | ||||
%* | 3/22/2008 | PURDUE | W | 6-1 | 9-5 | 1-0 | |||
%* | 3/23/2008 | #55 UNIVERSITY OF ILLINOIS | L | 3-4 | 9-6 | 1-1 | |||
3/26/2008 | #35 WASHINGTON | W | 6-1 | 10-6 | 1-1 | ||||
%* | 3/28/2008 | at | #25 Indiana | L | 1-6 | 10-7 | 1-2 | ||
%* | 3/30/2008 | at | #31 Ohio State | L | 1-6 | 10-8 | 1-3 | ||
%* | 4/5/2008 | #57 MINNESOTA | W | 4-3 | 11-8 | 2-3 | #71 | ||
%* | 4/6/2008 | #46 IOWA | W | 4-3 | 12-8 | 3-3 | #71 | ||
%* | 4/9/2008 | #26 MICHIGAN | L | 1-6 | 12-9 | 3-4 | #59 | ||
* | 4/13/2008 | PENN STATE | L | 3-4 | 12-10 | 3-5 | #59 | ||
%* | 4/19/2008 | at | #1 Northwestern | L | 0-7 | 12-11 | 3-6 | ||
%* | 4/20/2008 | at | Wisconsin | L | 2-5 | 12-12 | 3-7 | #60 | |
9/21/2007 | Scarborough Open -- Lubbock, Texas -- | ||||||||
9/29/2007 | Spartan Invite -- East Lansing, Mich. -- | ||||||||
10/5/2007 | Northwestern Invite -- Evanston, Ill. -- | ||||||||
10/19/2007 | ITA Midwest Regional Championships -- Ann Arbor, Mich -- | ||||||||
1/11/2008 | Michigan Invite -- Ann Arbor, Mich. -- | ||||||||
9/14/2007 | William & Mary Invitational -- Williamsburg, Va. -- | ||||||||
%* | 4/24/2008 | vs | #73 Wisconsin | L | 2-4 | 12-13 | 3-8 | #63 |
Schedule legend |
Generated on 4/28/2008