w tennis stats 2004 2005 teamtgbg html
Michigan State
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score |  1 |  2 |  3 |  4 |  5 |  6 |  1 |  2 |  3 | Nation | Region |
1/14/05 | at | #6 Vanderbilt | Â LÂ | 0-7 | L | L | L | L | L | L | L | L | L | |||
1/15/05 | vs | #55 Virginia | Â LÂ | 2-5 | L | L | L | W | L | L | L | W | W | |||
1/29/05 | BOWLING GREEN | Â WÂ | 7-0 | W | W | W | W | W | W | W | W | W | ||||
1/29/05 | DETROIT MERCY | Â WÂ | 7-0 | W | W | W | W | W | W | W | W | W | ||||
2/8/2005 | EASTERN MICHIGAN | Â WÂ | 7-0 | W | W | W | W | W | W | W | W | W | ||||
2/12/2005 | MIAMI OF OHIO | Â WÂ | 5-2 | W | W | W | L | L | W | W | L | W | ||||
2/20/2005 | TOLEDO | Â WÂ | 7-0 | W | W | W | W | W | W | W | W | W | ||||
2/20/2005 | CLEVELAND STATE | Â WÂ | 7-0 | W | W | W | W | W | W | W | W | W | ||||
3/06/2005 | at | Jacksonville | Â WÂ | 4-3 | L | L | W | L | W | W | W | W | L | |||
3/7/2005 | at | Florida A&M | Â WÂ | 6-0 | u | W | W | W | W | Wd | L | W | Wd | |||
3/11/2005 | vs | Richmond | Â WÂ | 5-2 | L | W | W | L | W | Wd | W | W | Wd | |||
* | 3/24/2005 | at | #39 University of Michigan | Â LÂ | 1-6 | L | L | W | L | L | L | L | L | L | #75 | |
2/13/2005 | BALL STATE | Â WÂ | 7-0 | W | W | Wr | W | W | W | W | W | W | ||||
* | 3/26/05 | at | #45 University of Wisconsin | Â LÂ | 2-5 | W | L | L | L | L | L | W | L | W | #75 | |
* | 3/27/2005 | at | #2 Northwestern | Â LÂ | 1-6 | L | L | L | L | W | L | L | L | L | #75 | |
* | 4/2/2005 | #57 MINNESOTA | Â WÂ | 5-2 | L | W | W | Ld | W | W | W | W | L | |||
* | 4/3/2005 | #55 IOWA | Â LÂ | 1-6 | L | L | L | L | L | W | L | L | L | |||
* | 4/9/2005 | at | #53 Illinois | Â LÂ | 2-5 | L | L | L | L | W | W | L | L | L | #62 | |
* | 4/10/2005 | at | #58 Purdue | Â LÂ | 3-4 | L | L | W | L | W | L | L | W | W | #62 | |
* | 4/17/2005 | OHIO STATE | Â LÂ | 3-4 | L | L | L | W | W | W | L | W | L | #74 | ||
4/18/2005 | KANSAS | Â LÂ | 0-1 | . | . | . | . | . | . | L | . | . | ||||
4/19/2005 | WESTERN MICHIGAN | Â LÂ | 0-1 | . | . | . | . | . | . | L | . | . | ||||
* | 4/22/2005 | at | Penn State | Â LÂ | 2-5 | L | L | W | L | L | W | L | L | L | ||
* | 4/24/2005 | at | #40 Indiana | Â LÂ | 1-6 | L | L | L | L | Wr | L | L | . | L | ||
* | 4/26/2005 | at | University of Michigan | 2 p.m. (East Lansing, Mich) | ||||||||||||
4/28/2005 | at | #40 No. 7 Michigan | Â LÂ | 1-4 | L | L | u | W | u | L | L | u | L |
Schedule legend |
@ - Wolverine Invitational, Ann Arbor, Mich. |