w tennis stats 2004 2005 teamres html
Michigan State
Schedule and results
Overall record: 11-14 Conference: 1-9 Region: 0-0 Home: 8-4 Away: 2-9 Neutral: 1-1
vs National ranked: 1-10 vs Regional ranked: 0-0
Date | Opponent | Score | Overall | Conference | Nation | Region | |||
1/14/05 | at | #6 Vanderbilt | L | 0-7 | 0-1-0 | 0-0-0 | |||
1/15/05 | vs | #55 Virginia | L | 2-5 | 0-2-0 | 0-0-0 | |||
1/29/05 | BOWLING GREEN | W | 7-0 | 1-2-0 | 0-0-0 | ||||
1/29/05 | DETROIT MERCY | W | 7-0 | 2-2-0 | 0-0-0 | ||||
2/8/2005 | EASTERN MICHIGAN | W | 7-0 | 3-2-0 | 0-0-0 | ||||
2/12/2005 | MIAMI OF OHIO | W | 5-2 | 4-2-0 | 0-0-0 | ||||
2/20/2005 | TOLEDO | W | 7-0 | 5-2-0 | 0-0-0 | ||||
2/20/2005 | CLEVELAND STATE | W | 7-0 | 6-2-0 | 0-0-0 | ||||
3/06/2005 | at | Jacksonville | W | 4-3 | 7-2-0 | 0-0-0 | |||
3/7/2005 | at | Florida A&M | W | 6-0 | 8-2-0 | 0-0-0 | |||
3/11/2005 | vs | Richmond | W | 5-2 | 9-2-0 | 0-0-0 | |||
* | 3/24/2005 | at | #39 University of Michigan | L | 1-6 | 9-3-0 | 0-1-0 | #75 | |
2/13/2005 | BALL STATE | W | 7-0 | 10-3-0 | 0-1-0 | ||||
* | 3/26/05 | at | #45 University of Wisconsin | L | 2-5 | 10-4-0 | 0-2-0 | #75 | |
* | 3/27/2005 | at | #2 Northwestern | L | 1-6 | 10-5-0 | 0-3-0 | #75 | |
* | 4/2/2005 | #57 MINNESOTA | W | 5-2 | 11-5-0 | 1-3-0 | |||
* | 4/3/2005 | #55 IOWA | L | 1-6 | 11-6-0 | 1-4-0 | |||
* | 4/9/2005 | at | #53 Illinois | L | 2-5 | 11-7-0 | 1-5-0 | #62 | |
* | 4/10/2005 | at | #58 Purdue | L | 3-4 | 11-8-0 | 1-6-0 | #62 | |
* | 4/17/2005 | OHIO STATE | L | 3-4 | 11-9-0 | 1-7-0 | #74 | ||
4/18/2005 | KANSAS | L | 0-1 | 11-10-0 | 1-7-0 | ||||
4/19/2005 | WESTERN MICHIGAN | L | 0-1 | 11-11-0 | 1-7-0 | ||||
* | 4/22/2005 | at | Penn State | L | 2-5 | 11-12-0 | 1-8-0 | ||
* | 4/24/2005 | at | #40 Indiana | L | 1-6 | 11-13-0 | 1-9-0 | ||
* | 4/26/2005 | at | University of Michigan | 2 p.m. (East Lansing, Mich) | |||||
4/28/2005 | at | #40 No. 7 Michigan | L | 1-4 | 11-14-0 | 1-9-0 |
Schedule legend |
@ - Wolverine Invitational, Ann Arbor, Mich. |