w softbl stats 2009 2010 histcarr html
Career History
  Individual Career History   |
Bensema, Melanie
|
Bracamonte, Jessica
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008.... | .254 | 46-45 | 122 | 17 | 31 | 6 | 1 | 3 | 21 | 48 | .393 | 6 | 5 | 14 | 0 | .316 | 0 | 4 | 2-3 | 39 | 1 | 6 | .870 |
2009.... | .269 | 47-47 | 145 | 21 | 39 | 10 | 2 | 4 | 17 | 65 | .448 | 11 | 3 | 25 | 1 | .331 | 1 | 1 | 3-3 | 54 | 5 | 2 | .967 |
2010.... | .328 | 50-50 | 134 | 26 | 44 | 7 | 4 | 2 | 28 | 65 | .485 | 16 | 3 | 20 | 0 | .409 | 1 | 6 | 8-9 | 59 | 4 | 3 | .955 |
TOTAL... | .284 | 143-142 | 401 | 64 | 114 | 23 | 7 | 9 | 66 | 178 | .444 | 33 | 11 | 59 | 1 | .353 | 2 | 11 | 13-15 | 152 | 10 | 11 | .936 |
Confer, Kelly
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007.... | .188 | 38-21 | 64 | 8 | 12 | 2 | 1 | 3 | 11 | 25 | .391 | 12 | 3 | 23 | 0 | .338 | 1 | 2 | 0-0 | 16 | 3 | 2 | .905 |
2008.... | .100 | 14-4 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 2 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 38 | 16 | 3 | .947 |
2009.... | .239 | 31-26 | 67 | 10 | 16 | 3 | 0 | 3 | 12 | 28 | .418 | 7 | 1 | 22 | 0 | .320 | 0 | 1 | 1-1 | 99 | 13 | 5 | .957 |
2010.... | .197 | 33-30 | 71 | 2 | 14 | 2 | 0 | 0 | 2 | 16 | .225 | 3 | 1 | 25 | 0 | .240 | 0 | 3 | 0-0 | 140 | 37 | 1 | .994 |
TOTAL... | .198 | 116-81 | 222 | 20 | 44 | 7 | 1 | 6 | 26 | 71 | .320 | 24 | 5 | 74 | 0 | .290 | 1 | 6 | 1-1 | 293 | 69 | 11 | .971 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007.... | 4.76 | 4-1 | 11 | 5 | 1 | 0/2 | 0 | 32.1 | 43 | 28 | 22 | 18 | 20 | 4 | 0 | 6 | 163 | .316 | 5 | 4 | 2 | 0 | 5 |
2008.... | 3.60 | 1-2 | 17 | 3 | 0 | 0/0 | 0 | 46.2 | 70 | 41 | 24 | 18 | 26 | 5 | 0 | 9 | 229 | .343 | 5 | 3 | 2 | 1 | 3 |
2009.... | 4.26 | 3-5 | 15 | 8 | 2 | 0/0 | 0 | 46.0 | 56 | 36 | 28 | 27 | 21 | 8 | 2 | 2 | 229 | .290 | 12 | 4 | 2 | 2 | 3 |
2010.... | 3.67 | 4-10 | 22 | 16 | 6 | 1/2 | 1 | 82.0 | 86 | 50 | 43 | 36 | 46 | 12 | 0 | 9 | 371 | .268 | 8 | 3 | 2 | 0 | 11 |
TOTAL... | 3.96 | 12-18 | 65 | 32 | 9 | 1/4 | 1 | 207.0 | 255 | 155 | 117 | 99 | 113 | 29 | 2 | 26 | 992 | .299 | 30 | 14 | 8 | 3 | 22 |
DiVirgilio, Mary Kat
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010.... | .108 | 28-9 | 37 | 2 | 4 | 0 | 0 | 2 | 3 | 10 | .270 | 3 | 1 | 12 | 0 | .195 | 0 | 0 | 0-0 | 37 | 1 | 2 | .950 |
TOTAL... | .108 | 28-9 | 37 | 2 | 4 | 0 | 0 | 2 | 3 | 10 | .270 | 3 | 1 | 12 | 0 | .195 | 0 | 0 | 0-0 | 37 | 1 | 2 | .950 |
Fox, Karen
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008.... | .000 | 30-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
2009.... | .159 | 41-34 | 44 | 9 | 7 | 0 | 1 | 0 | 3 | 9 | .205 | 4 | 0 | 10 | 0 | .229 | 0 | 6 | 6-6 | 37 | 3 | 2 | .952 |
2010.... | .087 | 35-12 | 23 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 2 | 0 | 7 | 0 | .160 | 0 | 2 | 3-4 | 19 | 1 | 1 | .952 |
TOTAL... | .132 | 106-46 | 68 | 18 | 9 | 0 | 1 | 0 | 4 | 11 | .162 | 6 | 0 | 18 | 0 | .203 | 0 | 8 | 11-13 | 56 | 4 | 3 | .952 |
Grant, Ali
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009.... | .176 | 49-49 | 125 | 19 | 22 | 4 | 0 | 4 | 11 | 38 | .304 | 11 | 6 | 39 | 0 | .275 | 0 | 5 | 2-5 | 56 | 47 | 6 | .945 |
2010.... | .212 | 48-42 | 104 | 12 | 22 | 3 | 0 | 2 | 11 | 31 | .298 | 9 | 4 | 20 | 0 | .294 | 2 | 2 | 3-4 | 26 | 19 | 3 | .938 |
TOTAL... | .192 | 97-91 | 229 | 31 | 44 | 7 | 0 | 6 | 22 | 69 | .301 | 20 | 10 | 59 | 0 | .284 | 2 | 7 | 5-9 | 82 | 66 | 9 | .943 |
Hansen, Lindsey
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008.... | .218 | 42-27 | 87 | 11 | 19 | 3 | 0 | 1 | 8 | 25 | .287 | 13 | 0 | 24 | 0 | .320 | 0 | 0 | 1-2 | 158 | 9 | 5 | .971 |
2009.... | .299 | 49-49 | 154 | 32 | 46 | 9 | 3 | 10 | 30 | 91 | .591 | 11 | 0 | 25 | 0 | .341 | 2 | 1 | 9-10 | 92 | 95 | 29 | .866 |
2010.... | .368 | 52-52 | 155 | 30 | 57 | 18 | 2 | 11 | 27 | 112 | .723 | 10 | 2 | 24 | 0 | .413 | 0 | 0 | 4-6 | 63 | 106 | 15 | .918 |
TOTAL... | .308 | 143-128 | 396 | 73 | 122 | 30 | 5 | 22 | 65 | 228 | .576 | 34 | 2 | 73 | 0 | .364 | 2 | 1 | 14-18 | 313 | 210 | 49 | .914 |
Hopkins, Kylene
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010.... | .247 | 52-52 | 150 | 23 | 37 | 2 | 2 | 0 | 5 | 43 | .287 | 11 | 1 | 24 | 0 | .302 | 0 | 8 | 15-22 | 66 | 6 | 3 | .960 |
TOTAL... | .247 | 52-52 | 150 | 23 | 37 | 2 | 2 | 0 | 5 | 43 | .287 | 11 | 1 | 24 | 0 | .302 | 0 | 8 | 15-22 | 66 | 6 | 3 | .960 |
Kramer, Lauren
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009.... | .341 | 47-47 | 129 | 15 | 44 | 5 | 0 | 6 | 20 | 67 | .519 | 16 | 3 | 51 | 0 | .426 | 0 | 2 | 0-0 | 28 | 36 | 2 | .970 |
2010.... | .244 | 48-46 | 123 | 11 | 30 | 5 | 0 | 5 | 18 | 50 | .407 | 11 | 0 | 36 | 0 | .306 | 0 | 3 | 0-0 | 8 | 45 | 3 | .946 |
TOTAL... | .294 | 95-93 | 252 | 26 | 74 | 10 | 0 | 11 | 38 | 117 | .464 | 27 | 3 | 87 | 0 | .369 | 0 | 5 | 0-0 | 36 | 81 | 5 | .959 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009.... | 3.75 | 10-13 | 38 | 21 | 8 | 2/2 | 0 | 151.0 | 181 | 100 | 81 | 38 | 125 | 35 | 2 | 20 | 686 | .294 | 4 | 4 | 0 | 7 | 21 |
2010.... | 3.01 | 16-19 | 41 | 31 | 20 | 5/2 | 1 | 206.2 | 200 | 107 | 89 | 44 | 177 | 24 | 5 | 24 | 883 | .250 | 5 | 19 | 0 | 7 | 13 |
TOTAL... | 3.33 | 26-32 | 79 | 52 | 28 | 7/4 | 1 | 357.2 | 381 | 207 | 170 | 82 | 302 | 59 | 7 | 44 | 1569 | .269 | 9 | 23 | 0 | 14 | 34 |
Lamb, Kalie
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010.... | .000 | 19-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
TOTAL... | .000 | 19-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
O'Bryant, Jayme
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010.... | .172 | 44-38 | 99 | 6 | 17 | 3 | 0 | 2 | 16 | 26 | .263 | 15 | 0 | 19 | 1 | .278 | 1 | 4 | 0-1 | 22 | 66 | 6 | .936 |
TOTAL... | .172 | 44-38 | 99 | 6 | 17 | 3 | 0 | 2 | 16 | 26 | .263 | 15 | 0 | 19 | 1 | .278 | 1 | 4 | 0-1 | 22 | 66 | 6 | .936 |
Padilla, Lori
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009.... | .222 | 46-43 | 126 | 8 | 28 | 2 | 0 | 0 | 2 | 30 | .238 | 5 | 2 | 24 | 0 | .263 | 0 | 4 | 4-5 | 42 | 0 | 4 | .913 |
2010.... | .134 | 44-28 | 67 | 7 | 9 | 0 | 0 | 0 | 0 | 9 | .134 | 2 | 0 | 18 | 0 | .159 | 0 | 6 | 3-5 | 34 | 1 | 1 | .972 |
TOTAL... | .192 | 90-71 | 193 | 15 | 37 | 2 | 0 | 0 | 2 | 39 | .202 | 7 | 2 | 42 | 0 | .228 | 0 | 10 | 7-10 | 76 | 1 | 5 | .939 |
Purtzer, Heidi
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008.... | .184 | 44-39 | 103 | 9 | 19 | 4 | 0 | 1 | 18 | 26 | .252 | 9 | 6 | 30 | 0 | .288 | 0 | 4 | 1-1 | 283 | 20 | 14 | .956 |
2009.... | .247 | 38-32 | 85 | 9 | 21 | 5 | 1 | 2 | 16 | 34 | .400 | 7 | 3 | 30 | 0 | .323 | 1 | 1 | 3-4 | 249 | 7 | 3 | .988 |
2010.... | .148 | 44-37 | 61 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .180 | 1 | 1 | 27 | 0 | .175 | 0 | 4 | 2-2 | 231 | 12 | 5 | .980 |
TOTAL... | .197 | 126-108 | 249 | 23 | 49 | 11 | 1 | 3 | 39 | 71 | .285 | 17 | 10 | 87 | 0 | .274 | 1 | 9 | 6-7 | 763 | 39 | 22 | .973 |
Ramsaier, Jenny
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010.... | .131 | 52-52 | 61 | 7 | 8 | 3 | 0 | 1 | 6 | 14 | .230 | 3 | 4 | 24 | 0 | .221 | 0 | 4 | 4-4 | 83 | 80 | 5 | .970 |
TOTAL... | .131 | 52-52 | 61 | 7 | 8 | 3 | 0 | 1 | 6 | 14 | .230 | 3 | 4 | 24 | 0 | .221 | 0 | 4 | 4-4 | 83 | 80 | 5 | .970 |
Rogers, Rebecca
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009.... | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2010.... | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
TOTAL... | .000 | 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009.... | 6.46 | 1-0 | 4 | 0 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 4 | 3 | 2 | 2 | 1 | 0 | 24 | .263 | 1 | 0 | 0 | 1 | 1 |
2010.... | 6.87 | 0-0 | 12 | 0 | 0 | 0/0 | 0 | 18.1 | 32 | 20 | 18 | 7 | 6 | 6 | 0 | 1 | 98 | .372 | 0 | 0 | 0 | 1 | 4 |
TOTAL... | 6.79 | 1-0 | 16 | 0 | 0 | 0/0 | 0 | 22.2 | 37 | 26 | 22 | 10 | 8 | 8 | 1 | 1 | 122 | .352 | 1 | 0 | 0 | 2 | 5 |
Williams, Brett
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009.... | .173 | 29-16 | 52 | 4 | 9 | 1 | 0 | 3 | 10 | 19 | .365 | 1 | 0 | 21 | 0 | .189 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
2010.... | .218 | 50-49 | 133 | 12 | 29 | 5 | 2 | 3 | 11 | 47 | .353 | 3 | 2 | 32 | 0 | .245 | 1 | 3 | 4-4 | 213 | 21 | 4 | .983 |
TOTAL... | .205 | 79-65 | 185 | 16 | 38 | 6 | 2 | 6 | 21 | 66 | .357 | 4 | 2 | 53 | 0 | .229 | 1 | 3 | 4-4 | 217 | 23 | 5 | .980 |
Wise, Shelby
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010.... | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 4 | .667 |
TOTAL... | .000 | 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 4 | .667 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010.... | 5.06 | 1-2 | 14 | 5 | 0 | 0/2 | 0 | 27.2 | 42 | 27 | 20 | 12 | 9 | 5 | 0 | 4 | 140 | .339 | 1 | 0 | 2 | 2 | 2 |
TOTAL... | 5.06 | 1-2 | 14 | 5 | 0 | 0/2 | 0 | 27.2 | 42 | 27 | 20 | 12 | 9 | 5 | 0 | 4 | 140 | .339 | 1 | 0 | 2 | 2 | 2 |