w soccer stats 2013 2014 teamgbg html
Michigan State
Game-by-Game Statistics|  Game Results  |
|   | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goals scored [Goalie]  |
| Â | Aug 23, 2013 Â | BUFFALO Â | W Â | 2-0 | Â Â | Â Â | 1-0-0 | 0-0-0 | 367 Â | Vogel, Lisa (unassisted) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | White, Jessica (Gjonaj, Alexandra) Â |
| Â | Aug 25, 2013 Â | MILWAUKEE Â | W Â | 5-2 | Â Â | Â Â | 2-0-0 | 0-0-0 | 446 Â | VanPoppelen, Rachel (Goodenough, Erica;Vogel, Lisa) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | TEAM (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | White, Jessica (Krause, Allyson;VanPoppelen, Rachel) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Oleksiak, Marisa (Marsack, Megan) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Krause, Allyson (VanPoppelen, Rachel) Â |
| Â | Aug 30, 2013 Â | #21 SAN DIEGO STATE Â | Â Â | 1-1 | Â Â T Â | O2 Â | 2-0-1 | 0-0-0 | 444 Â | Evans, Kirsten (Caruso, Nicole;Fiebernitz, Mary-Kat) [#0] Â |
|  | Sep 01, 2013  | at Dayton  | W  | 2-1 |   |   | 3-0-1 | 0-0-0 | 423  | Krause, Allyson (unassisted) [#0]  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Goodenough, Erica (Marsack, Megan) Â |
| Â | Sep 05, 2013 Â | OAKLAND Â | Â Â | 1-1 | Â Â T Â | O2 Â | 3-0-2 | 0-0-0 | 407 Â | Fiebernitz, Mary-Kat (Gjonaj, Alexandra) [#0] Â |
|  | Sep 08, 2013  | at New Mexico  | W  | 1-0 |   |   | 4-0-2 | 0-0-0 | 743  | Caruso, Nicole (unassisted) [#30]  |
|  | Sep 15, 2013  | at Eastern Michigan  | W  | 3-2 |   |   | 5-0-2 | 0-0-0 | 302  | Dear, Michelle (Krause, Allyson;Phillips, Kaylee) [#30]  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Fiebernitz, Mary-Kat (penalty kick) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Fiebernitz, Mary-Kat (penalty kick) Â |
| Â | Sep 13, 2013 Â | BOWLING GREEN STATE Â | W Â | 3-1 | Â Â | Â Â | 6-0-2 | 0-0-0 | 568 Â | Goodenough, Erica (Krause, Allyson;Mullen, Kelsey) [#30] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | White, Jessica (Caruso, Nicole;Goodenough, Erica) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Gjonaj, Alexandra (unassisted) Â |
| *  | Sep 19, 2013  | at Nebraska  |   | 0-1 | L  |   | 6-1-2 | 0-1-0 | 72  | - [#0]  |
| * Â | Sep 27, 2013 Â | MINNESOTA Â | W Â | 3-0 | Â Â | Â Â | 7-1-2 | 1-1-0 | 227 Â | Krause, Allyson (White, Jessica) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Fiebernitz, Mary-Kat (Gjonaj, Alexandra) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Marsack, Megan (Wester, Paige;Krause, Allyson) Â |
| * Â | Sep 29, 2013 Â | WISCONSIN Â | Â Â | 0-2 | L Â | Â Â | 7-2-2 | 1-2-0 | 516 Â | - [#0] Â |
| * Â | Oct 03, 2013 Â | #21 MICHIGAN Â | Â Â | 1-2 | L Â | Â Â | 7-3-2 | 1-3-0 | 892 Â | Fiebernitz, Mary-Kat (Evans, Kirsten) [#0] Â |
| * Â | Oct 06, 2013 Â | at IOWA Â | Â Â | 0-1 | L Â | O2 Â | 7-4-2 | 1-4-0 | 361 Â | - [#30] Â |
| *  | Oct 12, 2013  | at Ohio State  |   | 1-3 | L  |   | 7-5-2 | 1-5-0 | 836  | Caruso, Nicole (Evans, Kirsten) [#0]  |
| * Â | Oct 18, 2013 Â | PURDUE Â | W Â | 4-0 | Â Â | Â Â | 8-5-2 | 2-5-0 | 442 Â | Wester, Paige (Marsack, Megan;Evans, Kirsten) [#30] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Fiebernitz, Mary-Kat (penalty kick) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Oleksiak, Marisa (Marsack, Megan;VanPoppelen, Rachel) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Krause, Allyson (VanPoppelen, Rachel) Â |
| * Â | Oct 20, 2013 Â | INDIANA Â | Â Â | 2-3 | L Â | OT Â | 8-6-2 | 2-6-0 | 448 Â | VanPoppelen, Rachel (Wester, Paige;Marsack, Megan) [#30] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Krause, Allyson (Phillips, Kaylee) Â |
| *  | Oct 25, 2013  | at Northwestern  | W  | 2-1 |   |   | 9-6-2 | 3-6-0 | 412  | Evans, Kirsten (Gjonaj, Alexandra) [#30]  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | VanPoppelen, Rachel (Wester, Paige) Â |
| *  | Oct 27, 2013  | at Illinois  |   | 0-2 | L  |   | 9-7-2 | 3-7-0 | 566  | - [#30]  |
| * Â | Nov 01, 2013 Â | PENN STATE Â | Â Â | 0-3 | L Â | Â Â | 9-8-2 | 3-8-0 | 515 Â | - [#0] Â |
| Team Record  | W-L-T  |
| Overall  | 9-8-2  |
| Conference  | 3-8  |
| Home  | 5-4-2  |
| Away  | 4-4  |
| Neutral  | 0-0  |
| Overtime  | 0-2-2  |
| Attendance  | Dates  |      Total  | Average  |
| All games  | 19  | 8987  | 473  |
| Home  | 11  | 5272  | 479  |
| Away  | 8  | 3715  | 464  |
| Neutral  | 0  | 0  | 0  |
|  Team Game-by-Game  |
| Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-ATT  |
| Aug 23, 2013 Â | BUFFALO Â | 2-0 Â | 2 Â | 1 Â | 5 Â | 17 Â | .118 Â | 7 Â | .412 Â | 0-0 Â | 1 Â | 0-0 Â |
| Aug 25, 2013 Â | MILWAUKEE Â | 5-2 Â | 5 Â | 6 Â | 16 Â | 11 Â | .455 Â | 9 Â | .818 Â | 1-0 Â | 1 Â | 0-0 Â |
| Aug 30, 2013 Â | SAN DIEGO STATE Â | 1-1 Â | 1 Â | 2 Â | 4 Â | 19 Â | .053 Â | 10 Â | .526 Â | 1-0 Â | 0 Â | 0-0 Â |
| Sep 01, 2013  | at Dayton  | 2-1  | 2  | 1  | 5  | 7  | .286  | 3  | .429  | 1-0  | 1  | 0-0  |
| Sep 05, 2013 Â | OAKLAND Â | 1-1 Â | 1 Â | 1 Â | 3 Â | 12 Â | .083 Â | 4 Â | .333 Â | 0-0 Â | 0 Â | 0-0 Â |
| Sep 08, 2013  | at New Mexico  | 1-0  | 1  | 0  | 2  | 6  | .167  | 4  | .667  | 0-0  | 1  | 0-0  |
| Sep 15, 2013  | at Eastern Michigan  | 3-2  | 3  | 2  | 8  | 18  | .167  | 7  | .389  | 0-0  | 1  | 2-2  |
| Sep 13, 2013 Â | BOWLING GREEN STATE Â | 3-1 Â | 3 Â | 4 Â | 10 Â | 28 Â | .107 Â | 10 Â | .357 Â | 0-0 Â | 1 Â | 0-0 Â |
| Sep 19, 2013  | at Nebraska  | 0-1  | 0  | 0  | 0  | 6  | .000  | 3  | .500  | 0-0  | 0  | 0-0  |
| Sep 27, 2013 Â | MINNESOTA Â | 3-0 Â | 3 Â | 4 Â | 10 Â | 13 Â | .231 Â | 12 Â | .923 Â | 0-0 Â | 1 Â | 0-0 Â |
| Sep 29, 2013 Â | WISCONSIN Â | 0-2 Â | 0 Â | 0 Â | 0 Â | 14 Â | .000 Â | 6 Â | .429 Â | 1-0 Â | 0 Â | 0-0 Â |
| Oct 03, 2013 Â | MICHIGAN Â | 1-2 Â | 1 Â | 1 Â | 3 Â | 9 Â | .111 Â | 1 Â | .111 Â | 1-0 Â | 0 Â | 0-0 Â |
| Oct 06, 2013 Â | at IOWA Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 6 Â | .000 Â | 3 Â | .500 Â | 1-0 Â | 0 Â | 0-0 Â |
| Oct 12, 2013  | at Ohio State  | 1-3  | 1  | 1  | 3  | 6  | .167  | 4  | .667  | 1-0  | 0  | 0-0  |
| Oct 18, 2013 Â | PURDUE Â | 4-0 Â | 4 Â | 5 Â | 13 Â | 14 Â | .286 Â | 7 Â | .500 Â | 0-0 Â | 1 Â | 1-1 Â |
| Oct 20, 2013 Â | INDIANA Â | 2-3 Â | 2 Â | 3 Â | 7 Â | 11 Â | .182 Â | 5 Â | .455 Â | 1-0 Â | 0 Â | 0-0 Â |
| Oct 25, 2013  | at Northwestern  | 2-1  | 2  | 2  | 6  | 9  | .222  | 4  | .444  | 2-0  | 1  | 0-0  |
| Oct 27, 2013  | at Illinois  | 0-2  | 0  | 0  | 0  | 5  | .000  | 2  | .400  | 1-0  | 0  | 0-0  |
| Nov 01, 2013 Â | PENN STATE Â | 0-3 Â | 0 Â | 0 Â | 0 Â | 5 Â | .000 Â | 1 Â | .200 Â | 1-0 Â | 0 Â | 0-0 Â |
| Michigan State  |   | 31-26  | 31  | 33  | 95  | 216  | .144  | 102  | .472  | 12-0  | 9  | 3-3  |
| Opponent  |   |   | 26  | 24  | 76  | 304  | .086  | 139  | .457  | 5-0  | 8  | 4-4  |
| TEAM PER-GAME Â |
| Games played: 19 Shots per game: 11.37 Goals per game: 1.63 Assists per game: 1.74 Points per game: 5.00 |
| Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Sho  | Faced  |
| Aug 23, 2013 Â | BUFFALO Â | 2-0 Â | 90:00 Â | 0 Â | 0.00 Â | 1 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â | 1 Â |
| Aug 25, 2013 Â | MILWAUKEE Â | 5-2 Â | 90:00 Â | 2 Â | 1.00 Â | 5 Â | .714 Â | 1 Â | 0 Â | 0 Â | - Â | 8 Â |
| Aug 30, 2013 Â | SAN DIEGO STATE Â | 1-1 Â | 110:00 Â | 1 Â | 0.93 Â | 4 Â | .800 Â | 0 Â | 0 Â | 1 Â | - Â | 7 Â |
| Sep 01, 2013  | at Dayton  | 2-1  | 90:00  | 1  | 0.95  | 2  | .667  | 1  | 0  | 0  | -  | 18  |
| Sep 05, 2013 Â | OAKLAND Â | 1-1 Â | 110:00 Â | 1 Â | 0.92 Â | 9 Â | .900 Â | 0 Â | 0 Â | 1 Â | - Â | 16 Â |
| Sep 08, 2013  | at New Mexico  | 1-0  | 90:00  | 0  | 0.78  | 7  | 1.000  | 1  | 0  | 0  | 1/2  | 18  |
| Sep 15, 2013  | at Eastern Michigan  | 3-2  | 90:00  | 2  | 0.94  | 8  | .800  | 1  | 0  | 0  | -  | 21  |
| Sep 13, 2013 Â | BOWLING GREEN STATE Â | 3-1 Â | 90:00 Â | 1 Â | 0.95 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | - Â | 1 Â |
| Sep 19, 2013  | at Nebraska  | 0-1  | 90:00  | 1  | 0.95  | 4  | .800  | 0  | 1  | 0  | -  | 13  |
| Sep 27, 2013 Â | MINNESOTA Â | 3-0 Â | 90:00 Â | 0 Â | 0.86 Â | 12 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â | 21 Â |
| Sep 29, 2013 Â | WISCONSIN Â | 0-2 Â | 90:00 Â | 2 Â | 0.96 Â | 4 Â | .667 Â | 0 Â | 1 Â | 0 Â | - Â | 17 Â |
| Oct 03, 2013 Â | MICHIGAN Â | 1-2 Â | 90:00 Â | 2 Â | 1.04 Â | 3 Â | .600 Â | 0 Â | 1 Â | 0 Â | - Â | 20 Â |
| Oct 06, 2013 Â | at IOWA Â | 0-1 Â | 105:24 Â | 1 Â | 1.03 Â | 13 Â | .929 Â | 0 Â | 1 Â | 0 Â | - Â | 21 Â |
| Oct 12, 2013  | at Ohio State  | 1-3  | 90:00  | 3  | 1.16  | 4  | .571  | 0  | 1  | 0  | -  | 21  |
| Oct 18, 2013 Â | PURDUE Â | 4-0 Â | 90:00 Â | 0 Â | 1.09 Â | 5 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â | 17 Â |
| Oct 20, 2013 Â | INDIANA Â | 2-3 Â | 98:36 Â | 3 Â | 1.20 Â | 7 Â | .700 Â | 0 Â | 1 Â | 0 Â | - Â | 16 Â |
| Oct 25, 2013  | at Northwestern  | 2-1  | 90:00  | 1  | 1.19  | 13  | .929  | 1  | 0  | 0  | -  | 21  |
| Oct 27, 2013  | at Illinois  | 0-2  | 90:00  | 2  | 1.23  | 3  | .600  | 0  | 1  | 0  | -  | 17  |
| Nov 01, 2013 Â | PENN STATE Â | 0-3 Â | 90:00 Â | 3 Â | 1.32 Â | 9 Â | .750 Â | 0 Â | 1 Â | 0 Â | - Â | 23 Â |
| Totals  |   | 31-26  | 1774:00  | 26  | 1.32  | 113  | .813  | 9  | 8  | 2  | 4/2  | 297  |
| Opponent  |   |   | 1774:00  | 31  | 1.32  | 71  | .696  | 8  | 9  | 2  | 5/4  | 214  |