w soccer stats 2012 2013 teamgbg html
Michigan State
Game-by-Game Statistics  Game Results  |
  | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goals scored  |
 | Aug 17, 2012  | at Bowling Green  | W  | 4-0 |   |   | 1-0-0 | 0-0-0 | 452  | Marsack, Megan (Vogel, Lisa;Stander, Olivia)  |
  |   |   |   |   |   |   |   |   |   | Marsack, Megan (Vogel, Lisa;Heffron, Alexandra)  |
  |   |   |   |   |   |   |   |   |   | Vogel, Lisa (Stander, Olivia)  |
  |   |   |   |   |   |   |   |   |   | Krause, Allyson (unassisted)  |
 | Aug 19, 2012  | FORDHAM  | W  | 2-1 |   |   | 2-0-0 | 0-0-0 | 444  | Steinlage, Annie (Fiebernitz, Mary-Kat;Caruso, Nicole)  |
  |   |   |   |   |   |   |   |   |   | Mueller, Jordan (Stander, Olivia;Steinlage, Annie)  |
 | Aug 24, 2012  | LOYOLA  | W  | 3-1 |   |   | 3-0-0 | 0-0-0 | 482  | Wester, Paige (Mueller, Jordan;Vogel, Lisa)  |
  |   |   |   |   |   |   |   |   |   | Peterson, Chelsea (Krause, Allyson;Stander, Olivia)  |
  |   |   |   |   |   |   |   |   |   | Stander, Olivia (Heffron, Alexandra;Marsack, Megan)  |
 | Aug 26, 2012  | CAL STATE FULLERTON  |   | 0-1 | L  |   | 3-1-0 | 0-0-0 | 495  | -  |
 | Sep 02, 2012  | AKRON  | W  | 2-1 |   |   | 4-1-0 | 0-0-0 | 573  | Mullen, Kelsey (Mueller, Jordan;Steinlage, Annie)  |
  |   |   |   |   |   |   |   |   |   | Steinlage, Annie (Mueller, Jordan)  |
 | Sep 05, 2012  | at Oakland  |   | 0-0 |   T  | O2  | 4-1-1 | 0-0-0 | 744  | -  |
 | Sep 09, 2012  | EASTERN MICHIGAN  | W  | 2-0 |   |   | 5-1-1 | 0-0-0 | 474  | Stander, Olivia (Steinlage, Annie;Krause, Allyson)  |
  |   |   |   |   |   |   |   |   |   | Peterson, Chelsea (Stander, Olivia;Heffron, Alexandra)  |
 | Sep 12, 2012  | WESTERN MICHIGAN  | W  | 1-0 |   |   | 6-1-1 | 0-0-0 | 620  | Stander, Olivia (Wester, Paige)  |
* Â | Sep 16, 2012 Â | PURDUE Â | W Â | 2-1 | Â Â | OT Â | 7-1-1 | 1-0-0 | 578 Â | Krause, Allyson (Peterson, Chelsea;Vanpoppelen, Rachel) Â |
  |   |   |   |   |   |   |   |   |   | Steinlage, Annie (Stander, Olivia)  |
*  | Sep 21, 2012  | at #14 Wisconsin  |   | 0-1 | L  |   | 7-2-1 | 1-1-0 | 1029  | -  |
*  | Sep 23, 2012  | at Minnesota  |   | 0-1 | L  |   | 7-3-1 | 1-2-0 | 857  | -  |
* Â | Sep 28, 2012 Â | NEBRASKA Â | W Â | 2-1 | Â Â | Â Â | 8-3-1 | 2-2-0 | 748 Â | Krause, Allyson (Steinlage, Annie) Â |
  |   |   |   |   |   |   |   |   |   | Stander, Olivia (Steinlage, Annie)  |
* Â | Sep 30, 2012 Â | IOWA Â | Â Â | 0-0 | Â Â T Â | O2 Â | 8-3-2 | 2-2-1 | 1266 Â | - Â |
*  | Oct 04, 2012  | at Illinois  |   | 2-3 | L  |   | 8-4-2 | 2-3-1 | 625  | Stander, Olivia (unassisted)  |
  |   |   |   |   |   |   |   |   |   | Marsack, Megan (Mullen, Kelsey)  |
*  | Oct 10, 2012  | at #21 Michigan  |   | 1-2 | L  | OT  | 8-5-2 | 2-4-1 | 1015  | Wester, Paige (Stander, Olivia;Marsack, Megan)  |
* Â | Oct 14, 2012 Â | INDIANA Â | Â Â | 1-2 | L Â | O2 Â | 8-6-2 | 2-5-1 | 502 Â | Krause, Allyson (Stander, Olivia) Â |
*  | Oct 19, 2012  | at #4 Penn State  |   | 1-5 | L  |   | 8-7-2 | 2-6-1 | 2606  | Wester, Paige (Stander, Olivia)  |
*  | Oct 21, 2012  | at Ohio State  |   | 1-3 | L  |   | 8-8-2 | 2-7-1 | 554  | Peterson, Chelsea (Stander, Olivia)  |
* Â | Oct 27, 2012 Â | NORTHWESTERN Â | Â Â | 0-1 | L Â | Â Â | 8-9-2 | 2-8-1 | 443 Â | - Â |
Team Record  | W-L-T  |
Overall  | 8-9-2  |
Conference  | 2-8-1  |
Home  | 7-3-1  |
Away  | 1-6-1  |
Neutral  | 0-0  |
Overtime  | 1-2-2  |
Attendance  | Dates  |      Total  | Average  |
All games  | 19  | 14507  | 764  |
Home  | 11  | 6625  | 602  |
Away  | 8  | 7882  | 985  |
Neutral  | 0  | 0  | 0  |
 Team Game-by-Game  |
Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GW  | PK-ATT  |
Aug 17, 2012  | at Bowling Green  | 4-0  | 4  | 5  | 13  | 16  | .250  | 8  | .500  | 1  | 0-0  |
Aug 19, 2012 Â | FORDHAM Â | 2-1 Â | 2 Â | 4 Â | 8 Â | 22 Â | .091 Â | 8 Â | .364 Â | 1 Â | 0-0 Â |
Aug 24, 2012 Â | LOYOLA Â | 3-1 Â | 3 Â | 6 Â | 12 Â | 23 Â | .130 Â | 15 Â | .652 Â | 1 Â | 0-0 Â |
Aug 26, 2012 Â | CAL STATE FULLERTON Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 15 Â | .000 Â | 6 Â | .400 Â | 0 Â | 0-0 Â |
Sep 02, 2012 Â | AKRON Â | 2-1 Â | 2 Â | 3 Â | 7 Â | 15 Â | .133 Â | 7 Â | .467 Â | 1 Â | 0-0 Â |
Sep 05, 2012  | at Oakland  | 0-0  | 0  | 0  | 0  | 20  | .000  | 7  | .350  | 0  | 0-0  |
Sep 09, 2012 Â | EASTERN MICHIGAN Â | 2-0 Â | 2 Â | 4 Â | 8 Â | 17 Â | .118 Â | 11 Â | .647 Â | 1 Â | 0-0 Â |
Sep 12, 2012 Â | WESTERN MICHIGAN Â | 1-0 Â | 1 Â | 1 Â | 3 Â | 8 Â | .125 Â | 4 Â | .500 Â | 1 Â | 0-0 Â |
Sep 16, 2012 Â | PURDUE Â | 2-1 Â | 2 Â | 3 Â | 7 Â | 16 Â | .125 Â | 4 Â | .250 Â | 1 Â | 0-0 Â |
Sep 21, 2012  | at Wisconsin  | 0-1  | 0  | 0  | 0  | 10  | .000  | 6  | .600  | 0  | 0-0  |
Sep 23, 2012  | at Minnesota  | 0-1  | 0  | 0  | 0  | 8  | .000  | 4  | .500  | 0  | 0-0  |
Sep 28, 2012 Â | NEBRASKA Â | 2-1 Â | 2 Â | 2 Â | 6 Â | 11 Â | .182 Â | 7 Â | .636 Â | 1 Â | 0-0 Â |
Sep 30, 2012 Â | IOWA Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 17 Â | .000 Â | 8 Â | .471 Â | 0 Â | 0-0 Â |
Oct 04, 2012  | at Illinois  | 2-3  | 2  | 1  | 5  | 17  | .118  | 8  | .471  | 0  | 0-0  |
Oct 10, 2012  | at Michigan  | 1-2  | 1  | 2  | 4  | 15  | .067  | 4  | .267  | 0  | 0-0  |
Oct 14, 2012 Â | INDIANA Â | 1-2 Â | 1 Â | 1 Â | 3 Â | 16 Â | .062 Â | 8 Â | .500 Â | 0 Â | 0-0 Â |
Oct 19, 2012  | at Penn State  | 1-5  | 1  | 1  | 3  | 11  | .091  | 5  | .455  | 0  | 0-0  |
Oct 21, 2012  | at Ohio State  | 1-3  | 1  | 1  | 3  | 8  | .125  | 4  | .500  | 0  | 0-0  |
Oct 27, 2012 Â | NORTHWESTERN Â | 0-1 Â | 0 Â | 0 Â | 0 Â | 10 Â | .000 Â | 6 Â | .600 Â | 0 Â | 0-0 Â |
Michigan State  |   | 24-24  | 24  | 34  | 82  | 275  | .087  | 130  | .473  | 8  | 0-0  |
Opponent  |   |   | 24  | 23  | 71  | 227  | .106  | 101  | .445  | 9  | 1-2  |
TEAM PER-GAME Â |
Games played: 19 Shots per game: 14.47 Goals per game: 1.26 Assists per game: 1.79 Points per game: 4.32 |
Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Sho  |
Aug 17, 2012  | at Bowling Green  | 4-0  | 90:00  | 0  | 0.00  | 1  | 1.000  | 1  | 0  | 0  | -  |
Aug 19, 2012 Â | FORDHAM Â | 2-1 Â | 90:00 Â | 1 Â | 0.50 Â | 6 Â | .857 Â | 1 Â | 0 Â | 0 Â | - Â |
Aug 24, 2012 Â | LOYOLA Â | 3-1 Â | 90:00 Â | 1 Â | 0.67 Â | 4 Â | .800 Â | 1 Â | 0 Â | 0 Â | - Â |
Aug 26, 2012 Â | CAL STATE FULLERTON Â | 0-1 Â | 90:00 Â | 1 Â | 0.75 Â | 4 Â | .800 Â | 0 Â | 1 Â | 0 Â | - Â |
Sep 02, 2012 Â | AKRON Â | 2-1 Â | 90:00 Â | 1 Â | 0.80 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | - Â |
Sep 05, 2012  | at Oakland  | 0-0  | 110:00  | 0  | 0.64  | 2  | 1.000  | 0  | 0  | 1  | 1  |
Sep 09, 2012 Â | EASTERN MICHIGAN Â | 2-0 Â | 90:00 Â | 0 Â | 0.55 Â | 6 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Sep 12, 2012 Â | WESTERN MICHIGAN Â | 1-0 Â | 90:00 Â | 0 Â | 0.49 Â | 4 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Sep 16, 2012 Â | PURDUE Â | 2-1 Â | 98:43 Â | 1 Â | 0.54 Â | 3 Â | .750 Â | 1 Â | 0 Â | 0 Â | - Â |
Sep 21, 2012  | at Wisconsin  | 0-1  | 90:00  | 1  | 0.58  | 2  | .667  | 0  | 1  | 0  | -  |
Sep 23, 2012  | at Minnesota  | 0-1  | 90:00  | 1  | 0.62  | 4  | .800  | 0  | 1  | 0  | -  |
Sep 28, 2012 Â | NEBRASKA Â | 2-1 Â | 90:00 Â | 1 Â | 0.65 Â | 5 Â | .833 Â | 1 Â | 0 Â | 0 Â | - Â |
Sep 30, 2012 Â | IOWA Â | 0-0 Â | 110:00 Â | 0 Â | 0.59 Â | 2 Â | 1.000 Â | 0 Â | 0 Â | 1 Â | 1 Â |
Oct 04, 2012  | at Illinois  | 2-3  | 90:00  | 3  | 0.76  | 5  | .625  | 0  | 1  | 0  | -  |
Oct 10, 2012  | at Michigan  | 1-2  | 99:15  | 2  | 0.83  | 7  | .778  | 0  | 1  | 0  | -  |
Oct 14, 2012 Â | INDIANA Â | 1-2 Â | 102:38 Â | 2 Â | 0.89 Â | 7 Â | .778 Â | 0 Â | 1 Â | 0 Â | - Â |
Oct 19, 2012  | at Penn State  | 1-5  | 90:00  | 5  | 1.12  | 5  | .500  | 0  | 1  | 0  | -  |
Oct 21, 2012  | at Ohio State  | 1-3  | 90:00  | 3  | 1.22  | 7  | .700  | 0  | 1  | 0  | -  |
Oct 27, 2012 Â | NORTHWESTERN Â | 0-1 Â | 90:00 Â | 1 Â | 1.21 Â | 3 Â | .750 Â | 0 Â | 1 Â | 0 Â | - Â |
Totals  |   | 24-24  | 1780:36  | 24  | 1.21  | 77  | .762  | 8  | 9  | 2  | 4  |
Opponent  |   |   | 1780:36  | 24  | 1.21  | 106  | .815  | 9  | 8  | 2  | 6/2  |